- Showing contributions
- 2001-2004
By Category:
- Agriculture
- Communications & Electronics
- Construction
- Defense
- Energy & Natural Resources
- Finance, Insurance & Real Estate >
- General Business
- Health
- Ideology/Single Issue
- Labor
- Lawyers & Lobbyists
- Other/Retiree/Civil Servants
- Public Subsidy
- Transportation
- Accountants
- Banks & Lending Institutions
- Commercial Banks
- Credit Unions
- Finance & Credit Companies
- Finance, Insurance & Real Estate
- Insurance
- Miscellaneous Finance
- Real Estate >
- Savings & Loans
- Securities & Investment
| Interest | Contributions | Bills | Pass rate | Kill rate |
|---|---|---|---|---|
| Building operators & managers | $650,121 | 42 | 31% | 77% |
| Mobile home dealers & parks | $40,100 | 11 | 63% | 67% |
| Mortgage bankers & brokers | $1,183,680 | 13 | 82% | 100% |
| Other real estate services, appraisals | $81,551 | 3 | 100% | 100% |
| Real estate | $3,193,312 | 50 | 35% | 79% |
| Real estate agents & managers | $1,263,631 | 34 | 59% | 92% |
| Real estate developers & subdividers | $3,634,469 | 16 | 60% | 60% |
| Title insurance & title abstract offices | $393,423 | 12 | 60% | 86% |
Pass Rate: Of all the bills that this interest supported, the percentage that became law.
Kill Rate: Of all the bills that this interest opposed, the percentage that did not become law.
