AB 1987 - An Act to Amend Sections 31460 and 31461 Of, to Add Sections 7500.5, 31460.2, 31461.8, 31539.5, 31540, 31541, 31569, 31680.10, 45309.6, 45309.7, 50871.6, and 50871.7 To, and to Repeal and Add Section 31539 Of, the Government Code, Relating to Public Retirement Systems.
- Author(s):
- Fiona Ma
- Summary:
- Status:
- This bill was passed by both houses and vetoed by the Governor. It did not become law.
PASSED on August 30, 2010.
voted YES: 28
voted NO: 1
10 voted present/not voting
An Act to Amend Sections 31460 and 31461 Of, to Add Sections 7500.5, 31460.2, 31461.8, 31539.5, 31540, 31541, 31569, 31680.10, 45309.6, 45309.7, 50871.6, and 50871.7 To, and to Repeal and Add Section 31539 Of, the Government Code, Relating to Public Retirement Systems.
AB 1987 — 2009-2010 Legislature
- Summary
- Learn More
- At LegInfo.ca.gov
- Title
- An Act to Amend Sections 31460 and 31461 Of, to Add Sections 7500.5, 31460.2, 31461.8, 31539.5, 31540, 31541, 31569, 31680.10, 45309.6, 45309.7, 50871.6, and 50871.7 To, and to Repeal and Add Section 31539 Of, the Government Code, Relating to Public Retirement Systems.
- Author(s)
- Fiona Ma
- Co-Authors
- Subjects
- Public retirement: final compensation: computation: retirees
- Major Actions
Introduced 2/17/2010 Referred to Committee Passed Assembly Committee on Public Employees, Retirement and Social Security 4/21/2010 Passed Assembly Committee on Appropriations 5/12/2010 Passed Assembly 6/03/2010 Passed Senate Committee on Public Employment and Retirement 6/23/2010 Passed Senate Committee on Appropriations 8/02/2010 Passed Senate Committee on Appropriations 8/12/2010 Passed Senate 8/30/2010 Passed Assembly 8/31/2010 Presented to the governor (enrolled) 9/15/2010 Vetoed by Governor 9/30/2010 Vetoed by Governor 9/30/2010 - Bill History
-
Chamber/Committee Motion Date Result select this vote Assembly Committee on Public Employees, Retirement and Social Security Do pass and be re-referred to the Committee on Appropriations. 4/21/2010 This motion PASSED the Assembly Committee on Public Employees, Retirement and Social Security 6 voted YES 0 voted NO 0 voted present/not votingselect this vote Assembly Committee on Appropriations Do pass. 5/12/2010 This motion PASSED the Assembly Committee on Appropriations 15 voted YES 0 voted NO 2 voted present/not votingselect this vote Assembly AB 1987 MA Assembly Third Reading 6/03/2010 This bill PASSED the Assembly 75 voted YES 0 voted NO 4 voted present/not votingselect this vote Senate Committee on Public Employment and Retirement Do pass, but re-refer to the Committee on Appropriations. 6/23/2010 This motion PASSED the Senate Committee on Public Employment and Retirement 5 voted YES 0 voted NO 1 voted present/not votingselect this vote Senate Committee on Appropriations Placed on Appropriations Suspense file. 8/02/2010 This motion PASSED the Senate Committee on Appropriations 10 voted YES 0 voted NO 1 voted present/not votingselect this vote Senate Committee on Appropriations Do pass as amended. 8/12/2010 This motion PASSED the Senate Committee on Appropriations 11 voted YES 0 voted NO 0 voted present/not votingcurrently selected Senate W/O REF. TO FILE AB1987 Ma 8/30/2010 This bill PASSED the Senate 28 voted YES 1 voted NO 10 voted present/not votingselect this vote Assembly AB 1987 Ma Concurrence in Senate Amendments 8/31/2010 This bill PASSED the Assembly 77 voted YES 0 voted NO 1 voted present/not votingAction Date Description Introduced 2/17/2010 2/17/2010 Read first time. To print. 2/18/2010 From printer. May be heard in committee March 20. 3/04/2010 Referred to Com. on P.E.,R. & S.S. 4/15/2010 From committee chair, with author's amendments: Amend, and re-refer to Com. on P.E.,R. & S.S. Read second time and amended. 4/19/2010 Re-referred to Com. on P.E.,R. & S.S. select this vote Vote 4/21/2010 Do pass and be re-referred to the Committee on Appropriations. 4/21/2010 From committee: Do pass, and re-refer to Com. on APPR. Re-referred. (Ayes 6. Noes 0.) (April 21). 4/29/2010 From committee chair, with author's amendments: Amend, and re-refer to Com. on APPR. Read second time and amended. 5/03/2010 Re-referred to Com. on APPR. select this vote Vote 5/12/2010 Do pass. 5/13/2010 From committee: Do pass. (Ayes 15. Noes 0.) (May 12). 5/17/2010 Read second time. To third reading. 6/01/2010 Read third time, amended, and returned to third reading. (Page 5418.). 6/03/2010 Read third time, passed, and to Senate. (Ayes 75. Noes 0. Page 5555.) select this vote Assembly Vote on Passage 6/03/2010 AB 1987 MA Assembly Third Reading 6/07/2010 In Senate. Read first time. To Com. on RLS. for assignment. 6/10/2010 Referred to Com. on P.E. & R. select this vote Vote 6/23/2010 Do pass, but re-refer to the Committee on Appropriations. 6/24/2010 From committee: Do pass, and re-refer to Com. on APPR. Re-referred. (Ayes 5. Noes 0.) (June 23). 8/02/2010 In committee: Set, first hearing. Referred to APPR suspense file. From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on APPR. select this vote Vote 8/02/2010 Placed on Appropriations Suspense file. select this vote Vote 8/12/2010 Do pass as amended. 8/16/2010 From committee: Amend, and do pass as amended. (Ayes 11. Noes 0.) (August 12). 8/17/2010 Read second time and amended. Ordered to third reading. 8/23/2010 Re-referred to Com. on RLS. by unanimous consent. Senate Rule 29.3(b) suspended. From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on RLS. 8/27/2010 Senate Rule 29.3(b) suspended. (Ayes 21. Noes 11. Page 4960.) From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on RLS. 8/30/2010 Withdrawn from committee. Ordered to third reading. Read third time, passed, and to Assembly. (Ayes 28. Noes 1. Page 5015.) currently selected Senate Vote on Passage 8/30/2010 W/O REF. TO FILE AB1987 Ma 8/31/2010 In Assembly. Concurrence in Senate amendments pending. Senate amendments concurred in. To enrollment. (Ayes 77. Noes 0. Page 6923.) select this vote Assembly Vote on Passage 8/31/2010 AB 1987 Ma Concurrence in Senate Amendments 9/15/2010 Enrolled and to the Governor at 4:45 p.m. Vetoed 9/30/2010 Vetoed by Governor.
Total contributions given to Senators within 30 days of the vote "W/O REF. TO FILE AB1987 Ma" from interest groups that…
supported this bill
| State & local government employee unions |
| Teachers unions |
opposed this bill
| Police & fire fighters unions and associations |
| Water utilities |
| Civil servant/public employee |
| Municipal & county government organizations |
| Contributor | Interest group | Amount | Date | Senate member | Party | District | Vote |
|---|---|---|---|---|---|---|---|
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,000 | 8/27/10 | Elaine Alquist | D | CA-13 | Yes |
| California Faculty Association | Teachers unions | $2,000 | 8/9/10 | Ron Calderon | D | CA-30 | Not Voting |
| California Water Association | Water utilities | $1,000 | 9/13/10 | Ron Calderon | D | CA-30 | Not Voting |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,000 | 9/3/10 | Gilbert Cedillo | D | CA-22 | Not Voting |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $1,000 | 8/30/10 | Gilbert Cedillo | D | CA-22 | Not Voting |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,000 | 8/30/10 | Ellen Corbett | D | CA-10 | Yes |
| Fire Fighters Local 55 | Police & fire fighters unions and associations | $1,000 | 8/23/10 | Ellen Corbett | D | CA-10 | Yes |
| Association of California State Supervisors | State & local government employee unions | $3,500 | 8/25/10 | Lou Correa | D | CA-34 | Yes |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $1,000 | 8/31/10 | Lou Correa | D | CA-34 | Yes |
| California Department of Forestry Fire Fighters | Police & fire fighters unions and associations | $5,000 | 9/9/10 | Lou Correa | D | CA-34 | Yes |
| California Attorneys Administrative Law Judges & Hearing Officers in State Employment | State & local government employee unions | $1,000 | 8/4/10 | Mark DeSaulnier | D | CA-7 | Yes |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $2,900 | 8/13/10 | Bob Dutton | R | CA-31 | Yes |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $1,000 | 8/13/10 | Bob Dutton | R | CA-31 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/3/10 | Bob Dutton | R | CA-31 | Yes |
| California Water Association | Water utilities | $1,000 | 9/17/10 | Bob Dutton | R | CA-31 | Yes |
| San Bernardino County Safety Employees Benefit Association | Police & fire fighters unions and associations | $3,900 | 8/29/10 | Bob Dutton | R | CA-31 | Yes |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $3,900 | 9/25/10 | Bill Emmerson | R | CA-37 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/10/10 | Bill Emmerson | R | CA-37 | Yes |
| Los Angeles County Professional Peace Officers | Police & fire fighters unions and associations | $5,850 | 8/22/10 | Bill Emmerson | R | CA-37 | Yes |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $3,900 | 9/10/10 | Bill Emmerson | R | CA-37 | Yes |
| Public Employees Local 1 | State & local government employee unions | $500 | 8/24/10 | Loni Hancock | D | CA-9 | Yes |
| California Department of Forestry Fire Fighters | Police & fire fighters unions and associations | $1,500 | 9/8/10 | Tom Harman | R | CA-35 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/26/10 | Tom Harman | R | CA-35 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/29/10 | Bob Huff | R | CA-29 | Yes |
| Los Angeles County Professional Peace Officers | Police & fire fighters unions and associations | $3,150 | 8/8/10 | Bob Huff | R | CA-29 | Yes |
| Los Angeles County Professional Peace Officers | Police & fire fighters unions and associations | $2,700 | 8/8/10 | Bob Huff | R | CA-29 | Yes |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,800 | 9/25/10 | Bob Huff | R | CA-29 | Yes |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $600 | 9/25/10 | Bob Huff | R | CA-29 | Yes |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $1,300 | 8/5/10 | Christine Kehoe | D | CA-39 | Yes |
| California Department of Forestry Fire Fighters | Police & fire fighters unions and associations | $1,300 | 9/9/10 | Christine Kehoe | D | CA-39 | Yes |
| California Attorneys Administrative Law Judges & Hearing Officers in State Employment | State & local government employee unions | $1,300 | 8/4/10 | Mark Leno | D | CA-3 | Not Voting |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,500 | 9/28/10 | Mark Leno | D | CA-3 | Not Voting |
| California Water Association | Water utilities | $1,300 | 9/16/10 | Carol Liu | D | CA-21 | Yes |
| Los Angeles County Professional Peace Officers | Police & fire fighters unions and associations | $1,300 | 8/30/10 | Carol Liu | D | CA-21 | Yes |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,300 | 8/10/10 | Carol Liu | D | CA-21 | Yes |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,000 | 8/30/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| California Attorneys Administrative Law Judges & Hearing Officers in State Employment | State & local government employee unions | $1,000 | 9/28/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $1,000 | 8/13/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/12/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| California Statewide Law Enforcement Association | Police & fire fighters unions and associations | $1,000 | 8/13/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| Faculty Association of California Community Colleges | Teachers unions | $500 | 8/23/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| Ontario Police Officers Association | Police & fire fighters unions and associations | $250 | 9/9/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| San Bernardino County Safety Employees Benefit Association | Police & fire fighters unions and associations | $300 | 9/15/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| San Bernardino Public Employees Association | State & local government employee unions | $3,900 | 9/26/10 | Gloria Negrete McLeod | D | CA-32 | Not Voting |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,000 | 8/30/10 | Alex Padilla | D | CA-20 | Not Voting |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/12/10 | Alex Padilla | D | CA-20 | Not Voting |
| California Statewide Law Enforcement Association | Police & fire fighters unions and associations | $1,000 | 9/3/10 | Alex Padilla | D | CA-20 | Not Voting |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,000 | 8/23/10 | Alex Padilla | D | CA-20 | Not Voting |
| Service Employees Local 1000 | State & local government employee unions | $7,800 | 9/29/10 | Alex Padilla | D | CA-20 | Not Voting |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/12/10 | Fran Pavley | D | CA-23 | Yes |
| California Water Association | Water utilities | $1,000 | 9/9/10 | Fran Pavley | D | CA-23 | Yes |
| Faculty Association of California Community Colleges | Teachers unions | $500 | 8/23/10 | Fran Pavley | D | CA-23 | Yes |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,000 | 8/23/10 | Fran Pavley | D | CA-23 | Yes |
| California Water Association | Water utilities | $1,500 | 9/13/10 | Curren Price | D | CA-26 | Yes |
| California Statewide Law Enforcement Association | Police & fire fighters unions and associations | $1,000 | 9/29/10 | George Runner | R | CA-17 | Yes |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,000 | 8/30/10 | Joe Simitian | D | CA-11 | Yes |
| California Water Association | Water utilities | $1,000 | 9/9/10 | Joe Simitian | D | CA-11 | Yes |
| Association of California State Supervisors | State & local government employee unions | $1,000 | 9/23/10 | Darrell Steinberg | D | CA-6 | Yes |
| Orange County Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/16/10 | Darrell Steinberg | D | CA-6 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,732 | 9/17/10 | Lois Wolk | D | CA-5 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,297 | 9/17/10 | Lois Wolk | D | CA-5 | Yes |
| California Department of Forestry Fire Fighters | Police & fire fighters unions and associations | $1,300 | 9/10/10 | Rod Wright | D | CA-25 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/3/10 | Rod Wright | D | CA-25 | Yes |
| California Water Service Co | Water utilities | $500 | 9/21/10 | Rod Wright | D | CA-25 | Yes |
| California Department of Forestry Fire Fighters | Police & fire fighters unions and associations | $1,500 | 9/9/10 | Mark Wyland | R | CA-38 | Yes |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 8/10/10 | Mark Wyland | R | CA-38 | Yes |
| Afscme | State & local government employee unions | $7,800 | 9/17/10 | Leland Yee | D | CA-8 | Yes |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $1,000 | 8/23/10 | Leland Yee | D | CA-8 | Yes |
| California School Employees Association | State & local government employee unions | $3,900 | 8/9/10 | Leland Yee | D | CA-8 | Yes |
| California Teachers Association | Teachers unions | $7,800 | 9/7/10 | Leland Yee | D | CA-8 | Yes |
| California Water Service Co | Water utilities | $500 | 9/20/10 | Leland Yee | D | CA-8 | Yes |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,000 | 8/23/10 | Leland Yee | D | CA-8 | Yes |
Contributions data source: FollowTheMoney.org
