AB 52 - An Act to Amend Section 1386 Of, and to Add Article 6.1 (Commencing with Section 1385.001) to Chapter 2.2 of Division 2 Of, the Health and Safety Code, and to Add Article 4.4 (Commencing with Section 10180.1) to Chapter 1 of Part 2 of Division 2 of the Insurance Code, Relating to Health Care Coverage.
- Author(s):
- Mike Feuer, Jared Huffman
- Summary:
- Status:
- The bill was voted on by a Senate committee on August 25, 2011.
PASSED on August 25, 2011.
voted YES: 6
voted NO: 3
0 voted present/not voting
An Act to Amend Section 1386 Of, and to Add Article 6.1 (Commencing with Section 1385.001) to Chapter 2.2 of Division 2 Of, the Health and Safety Code, and to Add Article 4.4 (Commencing with Section 10180.1) to Chapter 1 of Part 2 of Division 2 of the Insurance Code, Relating to Health Care Coverage.
AB 52 — 2011-2012 Legislature
- Summary
- Learn More
- At LegInfo.ca.gov
- Title
- An Act to Amend Section 1386 Of, and to Add Article 6.1 (Commencing with Section 1385.001) to Chapter 2.2 of Division 2 Of, the Health and Safety Code, and to Add Article 4.4 (Commencing with Section 10180.1) to Chapter 1 of Part 2 of Division 2 of the Insurance Code, Relating to Health Care Coverage.
- Author(s)
- Mike Feuer, Jared Huffman
- Co-Authors
- Subjects
- Health care coverage: rate approval
- Major Actions
Introduced 12/06/2010 Referred to Committee Passed Assembly Committee on Health 4/26/2011 Passed Assembly Committee on Appropriations 5/27/2011 Passed Assembly 6/01/2011 Passed Assembly 6/02/2011 Passed Senate Committee on Health 7/06/2011 Passed Senate Committee on Appropriations 8/15/2011 Passed Senate Committee on Appropriations 8/25/2011 - Bill History
-
Chamber/Committee Motion Date Result select this vote Assembly Committee on Health Do pass as amended and be re-referred to the Committee on Appropriations. 4/26/2011 This motion PASSED the Assembly Committee on Health 12 voted YES 7 voted NO 0 voted present/not votingselect this vote Assembly Committee on Appropriations Do pass. 5/27/2011 This motion PASSED the Assembly Committee on Appropriations 9 voted YES 7 voted NO 1 voted present/not votingselect this vote Assembly AB 52 FEUER Assembly Third Reading Amend By FEUER Set #1 6/01/2011 This bill PASSED the Assembly 47 voted YES 28 voted NO 5 voted present/not votingselect this vote Assembly AB 52 FEUER Assembly Third Reading 6/02/2011 This bill PASSED the Assembly 45 voted YES 28 voted NO 7 voted present/not votingselect this vote Senate Committee on Health Do pass, but re-refer to the Committee on Appropriations. 7/06/2011 This motion PASSED the Senate Committee on Health 5 voted YES 3 voted NO 1 voted present/not votingselect this vote Senate Committee on Appropriations Placed on Appropriations Suspense file. 8/15/2011 This motion PASSED the Senate Committee on Appropriations 8 voted YES 0 voted NO 1 voted present/not votingcurrently selected Senate Committee on Appropriations Do pass. 8/25/2011 This motion PASSED the Senate Committee on Appropriations 6 voted YES 3 voted NO 0 voted present/not votingAction Date Description Introduced 12/06/2010 12/06/2010 Read first time. To print. 12/07/2010 From printer. May be heard in committee January 6. 3/25/2011 Referred to Com. on HEALTH. From committee chair, with author's amendments: Amend, and re-refer to Com. on HEALTH. Read second time and amended. 3/29/2011 Re-referred to Com. on HEALTH. 4/05/2011 In committee: Set, first hearing. Hearing canceled at the request of author. select this vote Vote 4/26/2011 Do pass as amended and be re-referred to the Committee on Appropriations. 5/02/2011 From committee: Do pass as amended and re-refer to Com. on APPR. (Ayes 12. Noes 7.) (April 26). 5/03/2011 Read second time and amended. 5/04/2011 Re-referred to Com. on APPR. 5/11/2011 In committee: Set, first hearing. Referred to APPR. suspense file. 5/27/2011 From committee: Do pass. (Ayes 9. Noes 7.) (May 27). Read second time. Ordered to third reading. select this vote Vote 5/27/2011 Do pass. 6/01/2011 Read third time and amended. Ordered to third reading. (Ayes 47. Noes 28. Page 1691.) select this vote Assembly Vote on Passage 6/01/2011 AB 52 FEUER Assembly Third Reading Amend By FEUER Set #1 6/02/2011 Assembly Rule 69(d) suspended. (Ayes 49. Noes 26. Page 1782.) Read third time. Passed. Ordered to the Senate. (Ayes 45. Noes 28. Page 1789.) 6/02/2011 In Senate. Read first time. To Com. on RLS. for assignment. select this vote Assembly Vote on Passage 6/02/2011 AB 52 FEUER Assembly Third Reading 6/08/2011 Referred to Com. on HEALTH. 6/30/2011 In committee: Set, first hearing. Testimony taken. Further hearing to be set. select this vote Vote 7/06/2011 Do pass, but re-refer to the Committee on Appropriations. 7/07/2011 From committee: Do pass and re-refer to Com. on APPR. (Ayes 5. Noes 3.) (July 6). Re-referred to Com. on APPR. select this vote Vote 8/15/2011 Placed on Appropriations Suspense file. 8/15/2011 In committee: Referred to APPR. suspense file. currently selected Vote 8/25/2011 Do pass. 8/25/2011 From committee: Do pass. (Ayes 6. Noes 3.) (August 25). 8/29/2011 Read second time. Ordered to third reading. 9/01/2011 Ordered to inactive file at the request of Senator Leno.
| Contributor | Interest group | Amount | Date | Senate member | Party | District | Vote |
|---|---|---|---|---|---|---|---|
| Blue Shield of California | Accident & health insurance | $2,000 | 1/2/12 | Ted Gaines | R | CA-1 | |
| Blue Shield of California | Accident & health insurance | $2,000 | 1/5/12 | Michael Rubio | D | CA-16 | |
| Unitedhealthcare | Accident & health insurance | $3,900 | 1/5/12 | Darrell Steinberg | D | CA-6 | |
| Blue Shield of California | Accident & health insurance | $3,200 | 1/11/12 | Juan Vargas | D | CA-40 | |
| California Association of Marriage & Family Therapists | Welfare & social work | $1,000 | 1/12/12 | Fran Pavley | D | CA-23 | |
| Unitedhealthcare | Accident & health insurance | $3,900 | 1/17/12 | Carol Liu | D | CA-21 | |
| Pacificare Health Systems | HMOs | $2,000 | 1/18/12 | Mimi Walters | R | CA-33 | |
| Pacificare Health Systems | HMOs | $1,400 | 1/18/12 | Mimi Walters | R | CA-33 | |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $2,200 | 1/19/12 | Mark Leno | D | CA-3 | |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $300 | 1/19/12 | Mark Leno | D | CA-3 | |
| California Labor Federation Afl-Cio | Labor unions | $2,000 | 1/19/12 | Mark Leno | D | CA-3 | |
| Association of California Life & Health Insurance Companies | Accident & health insurance | $750 | 1/20/12 | Bob Huff | R | CA-29 | |
| Public Employees Local 1 | State & local government employee unions | $500 | 1/20/12 | Mark DeSaulnier | D | CA-7 | |
| Teamsters Local 315 | Teamsters unions | $500 | 1/20/12 | Mark DeSaulnier | D | CA-7 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 1/24/12 | Fran Pavley | D | CA-23 | |
| California Association of Psychiatric Technicians | Psychiatrists & psychologists | $2,500 | 1/25/12 | Fran Pavley | D | CA-23 | |
| California Association of Psychiatric Technicians | Psychiatrists & psychologists | $1,000 | 1/25/12 | Kevin De Leon | D | CA-22 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 1/25/12 | Kevin De Leon | D | CA-22 | |
| Us Healthworks | Health care services | $2,850 | 1/25/12 | Kevin De Leon | D | CA-22 | |
| Us Healthworks | Health care services | $2,400 | 1/25/12 | Kevin De Leon | D | CA-22 | |
| California Association of Psychiatric Technicians | Psychiatrists & psychologists | $2,500 | 1/27/12 | Lois Wolk | D | CA-5 | |
| California School Employees Association | State & local government employee unions | $3,500 | 1/27/12 | Fran Pavley | D | CA-23 | |
| Teamsters Local 315 | Teamsters unions | $500 | 1/27/12 | Loni Hancock | D | CA-9 | |
| California Association of Psychiatric Technicians | Psychiatrists & psychologists | $1,000 | 1/30/12 | Noreen Evans | D | CA-2 | |
| California Nurses Association/National Nurses Organizing Cmte | Health worker unions | $700 | 1/30/12 | Mark DeSaulnier | D | CA-7 | |
| California Nurses Association/National Nurses Organizing Cmte | Health worker unions | $300 | 1/30/12 | Mark DeSaulnier | D | CA-7 | |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,000 | 1/31/12 | Mark DeSaulnier | D | CA-7 | |
| Professional Engineers in California Government | Other unions | $1,000 | 1/31/12 | Fran Pavley | D | CA-23 | |
| California Farm Bureau Federation | Farm Bureau/affiliated organizations & PACs | $1,500 | 2/2/12 | Tom Berryhill | R | CA-14 | |
| California Association of Marriage & Family Therapists | Welfare & social work | $900 | 2/3/12 | Mark Leno | D | CA-3 | |
| California Association of Marriage & Family Therapists | Welfare & social work | $100 | 2/3/12 | Mark Leno | D | CA-3 | |
| California Association of Psychiatric Technicians | Psychiatrists & psychologists | $1,300 | 2/3/12 | Carol Liu | D | CA-21 | |
| California Association of Psychiatric Technicians | Psychiatrists & psychologists | $1,300 | 2/3/12 | Mark Leno | D | CA-3 | |
| California Nurses Association/National Nurses Organizing Cmte | Health worker unions | $1,000 | 2/3/12 | Mark Leno | D | CA-3 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 2/3/12 | Carol Liu | D | CA-21 | |
| Faculty Association of California Community Colleges | Teachers unions | $500 | 2/3/12 | Fran Pavley | D | CA-23 | |
| Fire Fighters Local 1230 | Police & fire fighters unions and associations | $1,000 | 2/3/12 | Mark DeSaulnier | D | CA-7 | |
| Mendonca, Lenny | Management consultants & services | $1,000 | 2/5/12 | Fran Pavley | D | CA-23 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,000 | 2/6/12 | Mark DeSaulnier | D | CA-7 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 2/9/12 | Mark DeSaulnier | D | CA-7 | |
| California Ambulance Association | Health care services | $1,500 | 2/12/12 | Bob Huff | R | CA-29 | |
| California Association of Health Plans | Accident & health insurance | $600 | 2/12/12 | Bob Huff | R | CA-29 | |
| California Association of Hospitals & Health Systems | Hospitals | $1,500 | 2/12/12 | Bob Huff | R | CA-29 | |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $2,100 | 2/12/12 | Bob Huff | R | CA-29 | |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $900 | 2/12/12 | Bob Huff | R | CA-29 | |
| Reilly, William | HMOs | $250 | 2/12/12 | Fran Pavley | D | CA-23 | |
| Care Ambulance Service | Health care services | $1,000 | 2/14/12 | Mimi Walters | R | CA-33 | |
| International Brotherhood of Teamsters | Teamsters unions | $2,900 | 2/15/12 | Kevin De Leon | D | CA-22 | |
| California Conference Board Amalgamated Transit Union | Transportation unions | $500 | 2/16/12 | Mark Leno | D | CA-3 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 2/16/12 | Mark Leno | D | CA-3 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,300 | 2/16/12 | Mark Leno | D | CA-3 | |
| Professional Engineers in California Government | Other unions | $1,000 | 2/16/12 | Mark Leno | D | CA-3 | |
| Devry | Technical, business & vocational schools and services | $1,000 | 2/17/12 | Mark DeSaulnier | D | CA-7 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,300 | 2/17/12 | Carol Liu | D | CA-21 | |
| California Nurses Association/National Nurses Organizing Cmte | Health worker unions | $500 | 2/21/12 | Kevin De Leon | D | CA-22 | |
| California Nurses Association/National Nurses Organizing Cmte | Health worker unions | $500 | 2/21/12 | Mark DeSaulnier | D | CA-7 | |
| California Teachers Association | Teachers unions | $7,800 | 2/21/12 | Fran Pavley | D | CA-23 | |
| Los Angeles County Professional Peace Officers | Police & fire fighters unions and associations | $1,000 | 2/21/12 | Fran Pavley | D | CA-23 | |
| Professional Engineers in California Government | Other unions | $1,000 | 2/21/12 | Mark DeSaulnier | D | CA-7 | |
| California Association of Physician Groups | HMOs | $3,900 | 2/22/12 | Michael Rubio | D | CA-16 | |
| California Association of Dental Plans | Accident & health insurance | $1,000 | 2/23/12 | Michael Rubio | D | CA-16 | |
| California Teachers Association | Teachers unions | $7,800 | 2/23/12 | Loni Hancock | D | CA-9 | |
| California Teachers Association | Teachers unions | $7,800 | 2/23/12 | Rod Wright | D | CA-25 | |
| Professional Engineers in California Government | Other unions | $1,000 | 2/23/12 | Kevin De Leon | D | CA-22 | |
| California Association of Professional Scientists | Other unions | $1,000 | 2/24/12 | Kevin De Leon | D | CA-22 | |
| California Conference Board Amalgamated Transit Union | Transportation unions | $500 | 2/24/12 | Kevin De Leon | D | CA-22 | |
| Los Angeles Police Protective League | Police & fire fighters unions and associations | $3,900 | 2/25/12 | Ted Lieu | D | CA-28 | |
| California Nurses Association/National Nurses Organizing Cmte | Health worker unions | $1,000 | 2/27/12 | Ted Lieu | D | CA-28 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 2/27/12 | Ted Lieu | D | CA-28 | |
| Faculty Association of California Community Colleges | Teachers unions | $750 | 2/27/12 | Kevin De Leon | D | CA-22 | |
| Fire Fighters for Better Government | Police & fire fighters unions and associations | $3,900 | 2/27/12 | Fran Pavley | D | CA-23 | |
| California Association of Physician Groups | HMOs | $600 | 2/28/12 | Mimi Walters | R | CA-33 | |
| California Association of Physician Groups | HMOs | $400 | 2/28/12 | Mimi Walters | R | CA-33 | |
| California Association of Psychiatric Technicians | Psychiatrists & psychologists | $1,000 | 2/28/12 | Ted Lieu | D | CA-28 | |
| Health Net Inc | Accident & health insurance | $1,500 | 2/28/12 | Bob Huff | R | CA-29 | |
| Health Net Inc | Accident & health insurance | $1,000 | 2/28/12 | Lois Wolk | D | CA-5 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,000 | 2/28/12 | Ted Lieu | D | CA-28 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 2/29/12 | Lois Wolk | D | CA-5 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 2/29/12 | Mark DeSaulnier | D | CA-7 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 2/29/12 | Tom Berryhill | R | CA-14 | |
| California Association of Professional Scientists | Other unions | $1,000 | 3/1/12 | Mark Leno | D | CA-3 | |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $900 | 3/1/12 | Mark DeSaulnier | D | CA-7 | |
| California Statewide Law Enforcement Association | Police & fire fighters unions and associations | $900 | 3/1/12 | Mark DeSaulnier | D | CA-7 | |
| California Statewide Law Enforcement Association | Police & fire fighters unions and associations | $100 | 3/1/12 | Mark DeSaulnier | D | CA-7 | |
| California Teachers Association | Teachers unions | $7,800 | 3/1/12 | Mark Leno | D | CA-3 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,500 | 3/1/12 | Jean Fuller | R | CA-18 | |
| Long Beach Police Officers Association | Police & fire fighters unions and associations | $3,900 | 3/2/12 | Ted Lieu | D | CA-28 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 3/4/12 | Bill Emmerson | R | CA-37 | |
| California Association of Hospitals & Health Systems | Hospitals | $1,500 | 3/4/12 | Bill Emmerson | R | CA-37 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,500 | 3/4/12 | Bob Huff | R | CA-29 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 3/5/12 | Carol Liu | D | CA-21 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 3/5/12 | Ted Lieu | D | CA-28 | |
| California Association of Health Plans | Accident & health insurance | $1,000 | 3/5/12 | Tom Berryhill | R | CA-14 | |
| California Conference Board Amalgamated Transit Union | Transportation unions | $500 | 3/5/12 | Ted Lieu | D | CA-28 | |
| California Correctional Peace Officers Association | Police & fire fighters unions and associations | $1,000 | 3/5/12 | Ted Lieu | D | CA-28 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $2,845 | 3/5/12 | Carol Liu | D | CA-21 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $155 | 3/5/12 | Carol Liu | D | CA-21 | |
| Professional Engineers in California Government | Other unions | $1,000 | 3/5/12 | Ted Lieu | D | CA-28 | |
| California Assisted Living Association | Nursing homes | $500 | 3/6/12 | Mimi Walters | R | CA-33 | |
| California Statewide Law Enforcement Association | Police & fire fighters unions and associations | $1,000 | 3/6/12 | Noreen Evans | D | CA-2 | |
| Faculty Association of California Community Colleges | Teachers unions | $500 | 3/6/12 | Ted Lieu | D | CA-28 | |
| Los Angeles Police Protective League | Police & fire fighters unions and associations | $1,000 | 3/6/12 | Kevin De Leon | D | CA-22 | |
| Civil Justice Association of California | Pro-business organizations | $658 | 3/7/12 | Tom Berryhill | R | CA-14 | |
| Health Net Inc | Accident & health insurance | $1,500 | 3/7/12 | Ted Gaines | R | CA-1 | |
| Prime Healthcare Anaheim | Hospitals | $1,000 | 3/7/12 | Mimi Walters | R | CA-33 | |
| California Labor Federation Afl-Cio | Labor unions | $2,500 | 3/8/12 | Loni Hancock | D | CA-9 | |
| California Labor Federation Afl-Cio | Labor unions | $2,500 | 3/8/12 | Mark Leno | D | CA-3 | |
| California Retailers Association | Retail trade | $1,000 | 3/8/12 | Loni Hancock | D | CA-9 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $1,000 | 3/9/12 | Loni Hancock | D | CA-9 | |
| California Association of Health Plans | Accident & health insurance | $1,000 | 3/12/12 | Ted Gaines | R | CA-1 | |
| California Association of Hospitals & Health Systems | Hospitals | $1,500 | 3/12/12 | Mimi Walters | R | CA-33 | |
| California Correctional Supervisors Organization | Police & fire fighters unions and associations | $3,000 | 3/12/12 | Noreen Evans | D | CA-2 | |
| International Brotherhood of Teamsters | Teamsters unions | $1,900 | 3/12/12 | Loni Hancock | D | CA-9 | |
| Afscme California | State & local government employee unions | $7,800 | 3/13/12 | Fran Pavley | D | CA-23 | |
| Association of California Life & Health Insurance Companies | Accident & health insurance | $750 | 3/13/12 | Bill Emmerson | R | CA-37 | |
| Blue Shield of California | Accident & health insurance | $2,000 | 3/13/12 | Bob Huff | R | CA-29 | |
| California Association of Health Plans | Accident & health insurance | $1,400 | 3/13/12 | Bill Emmerson | R | CA-37 | |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $2,000 | 3/13/12 | Bob Huff | R | CA-29 | |
| California Association of Hospitals & Health Systems | Hospitals | $2,000 | 3/13/12 | Bob Huff | R | CA-29 | |
| California Association of Hospitals & Health Systems | Hospitals | $300 | 3/13/12 | Bob Huff | R | CA-29 | |
| Faculty Association of California Community Colleges | Teachers unions | $750 | 3/13/12 | Loni Hancock | D | CA-9 | |
| Anthem Blue Cross | Accident & health insurance | $1,500 | 3/14/12 | Tom Berryhill | R | CA-14 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $885 | 3/15/12 | Fran Pavley | D | CA-23 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $115 | 3/15/12 | Fran Pavley | D | CA-23 | |
| California Retailers Association | Retail trade | $1,000 | 3/15/12 | Tom Berryhill | R | CA-14 | |
| Professional Engineers in California Government | Other unions | $1,000 | 3/15/12 | Loni Hancock | D | CA-9 | |
| Health Net Inc | Accident & health insurance | $1,000 | 3/16/12 | Ted Lieu | D | CA-28 | |
| Professional Engineers in California Government | Other unions | $1,000 | 3/17/12 | Jean Fuller | R | CA-18 | |
| Association of California Life & Health Insurance Companies | Accident & health insurance | $1,500 | 3/19/12 | Tom Berryhill | R | CA-14 | |
| Marine Clerks Local 63 | Merchant marine & longshoremen unions | $1,000 | 3/19/12 | Ted Lieu | D | CA-28 | |
| Aflac | Accident & health insurance | $1,000 | 3/21/12 | Ed Hernandez | D | CA-24 | |
| Blue Shield of California | Accident & health insurance | $1,000 | 3/21/12 | Mimi Walters | R | CA-33 | |
| California Assisted Living Association | Nursing homes | $1,500 | 3/21/12 | Ed Hernandez | D | CA-24 | |
| California Association of Hospitals & Health Systems | Hospitals | $1,500 | 3/21/12 | Ed Hernandez | D | CA-24 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,000 | 3/21/12 | Ed Hernandez | D | CA-24 | |
| Civil Justice Association of California | Pro-business organizations | $1,500 | 3/21/12 | Ed Hernandez | D | CA-24 | |
| Health Net Inc | Accident & health insurance | $1,000 | 3/21/12 | Ed Hernandez | D | CA-24 | |
| San Bernardino County Fire Fighters | Police & fire fighters unions and associations | $1,000 | 3/21/12 | Bill Emmerson | R | CA-37 | |
| California Farm Bureau Federation | Farm Bureau/affiliated organizations & PACs | $500 | 3/23/12 | Bill Emmerson | R | CA-37 | |
| California Mortgage Association | Mortgage bankers & brokers | $1,500 | 3/23/12 | Bob Huff | R | CA-29 | |
| California Nurses Association/National Nurses Organizing Cmte | Health worker unions | $500 | 3/23/12 | Ted Lieu | D | CA-28 | |
| California Professional Fire Fighters | Police & fire fighters unions and associations | $1,482 | 3/23/12 | Kevin De Leon | D | CA-22 | |
| California Staffing Professionals | Employment agencies | $1,000 | 3/23/12 | Joel Anderson | R | CA-36 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 3/24/12 | Jean Fuller | R | CA-18 | |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,500 | 3/24/12 | Jean Fuller | R | CA-18 | |
| California Association of Health Facilities | Nursing homes | $1,000 | 3/26/12 | Loni Hancock | D | CA-9 | |
| California Department of Forestry Fire Fighters | Police & fire fighters unions and associations | $1,000 | 3/26/12 | Lois Wolk | D | CA-5 | |
| National Peace Officers & Fire Fighters Benefit Association | Police & fire fighters unions and associations | $1,950 | 3/26/12 | Ted Gaines | R | CA-1 | |
| California Ambulance Association | Health care services | $1,250 | 3/27/12 | Loni Hancock | D | CA-9 | |
| California Conference Board Amalgamated Transit Union | Transportation unions | $500 | 3/27/12 | Rod Wright | D | CA-25 | |
| Prime Healthcare Anaheim | Hospitals | $1,000 | 3/27/12 | Mimi Walters | R | CA-33 | |
| Afscme Local 1902 | State & local government employee unions | $2,000 | 3/28/12 | Ted Lieu | D | CA-28 | |
| California Retailers Association | Retail trade | $214 | 3/28/12 | Michael Rubio | D | CA-16 | |
| California United Homecare Workers Local 4034 | Health worker unions | $500 | 3/28/12 | Noreen Evans | D | CA-2 | |
| Californians Allied for Patient Protection | Health & welfare policy | $224 | 3/29/12 | Lois Wolk | D | CA-5 | |
| Californians Allied for Patient Protection | Health & welfare policy | $65 | 3/29/12 | Lois Wolk | D | CA-5 | |
| Longshore & Warehouse Local 13 | Merchant marine & longshoremen unions | $7,800 | 3/29/12 | Ted Lieu | D | CA-28 | |
| Peace Officers Research Association of California | Police & fire fighters unions and associations | $2,000 | 3/29/12 | Ted Lieu | D | CA-28 | |
| Torrance Police Officers Association | Police & fire fighters unions and associations | $2,000 | 3/29/12 | Ted Lieu | D | CA-28 | |
| Anthem Blue Cross | Accident & health insurance | $1,500 | 3/30/12 | Michael Rubio | D | CA-16 | |
| Anthem Blue Cross | Accident & health insurance | $1,400 | 3/30/12 | Ted Lieu | D | CA-28 | |
| California Association of Highway Patrolmen | Police & fire fighters unions and associations | $1,500 | 3/30/12 | Joel Anderson | R | CA-36 |
Contributions data source: FollowTheMoney.org
