Find Contributions
Results 1–100 of 1,100 contributions totaling $1,131,876 from 01/01/2009 to 05/19/2012 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/18/2009 | $100 | Lois Wolk [about] | CA Senate 3 | Mazzotta, Laurence | Physicians [about] | Physician / Laurence J Mazzotta Md Pc | VALLEJO | CA | 94590 |
| 6/30/2009 | $1,000 | Lois Wolk [about] | CA Senate 3 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 1/30/2009 | $500 | Mark DeSaulnier [about] | CA Senate 7 | Shaber, Syd | Physicians [about] | Physician / Accurate Medical Assessment Rating Centers Inc | WESTLAKE VILLAGE | CA | 91361 |
| 3/25/2009 | $1,000 | Loni Hancock [about] | CA Senate 9 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 3/20/2009 | $1,000 | Fran Pavley [about] | CA Senate 27 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 6/25/2009 | $1,000 | Fran Pavley [about] | CA Senate 27 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 5/5/2009 | $1,000 | Tom Harman [about] | CA Senate 35 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 6/29/2009 | $1,000 | Tom Harman [about] | CA Senate 35 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 6/30/2009 | $100 | Tom Harman [about] | CA Senate 35 | Mark M Yeh Md Inc | Physicians [about] | PASADENA | CA | 91101 | |
| 10/8/2009 | $1,000 | Mark Leno [about] | CA Senate 11 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 11/19/2009 | $100 | Mark Leno [about] | CA Senate 11 | Conant, Marcus | Physicians [about] | Self-employed Physician / Same Name | SAN FRANCISCO | CA | 94114 |
| 11/1/2009 | $525 | Mark Leno [about] | CA Senate 11 | Goldstein, Jerome | Physicians [about] | Physician / San Francisco Clinical Research Center | SAN FRANCISCO | CA | 94109 |
| 11/1/2009 | $100 | Mark Leno [about] | CA Senate 11 | Shortstein, Neal | Physicians [about] | Self-employed Physician / Same Name | OAKLAND | CA | 94618 |
| 10/14/2009 | $100 | Lois Wolk [about] | CA Senate 3 | Fowler, William M | Physicians [about] | Retired / N/a | DAVIS | CA | 95618 |
| 11/5/2009 | $500 | Lois Wolk [about] | CA Senate 3 | Joyce, Virginia | Physicians [about] | Physician / Sutter West Medical Group | DAVIS | CA | 95618 |
| 12/28/2009 | $3,900 | Lois Wolk [about] | CA Senate 3 | California Association Of Physicians Group | Physicians [about] | LOS ANGELES | CA | 90017 | |
| 11/2/2009 | $500 | Carol Liu [about] | CA Senate 25 | Bardakjian, Vatche B | Physicians [about] | Physician / Self | GLENDALE | CA | 91204 |
| 9/3/2009 | $1,000 | Fran Pavley [about] | CA Senate 27 | Feinberg, Milton | Physicians [about] | Retired / N/a | ENCINO | CA | 91436 |
| 11/13/2009 | $100 | Fran Pavley [about] | CA Senate 27 | Dinolfo, Matteo | Physicians [about] | Physician / Matteo Dinolfo | SANTA MONICA | CA | 90402 |
| 12/21/2009 | $3,900 | Rod Wright [about] | CA Senate 35 | California Association Of Physicians Group | Physicians [about] | LOS ANGELES | CA | 90017 | |
| 11/18/2009 | $100 | Rod Wright [about] | CA Senate 35 | Savage Jr, Edward W | Physicians [about] | Physician / Edward Savage | PALOS VERDES PENINSULA | CA | 90274 |
| 11/19/2009 | $1,000 | Rod Wright [about] | CA Senate 35 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 8/5/2009 | $500 | Bob Huff [about] | CA Senate 29 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 12/4/2009 | $500 | Tom Harman [about] | CA Senate 35 | David Alessi Md Pc | Physicians [about] | BEVERLY HILLS | CA | 90211 | |
| 3/12/2010 | $1,000 | Abel Maldonado [about] | CA Senate 15 | California Academy Of Family Physicians | Physicians [about] | SAN FRANCISCO | CA | 94109 | |
| 3/15/2010 | $100 | Sam Aanestad [about] | CA Senate 4 | Jackson, Kent | Physicians [about] | Physician / Self - Kent Jackson | AUBURN | CA | 95603 |
| 9/10/2009 | $3,900 | Tony Strickland [about] | CA Senate 19 | California Association Of Physicians Group | Physicians [about] | LOS ANGELES | CA | 90017 | |
| 3/31/2009 | $108 | Tony Strickland [about] | CA Senate 19 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 4/17/2009 | $250 | Tony Strickland [about] | CA Senate 19 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 5/14/2009 | $1,000 | Tony Strickland [about] | CA Senate 19 | California Academy Of Family Physicians | Physicians [about] | SAN FRANCISCO | CA | 94109 | |
| 4/24/2009 | $7,442 | Tony Strickland [about] | CA Senate 19 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 3/11/2010 | $2,500 | Mimi Walters [about] | CA Senate 37 | Cohen, Jay | Physicians [about] | Physician Executive / Monarch Healthcare | IRVINE | CA | 92618 |
| 3/10/2010 | $1,000 | Ted Lieu [about] | CA Senate 28 | Breall, William S | Physicians [about] | Physician / William S Breall Md | SAN FRANCISCO | CA | 94117 |
| 2/5/2010 | $100 | Ted Lieu [about] | CA Senate 28 | Raval, Janak | Physicians [about] | Physician / Janak Raval Md Inc | RANCHO PALOS VERDES | CA | 90275 |
| 3/16/2010 | $200 | Ted Lieu [about] | CA Senate 28 | Seffinger, Michael | Physicians [about] | Physician / Western University Of Health Sciences | TORRANCE | CA | 90503 |
| 2/28/2010 | $100 | Ted Lieu [about] | CA Senate 28 | Chan, Roxanne | Physicians [about] | Physician / Roxanne Chan Md Inc | MALIBU | CA | 90265 |
| 2/5/2010 | $1,000 | Ted Lieu [about] | CA Senate 28 | So, George | Physicians [about] | Physician / George J So A Prof Corp | MANHATTAN BEACH | CA | 90266 |
| 3/17/2010 | $300 | Ted Lieu [about] | CA Senate 28 | Tang, David | Physicians [about] | Physician / David Y Tang | DAVIS | CA | 95618 |
| 1/22/2010 | $250 | Ted Lieu [about] | CA Senate 28 | Teitelbaum, Steven | Physicians [about] | Physician / Dr Steven A Teitelbaum | SANTA MONICA | CA | 90404 |
| 12/18/2009 | $150 | Ted Lieu [about] | CA Senate 28 | Horowitz, Thomas | Physicians [about] | Physician / Thomas L Horowitz | LOS ANGELES | CA | 90017 |
| 12/18/2009 | $200 | Ted Lieu [about] | CA Senate 28 | Johnston, Brian | Physicians [about] | Physician / Brian D Johnston | CULVER CITY | CA | 90230 |
| 12/31/2009 | $100 | Ted Lieu [about] | CA Senate 28 | Chan, Kenneth | Physicians [about] | Physician / Facey Medical Group | ALHAMBRA | CA | 91801 |
| 12/14/2009 | $250 | Ted Lieu [about] | CA Senate 28 | Lin, Simon | Physicians [about] | Physician / Simon Lin | HACIENDA HEIGHTS | CA | 91745 |
| 12/14/2009 | $250 | Ted Lieu [about] | CA Senate 28 | Lin, James | Physicians [about] | Physician / James Lin | CAMARILLO | CA | 93010 |
| 12/14/2009 | $150 | Ted Lieu [about] | CA Senate 28 | Cheung, Martin | Physicians [about] | Physician / Martin H Cheung | HACIENDA HEIGHTS | CA | 91745 |
| 11/10/2009 | $250 | Ted Lieu [about] | CA Senate 28 | Teitelbaum, Steven | Physicians [about] | Physician / Dr Steven A Teitelbaum | SANTA MONICA | CA | 90404 |
| 12/18/2009 | $500 | Ted Lieu [about] | CA Senate 28 | Fox, Laura | Physicians [about] | Physician / Laura Fox | BEVERLY HILLS | CA | 90210 |
| 11/10/2009 | $99 | Ted Lieu [about] | CA Senate 28 | Yung, Allan | Physicians [about] | Physician / Allan K Yung | SAN MARINO | CA | 91108 |
| 12/14/2009 | $300 | Ted Lieu [about] | CA Senate 28 | Yung, Allan | Physicians [about] | Physician / Allan K Yung | SAN MARINO | CA | 91108 |
| 12/18/2009 | $3,500 | Ted Lieu [about] | CA Senate 28 | Higgins, S Daniel | Physicians [about] | Physician / Aici | MANHATTAN BEACH | CA | 90266 |
| 12/29/2009 | $2,500 | Ted Lieu [about] | CA Senate 28 | Brailer, David | Physicians [about] | Physician / Health Evolution Partners | SAN FRANCISCO | CA | 94118 |
| 3/11/2009 | $6,500 | Ted Lieu [about] | CA Senate 28 | Higgins, S Daniel | Physicians [about] | Physician / Aici | MANHATTAN BEACH | CA | 90266 |
| 4/9/2009 | $250 | Ted Lieu [about] | CA Senate 28 | Wang, Albert | Physicians [about] | Physician / Albert Wang | FREMONT | CA | 94539 |
| 4/9/2009 | $250 | Ted Lieu [about] | CA Senate 28 | Wang, Albert | Physicians [about] | Physician / Albert Wang | FREMONT | CA | 94539 |
| 4/1/2009 | $1,150 | Ted Lieu [about] | CA Senate 28 | Watanabe Look, Alyssa | Physicians [about] | Physician / Voxel Imaging | MANHATTAN BEACH | CA | 90266 |
| 6/26/2009 | $100 | Ted Lieu [about] | CA Senate 28 | Liang, James | Physicians [about] | Physician / James T Liang Md Inc | STRONGSVILLE | OH | 44136 |
| 12/20/2009 | $6,500 | Pedro Nava [about] | CA Assembly 35 | Michelson, Garykarlin | Physicians [about] | Physician / Gary Karlin Michelson Md | LOS ANGELES | CA | 90025 |
| 6/25/2009 | $200 | Pedro Nava [about] | CA Assembly 35 | Burton, David W | Physicians [about] | Physician / David W Burton Md | CAMBRIA | CA | 93428 |
| 6/26/2009 | $1,000 | Pedro Nava [about] | CA Assembly 35 | Toy, Stanley M | Physicians [about] | Physician / Stanley M Toy Jr | NORWALK | CA | 90650 |
| 6/26/2009 | $6,500 | Pedro Nava [about] | CA Assembly 35 | Michelson, Garykarlin | Physicians [about] | Physician / Gary Karlin Michelson Md | LOS ANGELES | CA | 90025 |
| 11/10/2009 | $500 | Alberto Torrico [about] | CA Assembly 20 | Bhandari, Bhupinder | Physicians [about] | Physician / Bhupinder Bhandari | FREMONT | CA | 94538 |
| 11/17/2009 | $100 | Alberto Torrico [about] | CA Assembly 20 | Shinn, John | Physicians [about] | Physician / Stanford Medical Center | |||
| 11/10/2009 | $200 | Alberto Torrico [about] | CA Assembly 20 | Hundal, Sarbjit S | Physicians [about] | Physician / Sarbjit S Hundal | FREMONT | CA | 94539 |
| 11/10/2009 | $500 | Alberto Torrico [about] | CA Assembly 20 | Romesh K Japra Md A Pro Corp | Physicians [about] | FREMONT | CA | 94538 | |
| 11/10/2009 | $500 | Alberto Torrico [about] | CA Assembly 20 | Sandhu, Ajit Pal Singh | Physicians [about] | Physician / Ajit Pal Singh Sandhu | FREMONT | CA | 94536 |
| 3/27/2009 | $1,000 | Alberto Torrico [about] | CA Assembly 20 | Bhandari, Bhupinder | Physicians [about] | Physician / Bhupinder Bhandari | FREMONT | CA | 94538 |
| 3/18/2009 | $100 | Alberto Torrico [about] | CA Assembly 20 | Mahal, Anmol | Physicians [about] | Physician / Medical Assoc Of Fremont | FREMONT | CA | 94539 |
| 3/17/2010 | $6,500 | Hector De La Torre [about] | CA Assembly 50 | California Association Of Physicians Group | Physicians [about] | LOS ANGELES | CA | 90017 | |
| 2/19/2010 | $250 | Hector De La Torre [about] | CA Assembly 50 | Rico, Cristian | Physicians [about] | Physician / Altamed Health Services | ALHAMBRA | CA | 91803 |
| 3/17/2010 | $1,500 | Hector De La Torre [about] | CA Assembly 50 | Spirtos, Tanya W | Physicians [about] | Physician / Womens Care Medical Group | REDWOOD CITY | CA | 94062 |
| 1/14/2010 | $2,000 | Hector De La Torre [about] | CA Assembly 50 | Chang, Jonathan L | Physicians [about] | Physician / Pomg | SOUTH PASADENA | CA | 91030 |
| 3/17/2010 | $6,500 | Hector De La Torre [about] | CA Assembly 50 | Chen Ching Md Inc | Physicians [about] | HACIENDA HEIGHTS | CA | 91745 | |
| 3/9/2010 | $150 | Hector De La Torre [about] | CA Assembly 50 | Elander, Troy | Physicians [about] | Physician / Troy Elander | PACIFIC PALISADES | CA | 90272 |
| 3/9/2010 | $1,000 | Hector De La Torre [about] | CA Assembly 50 | Ellis, William H | Physicians [about] | Physician / Israel Rottermann Md | |||
| 3/9/2010 | $2,500 | Hector De La Torre [about] | CA Assembly 50 | Higgins, S Daniel | Physicians [about] | Physician / S Daniel Higgins | |||
| 3/9/2010 | $2,500 | Hector De La Torre [about] | CA Assembly 50 | Los Angeles County Medical Association | Physicians [about] | LOS ANGELES | CA | 90017 | |
| 12/28/2009 | $6,500 | Hector De La Torre [about] | CA Assembly 50 | Chen Ching Md Inc | Physicians [about] | HACIENDA HEIGHTS | CA | 91745 | |
| 12/15/2009 | $500 | Hector De La Torre [about] | CA Assembly 50 | Davis, David M | Physicians [about] | Physician / David M Davis Md | IRVINE | CA | 92618 |
| 12/8/2009 | $100 | Hector De La Torre [about] | CA Assembly 50 | Yost, Paul B | Physicians [about] | Physician / Allied | SEAL BEACH | CA | 90740 |
| 12/8/2009 | $1,000 | Hector De La Torre [about] | CA Assembly 50 | Einbund Michael J Md Inc | Physicians [about] | SANTA ANA | CA | 92701 | |
| 12/28/2009 | $5,700 | Hector De La Torre [about] | CA Assembly 50 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 12/28/2009 | $7,200 | Hector De La Torre [about] | CA Assembly 50 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 12/28/2009 | $1,000 | Hector De La Torre [about] | CA Assembly 50 | Spiwak Jose Md A Professional Corp | Physicians [about] | ENCINO | CA | 91436 | |
| 12/8/2009 | $500 | Hector De La Torre [about] | CA Assembly 50 | Johnson-chavis Toni D Md Inc | Physicians [about] | COMPTON | CA | 90221 | |
| 12/31/2009 | $1,000 | Hector De La Torre [about] | CA Assembly 50 | Tamboli Kaushal R Md Inc Cardiovascular Medical Association | Physicians [about] | DOWNEY | CA | 90241 | |
| 12/31/2009 | $1,000 | Hector De La Torre [about] | CA Assembly 50 | Toy Jr, Stanley | Physicians [about] | Physician / Stanley Toy Jr | PASADENA | CA | 91106 |
| 6/19/2009 | $100 | Hector De La Torre [about] | CA Assembly 50 | Yost, Paul B | Physicians [about] | Physician / Allied | SEAL BEACH | CA | 90740 |
| 6/30/2009 | $1,000 | Hector De La Torre [about] | CA Assembly 50 | Spiwak Jose Md A Professional Corp | Physicians [about] | ENCINO | CA | 91436 | |
| 6/19/2009 | $50 | Hector De La Torre [about] | CA Assembly 50 | Shafai J Md Inc | Physicians [about] | BELL | CA | 90201 | |
| 6/18/2009 | $6,500 | Hector De La Torre [about] | CA Assembly 50 | Higgins, S Daniel | Physicians [about] | Physician / S Daniel Higgins | |||
| 12/28/2009 | $1,000 | Dave Jones [about] | CA Assembly 9 | Maxine Anderson Md Inc | Physicians [about] | ||||
| 11/9/2009 | $150 | Dave Jones [about] | CA Assembly 9 | Mccreight, Peter | Physicians [about] | Physician / Ljr Mdeical Group Inc | LA JOLLA | CA | 92037 |
| 12/17/2009 | $500 | Dave Jones [about] | CA Assembly 9 | Young, Harding | Physicians [about] | Physician / Harding Young | REDONDO BEACH | CA | 90277 |
| 12/28/2009 | $1,000 | Dave Jones [about] | CA Assembly 9 | Moosa, As | Physicians [about] | Physician / As Moosa | LOS ANGELES | CA | 90027 |
| 10/21/2009 | $100 | Dave Jones [about] | CA Assembly 9 | Samuelson, Patricia | Physicians [about] | Physician / Mercy Clinic Norwood | SACRAMENTO | CA | 95819 |
| 11/9/2009 | $100 | Dave Jones [about] | CA Assembly 9 | Lightfoote, Johnson | Physicians [about] | Physician / Pomoma Valley Imaging | WEST COVINA | CA | 91791 |
| 11/8/2009 | $100 | Dave Jones [about] | CA Assembly 9 | Singh, Amrik | Physicians [about] | Physician / Amrik Singh | SACRAMENTO | CA | 95828 |
| 12/17/2009 | $1,000 | Dave Jones [about] | CA Assembly 9 | Stephen, Michael C | Physicians [about] | Physician / St Francis Med Center | LA CANADA FLINTRIDGE | CA | 91011 |
| 12/16/2009 | $125 | Dave Jones [about] | CA Assembly 9 | Iqbal Mirza Md Pro Corp | Physicians [about] | LOS GATOS | CA | 95032 | |
| 12/17/2009 | $400 | Dave Jones [about] | CA Assembly 9 | Toni D Johnson-chavis Md Inc | Physicians [about] | COMPTON | CA | 90221 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
