Find Contributions
Results 1–8 of 8 contributions totaling $23,600 from 01/01/2009 to 05/19/2012 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/21/2010 | $3,900 | Joan Buchanan [about] | CA Assembly 15 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 | |
| 5/24/2010 | $1,400 | Holly Mitchell [about] | CA Assembly 47 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 | |
| 5/26/2010 | $3,900 | Mary Salas [about] | CA Assembly 79 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 | |
| 5/27/2010 | $3,900 | Alyson Huber [about] | CA Assembly 10 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 | |
| 10/26/2010 | $2,000 | Alyson Huber [about] | CA Assembly 10 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 | |
| 10/27/2010 | $2,000 | Joan Buchanan [about] | CA Assembly 15 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 | |
| 4/6/2010 | $5,000 | Gloria Romero [about] | CA Senate 24 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 | |
| 5/21/2010 | $1,500 | Gloria Romero [about] | CA Senate 24 | Emilys List | Abortion policy, pro-choice [about] | WASHINGTON | DC | 20036 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
