Find Contributions
Results 1–65 of 65 contributions totaling $43,031 from 05/20/2010 to 05/19/2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/20/2010 | $200 | Linda Halderman [about] | CA Assembly 29 | Seasholtz, Vicky | Farmers, in general [about] | Farmer / Vicky Seasholtz | FRESNO | CA | 93711 |
| 5/21/2010 | $1,000 | Anna Caballero [about] | CA Assembly 28 | Del Bosque, Joe | Farmers, in general [about] | Farmer / Joe Del Bosque | LOS BANOS | CA | 93635 |
| 5/21/2010 | $200 | Tom Berryhill [about] | CA Senate 14 | Lyons, William J | Farmers, in general [about] | Farmer / Maze Ranch | MODESTO | CA | 95358 |
| 5/21/2010 | $500 | Bill Berryhill [about] | CA Assembly 26 | Trinkler, Wendel | Farmers, in general [about] | Farmer / Wendel Trinkler | CERES | CA | 95307 |
| 5/21/2010 | $2,400 | Linda Halderman [about] | CA Assembly 29 | Wood, David | Farmers, in general [about] | Farmer / Double D Farms | FRESNO | CA | 93711 |
| 5/22/2010 | $250 | Linda Halderman [about] | CA Assembly 29 | Borba, Mark | Farmers, in general [about] | Farmer / Mark M Borba | RIVERDALE | CA | 93656 |
| 5/22/2010 | $1,000 | Shannon Grove [about] | CA Assembly 32 | Campbell, Joe | Farmers, in general [about] | Farmer / Delano Farms Company | BAKERSFIELD | CA | 93306 |
| 5/24/2010 | $100 | Doug La Malfa [about] | CA Senate 4 | Haskell, Jeanne | Farmers, in general [about] | Farmer / Self-employed | COLUSA | CA | 95932 |
| 5/24/2010 | $100 | Doug La Malfa [about] | CA Senate 4 | Haskell, Riley E | Farmers, in general [about] | Farmer / Self-employed | COLUSA | CA | 95932 |
| 5/25/2010 | $250 | Bill Berryhill [about] | CA Assembly 26 | Gallagher, Donald J | Farmers, in general [about] | Farmer / Gallagher Vineyards | MANTECA | CA | 95337 |
| 5/26/2010 | $250 | Shannon Grove [about] | CA Assembly 32 | Minaberrigarai, Dominique | Farmers, in general [about] | Farmer / Diamond Sheep Co | BAKERSFIELD | CA | 93303 |
| 5/27/2010 | $100 | Doug La Malfa [about] | CA Senate 4 | Moffitt, Gail | Farmers, in general [about] | Farmer / Self-gail Moffitt | BIGGS | CA | 95917 |
| 5/27/2010 | $250 | Doug La Malfa [about] | CA Senate 4 | Richter, Kathryn | Farmers, in general [about] | Farmer / Self-employed | COLUSA | CA | 95932 |
| 5/27/2010 | $500 | Linda Halderman [about] | CA Assembly 29 | Gerawan, Mike | Farmers, in general [about] | Farmer / Gerawan Farming | REEDLEY | CA | 93654 |
| 5/28/2010 | $1,900 | Bill Berryhill [about] | CA Assembly 26 | Assali, Marie | Farmers, in general [about] | Farmer / Assali Farms | HUGHSON | CA | 95326 |
| 5/28/2010 | $1,000 | Das Williams [about] | CA Assembly 35 | Gunner, Richard V | Farmers, in general [about] | Farmer / Gunner Ranch | FRESNO | CA | 93704 |
| 5/31/2010 | $3,900 | Shannon Grove [about] | CA Assembly 32 | Grimmway Farms | Farmers, in general [about] | BAKERSFIELD | CA | 93380 | |
| 6/2/2010 | $500 | Doug La Malfa [about] | CA Senate 4 | Cummings, Michael | Farmers, in general [about] | Farmer / Rancher | OROVILLE | CA | 95965 |
| 6/3/2010 | $500 | Shannon Grove [about] | CA Assembly 32 | Thomson, Tim | Farmers, in general [about] | Farmer / Jerry Slough Farming Co | BUTTONWILLOW | CA | 93206 |
| 6/6/2010 | $1,000 | Doug La Malfa [about] | CA Senate 4 | Baggett, William | Farmers, in general [about] | Farmer / William A Baggett Farming | MARYSVILLE | CA | 95901 |
| 6/6/2010 | $70 | Linda Halderman [about] | CA Assembly 29 | Borba, Mark | Farmers, in general [about] | Farmer / Mark M Borba | RIVERDALE | CA | 93656 |
| 6/7/2010 | $500 | Tim Donnelly [about] | CA Assembly 59 | Hofer I, Paul | Farmers, in general [about] | Farmer / Paul Hofer I | ONTARIO | CA | 91761 |
| 6/8/2010 | $200 | Doug La Malfa [about] | CA Senate 4 | Wylie, Gordon | Farmers, in general [about] | Farmer / Self Employed | COLUSA | CA | 95932 |
| 6/8/2010 | $500 | Doug La Malfa [about] | CA Senate 4 | Reason Farms | Farmers, in general [about] | YUBA CITY | CA | 95993 | |
| 6/9/2010 | $1,000 | Tom Berryhill [about] | CA Senate 14 | Diestel, Timothy | Farmers, in general [about] | Farmer / Timothy Diestel | SONORA | CA | 95370 |
| 6/10/2010 | $500 | Linda Halderman [about] | CA Assembly 29 | Gerawan, Mike | Farmers, in general [about] | Farmer / Gerawan Farming | REEDLEY | CA | 93654 |
| 6/14/2010 | $500 | Doug La Malfa [about] | CA Senate 4 | Pamma, Gurnam | Farmers, in general [about] | Farmer / Self-employed | LIVE OAK | CA | 95953 |
| 6/15/2010 | $100 | Jean Fuller [about] | CA Senate 18 | Hoskins, Charles R | Farmers, in general [about] | Farmer / Charles Hoskins Farm | |||
| 6/16/2010 | $100 | Tom Berryhill [about] | CA Senate 14 | Crs Farming | Farmers, in general [about] | VISALIA | CA | 93291 | |
| 6/18/2010 | $250 | Shannon Grove [about] | CA Assembly 32 | Tobin, Craig | Farmers, in general [about] | Farmer / Tobin Craig Enterprises | BAKERSFIELD | CA | 93389 |
| 6/22/2010 | $140 | Jean Fuller [about] | CA Senate 18 | Guthrie, Claudia | Farmers, in general [about] | Farmer / Guthrie Ranches | PORTERVILLE | CA | 93257 |
| 6/22/2010 | $500 | Doug La Malfa [about] | CA Senate 4 | Larrabee, Scott | Farmers, in general [about] | Farmer / Larrabee Farms | |||
| 6/23/2010 | $100 | Anthony Cannella [about] | CA Senate 12 | Smith, Richard R | Farmers, in general [about] | Farmer / Self Employed - Richard Smith | SOLEDAD | CA | 93960 |
| 6/30/2010 | $83 | Tom Berryhill [about] | CA Senate 14 | Lyons, William J | Farmers, in general [about] | Farmer / Maze Ranch | MODESTO | CA | 95358 |
| 6/30/2010 | $100 | Anthony Cannella [about] | CA Senate 12 | Elia, Allen | Farmers, in general [about] | Farmer | FRESNO | CA | 93711 |
| 6/30/2010 | $1,000 | Anthony Cannella [about] | CA Senate 12 | Martella, Ronald | Farmers, in general [about] | Farmer / Martella Farms | HUGHSON | CA | 95326 |
| 6/30/2010 | $750 | Jeff Gorell [about] | CA Assembly 37 | Underwood, Craig | Farmers, in general [about] | Farmer / Underwood Ranches | CAMARILLO | CA | 93010 |
| 8/28/2010 | $3,000 | David Valadao [about] | CA Assembly 30 | Donald Valpredo Farming | Farmers, in general [about] | BAKERSFIELD | CA | 93307 | |
| 9/23/2010 | $2,000 | David Valadao [about] | CA Assembly 30 | Zonneveld Farms | Farmers, in general [about] | LATON | CA | 93242 | |
| 9/24/2010 | $300 | David Valadao [about] | CA Assembly 30 | Sullivan Farming | Farmers, in general [about] | HANFORD | CA | 93230 | |
| 9/28/2010 | $3,900 | Shannon Grove [about] | CA Assembly 32 | Grimm-marshall, Barbara | Farmers, in general [about] | Business Owner / Grimmway Farms | BAKERSFIELD | CA | 93311 |
| 10/20/2010 | $1,000 | David Valadao [about] | CA Assembly 30 | Jackson, David | Farmers, in general [about] | Partner / Family Tree Farms | KINGSBURG | CA | 93631 |
| 10/21/2010 | $250 | Bill Berryhill [about] | CA Assembly 26 | Lyons, Edward M | Farmers, in general [about] | Farmer / Lyons Investments | MODESTO | CA | 95358 |
| 11/2/2010 | $1,088 | Anthony Cannella [about] | CA Senate 12 | Lyons, Edward M | Farmers, in general [about] | Farmer / Mapes Ranch | MODESTO | CA | 95358 |
| 12/1/2010 | $2,800 | David Valadao [about] | CA Assembly 30 | Grimmway Farms | Farmers, in general [about] | LANCASTER | CA | 93535 | |
| 5/27/2010 | $1,000 | Abel Maldonado [about] | CA Senate 15 | Rava Ii, Jerry | Farmers, in general [about] | Farmer / South County Packing Inc | KING CITY | CA | 93930 |
| 5/27/2010 | $150 | Mike Villines [about] | CA Assembly 29 | Johl, Iqbal | Farmers, in general [about] | Farmer / Iqbal Johl | |||
| 5/27/2010 | $150 | Mike Villines [about] | CA Assembly 29 | Jags Farming | Farmers, in general [about] | YUBA CITY | CA | 95993 | |
| 5/27/2010 | $100 | Mike Villines [about] | CA Assembly 29 | Kang, Charanjit | Farmers, in general [about] | Farmer / Kang Farm | LIVE OAK | CA | 95953 |
| 5/27/2010 | $200 | Mike Villines [about] | CA Assembly 29 | Thiara, Gurdev | Farmers, in general [about] | Farmer / Gurdev Thiara | YUBA CITY | CA | 95993 |
| 5/27/2010 | $200 | Mike Villines [about] | CA Assembly 29 | Singh Rai, Narinder | Farmers, in general [about] | Farmer / Rai Farms | LIVE OAK | CA | 95953 |
| 5/27/2010 | $100 | Mike Villines [about] | CA Assembly 29 | Singh, Aunkar | Farmers, in general [about] | Farmer / Aunkar Singh | LIVE OAK | CA | 95953 |
| 5/27/2010 | $100 | Mike Villines [about] | CA Assembly 29 | Saprai, Jaswant | Farmers, in general [about] | Farmer / Jaswant Singh Saprai | LIVE OAK | CA | 95953 |
| 5/27/2010 | $100 | Mike Villines [about] | CA Assembly 29 | Pamma, Tarsem | Farmers, in general [about] | Farmer / Tarsem Pamma Farm | LIVE OAK | CA | 95953 |
| 5/27/2010 | $100 | Mike Villines [about] | CA Assembly 29 | Ghag, Mohinder | Farmers, in general [about] | Farmer / Mohinder Ghag | LIVE OAK | CA | 95953 |
| 5/27/2010 | $200 | Mike Villines [about] | CA Assembly 29 | Shahi, Parkash | Farmers, in general [about] | Farmer / Parkash Shahi | GRIDLEY | CA | 95948 |
| 5/27/2010 | $150 | Mike Villines [about] | CA Assembly 29 | Khagura, Rajinder | Farmers, in general [about] | Farmer / Ranjit Khagura | YUBA CITY | CA | 95991 |
| 5/27/2010 | $1,000 | Mike Villines [about] | CA Assembly 29 | Dale, Sundeep | Farmers, in general [about] | Farmer / Sundeep S Dale | YUBA CITY | CA | 95991 |
| 5/27/2010 | $100 | Mike Villines [about] | CA Assembly 29 | Dhillon, Balraj | Farmers, in general [about] | Farmer / Balraj Dhillon Farms | YUBA CITY | CA | 95993 |
| 5/27/2010 | $100 | Mike Villines [about] | CA Assembly 29 | Bains, Mohan Singh | Farmers, in general [about] | Farmer / Mohan Bains | YUBA CITY | CA | 95993 |
| 5/27/2010 | $400 | Mike Villines [about] | CA Assembly 29 | Pamma, Harbans | Farmers, in general [about] | Farmer / Millennium Farms | LIVE OAK | CA | 95953 |
| 7/14/2010 | $250 | Abel Maldonado [about] | CA Senate 15 | Alamo Farming Co | Farmers, in general [about] | SANTA MARIA | CA | 93454 | |
| 10/4/2010 | $500 | Abel Maldonado [about] | CA Senate 15 | Byrd Farming Partners | Farmers, in general [about] | ||||
| 10/12/2010 | $500 | Abel Maldonado [about] | CA Senate 15 | Alamo Farming Co | Farmers, in general [about] | SANTA MARIA | CA | 93454 | |
| 10/29/2010 | $1,000 | Mimi Walters [about] | CA Senate 33 | Gardemeyer, Dennis | Farmers, in general [about] | Executive / Zuckerman Family Farms, Inc |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
