Find Contributions
Results 1–94 of 94 contributions totaling $244,806 from 01/01/2009 to 12/31/2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 2/2/2009 | $500 | Jeff Gorell [about] | CA Assembly 37 | Dickran, Victoria | Securities, commodities & investment [about] | Finance / Transamerica Investment Management | CAMARILLO | CA | 93012 |
| 3/5/2009 | $1,000 | Fiona Ma [about] | CA Assembly 12 | Ju, Jennifer | Securities, commodities & investment [about] | Banker / Morgan Stanley | |||
| 4/7/2009 | $3,900 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | |||
| 8/3/2009 | $2,500 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Ann | Securities, commodities & investment [about] | Homemaker / N/a | |||
| 8/4/2009 | $1,000 | Tom Ammiano [about] | CA Assembly 13 | Hellman, F Warren | Securities, commodities & investment [about] | Private Equity Investments / Hellman And Friedman | SAN FRANCISCO | CA | 94111 |
| 8/19/2009 | $260 | Mike Eng [about] | CA Assembly 49 | Warner, Russell H | Securities, commodities & investment [about] | Broker / Russell H Warner | RANCHO CUCAMONGA | CA | 91737 |
| 10/6/2009 | $2,000 | Fran Pavley [about] | CA Senate 23 | Pritzker, Anthony N | Securities, commodities & investment [about] | Managing Partner / The Pritzker Group | LOS ANGELES | CA | 90025 |
| 10/8/2009 | $500 | Mark Leno [about] | CA Senate 3 | Pritzker, Lisa S | Securities, commodities & investment [about] | Board Of Supervisors / City And County Of San Francisco | SAN FRANCISCO | CA | 94115 |
| 10/8/2009 | $3,900 | Fran Pavley [about] | CA Senate 23 | Pritzker, Anthony N | Securities, commodities & investment [about] | Managing Partner / The Pritzker Group | LOS ANGELES | CA | 90025 |
| 10/8/2009 | $3,900 | Fran Pavley [about] | CA Senate 23 | Pritzker, Jeanne | Securities, commodities & investment [about] | Homemaker / N/a | LOS ANGELES | CA | 90025 |
| 10/14/2009 | $-2,000 | Fran Pavley [about] | CA Senate 23 | Pritzker, Anthony N | Securities, commodities & investment [about] | Managing Partner / The Pritzker Group | LOS ANGELES | CA | 90025 |
| 10/16/2009 | $100 | Michael Allen [about] | CA Assembly 7 | Paulsen, David M | Securities, commodities & investment [about] | Executive / Investment Management Services | SANTA ROSA | CA | 95404 |
| 10/21/2009 | $500 | Bob Dutton [about] | CA Senate 31 | Nelson, Kathy P | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | RANCHO CUCAMONGA | CA | 91701 |
| 11/2/2009 | $150 | Bob Dutton [about] | CA Senate 31 | Tully, Kathy L | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | UPLAND | CA | 91784 |
| 11/4/2009 | $100 | Nathan Fletcher [about] | CA Assembly 75 | Dematteo, Steven | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | SAN DIEGO | CA | 92128 |
| 12/21/2009 | $2,000 | Diane Harkey [about] | CA Assembly 73 | Picoco Llc | Securities, commodities & investment [about] | NEWPORT BEACH | CA | 92660 | |
| 12/23/2009 | $3,900 | Nathan Fletcher [about] | CA Assembly 75 | Hurley, John | Securities, commodities & investment [about] | Investment Management / Cavalry Asset Management | SAN FRANCISCO | CA | 94111 |
| 12/28/2009 | $1,500 | Lois Wolk [about] | CA Senate 5 | Fidelity Investments | Securities, commodities & investment [about] | BOSTON | MA | 02109 | |
| 12/28/2009 | $1,000 | Mimi Walters [about] | CA Senate 33 | Fidelity Investments | Securities, commodities & investment [about] | BOSTON | MA | 02109 | |
| 12/29/2009 | $1,000 | Ted Gaines [about] | CA Senate 1 | Fidelity Investments | Securities, commodities & investment [about] | BOSTON | MA | 02109 | |
| 12/30/2009 | $250 | Jeff Gorell [about] | CA Assembly 37 | Dickran, Victoria | Securities, commodities & investment [about] | Finance / Transamerica Investment Management | CAMARILLO | CA | 93012 |
| 12/31/2009 | $1,500 | Christine Kehoe [about] | CA Senate 39 | Fidelity Investments | Securities, commodities & investment [about] | BOSTON | MA | 02109 | |
| 1/15/2010 | $1,000 | Mike Feuer [about] | CA Assembly 42 | Zukin, James H | Securities, commodities & investment [about] | Co-founder / Houlihan Loiley Howard & Zukin | LOS ANGELES | CA | 90067 |
| 1/31/2010 | $294 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | |||
| 2/1/2010 | $588 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | |||
| 3/1/2010 | $588 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | |||
| 3/10/2010 | $100 | Curren Price [about] | CA Senate 26 | Ginyard, Ronald | Securities, commodities & investment [about] | Financial Consultant / Morgan Stanley | PARAMOUNT | CA | 90723 |
| 3/17/2010 | $1,500 | Joel Anderson [about] | CA Senate 36 | Riolo, Frank V | Securities, commodities & investment [about] | Executive / Goldman Sachs | |||
| 3/22/2010 | $50 | Allan Mansoor [about] | CA Assembly 68 | English, Kurt | Securities, commodities & investment [about] | Attorney / Foresight Capital Corporation | NEWPORT BEACH | CA | 92659 |
| 4/1/2010 | $588 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | RANCHO SANTA FE | CA | 92067 |
| 4/8/2010 | $200 | Linda Halderman [about] | CA Assembly 29 | Monis, Ronald | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | FOWLER | CA | 93625 |
| 4/27/2010 | $100 | Mary Salas [about] | CA Assembly 79 | Wolford, Susan M | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | TOPANGA | CA | 90290 |
| 4/30/2010 | $250 | Bob Wieckowski [about] | CA Assembly 20 | Cecchin, Timothy J | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | MORAGA | CA | 94556 |
| 5/1/2010 | $588 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | RANCHO SANTA FE | CA | 92067 |
| 5/6/2010 | $100 | Allan Mansoor [about] | CA Assembly 68 | English, Kurt | Securities, commodities & investment [about] | Attorney / Foresight Capital Corporation | NEWPORT BEACH | CA | 92659 |
| 6/1/2010 | $588 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | RANCHO SANTA FE | CA | 92067 |
| 7/1/2010 | $262 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | RANCHO SANTA FE | CA | 92067 |
| 8/1/2010 | $262 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | RANCHO SANTA FE | CA | 92067 |
| 8/4/2010 | $154 | Jose Solorio [about] | CA Assembly 69 | Merrill Lynch | Securities, commodities & investment [about] | HIGHLAND | CA | 92346 | |
| 8/5/2010 | $100 | Jared Huffman [about] | CA Assembly 6 | Soden, Thomas | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | GREENBRAE | CA | 94904 |
| 8/30/2010 | $250 | Mike Morrell [about] | CA Assembly 63 | Tully, Kathy | Securities, commodities & investment [about] | Senior Vice President / Morgan Stanley | UPLAND | CA | 91784 |
| 9/1/2010 | $140 | Nathan Fletcher [about] | CA Assembly 75 | Reed, Joel | Securities, commodities & investment [about] | Finance / Ra Capital Advisors | RANCHO SANTA FE | CA | 92067 |
| 10/1/2010 | $500 | Bob Dutton [about] | CA Senate 31 | Nelson, Kathy P | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | RANCHO CUCAMONGA | CA | 91701 |
| 10/11/2010 | $3,900 | Mark Wyland [about] | CA Senate 38 | Reed, Joel | Securities, commodities & investment [about] | Principal / Ra Capital Advisors Llc | RANCHO SANTA FE | CA | 92067 |
| 10/11/2010 | $3,900 | Mark Wyland [about] | CA Senate 38 | Reed, Ann | Securities, commodities & investment [about] | Homemaker / N/a | RANCHO SANTA FE | CA | 92067 |
| 4/16/2009 | $250 | Alberto Torrico [about] | CA Assembly 20 | Tao, Eric V | Securities, commodities & investment [about] | Attorney / Agi Capital | SAN FRANCISCO | CA | 94118 |
| 6/20/2009 | $1,000 | Gloria Romero [about] | CA Senate 24 | Baxter, Frank E | Securities, commodities & investment [about] | Retired / N/a | PACIFIC PALISADES | CA | 90272 |
| 10/23/2009 | $1,000 | Gloria Romero [about] | CA Senate 24 | Baxter, Frank E | Securities, commodities & investment [about] | Retired / N/a | PACIFIC PALISADES | CA | 90272 |
| 10/28/2009 | $1,000 | Gloria Romero [about] | CA Senate 24 | Stern, Marc I | Securities, commodities & investment [about] | Vice Chairman / Tcw Group | MALIBU | CA | 90265 |
| 11/30/2009 | $500 | Tom Harman [about] | CA Senate 35 | Sands, Fred | Securities, commodities & investment [about] | President / Vintage Capital Group | |||
| 12/2/2009 | $2,012 | Alberto Torrico [about] | CA Assembly 20 | Tao, Eric V | Securities, commodities & investment [about] | Attorney / Agi Capital | SAN FRANCISCO | CA | 94118 |
| 12/15/2009 | $6,500 | Hector De La Torre [about] | CA Assembly 50 | Pritzker, Anthony N | Securities, commodities & investment [about] | Managing Partner / The Pritzker Group | LOS ANGELES | CA | 90025 |
| 12/15/2009 | $6,500 | Hector De La Torre [about] | CA Assembly 50 | Pritzker, Jeanne | Securities, commodities & investment [about] | Homemaker / N/a | LOS ANGELES | CA | 90077 |
| 12/15/2009 | $4,500 | Gloria Romero [about] | CA Senate 24 | Baxter, Frank E | Securities, commodities & investment [about] | Retired / N/a | PACIFIC PALISADES | CA | 90272 |
| 12/24/2009 | $1,000 | Mike Villines [about] | CA Assembly 29 | Baxter, Frank E | Securities, commodities & investment [about] | Retired / None | LOS ANGELES | CA | 90025 |
| 12/28/2009 | $500 | Hector De La Torre [about] | CA Assembly 50 | Farmer, John R | Securities, commodities & investment [about] | Sr Director / Goldman Sachs | BELVEDERE TIBURON | CA | 94920 |
| 3/4/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Picoco Llc | Securities, commodities & investment [about] | NEWPORT BEACH | CA | 92660 | |
| 3/17/2010 | $250 | Ted Lieu [about] | CA Senate 28 | Chiarello, Kevin | Securities, commodities & investment [about] | Attorney / Fidenlity National Title Group | IRVINE | CA | 92614 |
| 4/1/2010 | $1,000 | Tony Strickland [about] | CA Senate 19 | Pritzker, Anthony N | Securities, commodities & investment [about] | Managing Partner / The Pritzger Group | LOS ANGELES | CA | 90025 |
| 5/11/2010 | $1,000 | Tony Strickland [about] | CA Senate 19 | Sands, Fred | Securities, commodities & investment [about] | President / Vintage Capital Group | LOS ANGELES | CA | 90049 |
| 5/11/2010 | $1,000 | Gloria Romero [about] | CA Senate 24 | Baxter, Frank E | Securities, commodities & investment [about] | Retired / N/a | PACIFIC PALISADES | CA | 90272 |
| 5/19/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Picoco Llc | Securities, commodities & investment [about] | NEWPORT BEACH | CA | 92660 | |
| 5/21/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Bechtel, Stephen | Securities, commodities & investment [about] | Chairman Emeritus / The Fremont Group | SAN FRANCISCO | CA | 94105 |
| 5/22/2010 | $1,000 | Mimi Walters [about] | CA Senate 33 | Hanna, David W | Securities, commodities & investment [about] | Chairman / Hanna Capital Management | LAGUNA BEACH | CA | 92651 |
| 6/21/2010 | $1,000 | Abel Maldonado [about] | CA Senate 15 | Baxter, Frank E | Securities, commodities & investment [about] | Retired / None | LOS ANGELES | CA | 90025 |
| 6/30/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Barth, Andrew | Securities, commodities & investment [about] | Investment Management / Capital Group | SAN MARINO | CA | 91108 |
| 6/30/2010 | $-820 | Gloria Romero [about] | CA Senate 24 | Baxter, Frank E | Securities, commodities & investment [about] | PACIFIC PALISADES | CA | 90272 | |
| 8/6/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Bechtel, Stephen | Securities, commodities & investment [about] | Chairman Emeritus / The Fremont Group | SAN FRANCISCO | CA | 94105 |
| 8/6/2010 | $5,000 | Tony Strickland [about] | CA Senate 19 | Reed, Joel | Securities, commodities & investment [about] | Principal / Ra Capital Advisors | SAN DIEGO | CA | 92130 |
| 9/3/2010 | $5,500 | Abel Maldonado [about] | CA Senate 15 | Baxter, Frank E | Securities, commodities & investment [about] | Retired / None | LOS ANGELES | CA | 90025 |
| 9/3/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Cardelucci, Catherine | Securities, commodities & investment [about] | Co-owner / Reo World | CORONA DEL MAR | CA | 92625 |
| 9/3/2010 | $2,900 | Mike Villines [about] | CA Assembly 29 | Reed, Ann | Securities, commodities & investment [about] | Homemaker / None | |||
| 9/10/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Hanna, David W | Securities, commodities & investment [about] | Executive / Hanna Ventures | LAGUNA BEACH | CA | 92651 |
| 9/14/2010 | $250 | Tony Strickland [about] | CA Senate 19 | Kopeikin, Robin | Securities, commodities & investment [about] | Investments / First Republic Investment Management | SANTA BARBARA | CA | 93108 |
| 9/14/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Hanna, David W | Securities, commodities & investment [about] | Chairman / Hanna Capital Management | LAGUNA BEACH | CA | 92651 |
| 9/15/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Mccaw, Craig | Securities, commodities & investment [about] | Executive / Eagle River Inc | KIRKLAND | WA | 98033 |
| 9/16/2010 | $1,000 | Abel Maldonado [about] | CA Senate 15 | Bancroft, Robert J | Securities, commodities & investment [about] | Financial Advisor / Morgan Stanley | SCOTTSDALE | AZ | 85259 |
| 9/20/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Picoco Llc | Securities, commodities & investment [about] | NEWPORT BEACH | CA | 92660 | |
| 9/22/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Hanna, Virginia L | Securities, commodities & investment [about] | Executive / Hanna Capital Management | LAGUNA BEACH | CA | 92651 |
| 9/23/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Cardelucci, Catherine | Securities, commodities & investment [about] | Homemaker / Reo World | CORONA DEL MAR | CA | 92625 |
| 9/25/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Hayde, Lynette | Securities, commodities & investment [about] | Executive / C Color | IRVINE | CA | 92614 |
| 10/6/2010 | $6,500 | Abel Maldonado [about] | CA Senate 15 | Mccaw, Craig | Securities, commodities & investment [about] | Chief Executive Officer / Eagle River Inc | KIRKLAND | WA | 98033 |
| 10/6/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Heidegger, Klaus | Securities, commodities & investment [about] | Retired / None | CHATSWORTH | CA | 91311 |
| 10/8/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Picoco Llc | Securities, commodities & investment [about] | NEWPORT BEACH | CA | 92660 | |
| 10/8/2010 | $3,000 | Tony Strickland [about] | CA Senate 19 | Pritzker, Anthony N | Securities, commodities & investment [about] | Managing Partner / The Pritzger Group | LOS ANGELES | CA | 90025 |
| 10/8/2010 | $1,000 | Tony Strickland [about] | CA Senate 19 | Sands, Fred | Securities, commodities & investment [about] | President / Vintage Capital Group | LOS ANGELES | CA | 90049 |
| 10/8/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Cardelucci, Mark | Securities, commodities & investment [about] | Real Estate Management / Reo World | CORONA DEL MAR | CA | 92625 |
| 10/16/2010 | $3,500 | Tony Strickland [about] | CA Senate 19 | Pritzker, Anthony N | Securities, commodities & investment [about] | Managing Partner / The Pritzger Group | LOS ANGELES | CA | 90025 |
| 10/18/2010 | $6,500 | Abel Maldonado [about] | CA Senate 15 | Hanna, David W | Securities, commodities & investment [about] | Chairman/chief Executive Officer / Hanna Ventures | IRVINE | CA | 92618 |
| 10/18/2010 | $6,500 | Abel Maldonado [about] | CA Senate 15 | Hanna, Virginia L | Securities, commodities & investment [about] | Chief Executive Officer / Hanna Capital Management | IRVINE | CA | 92618 |
| 10/18/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Rogers, Jesse | Securities, commodities & investment [about] | Investor / Golden Gate Capital | ATHERTON | CA | 94027 |
| 10/21/2010 | $6,500 | Tony Strickland [about] | CA Senate 19 | Rogers, Jesse | Securities, commodities & investment [about] | Investment Management / Altaloma Capitol Management | ATHERTON | CA | 94027 |
| 10/26/2010 | $6,500 | Mimi Walters [about] | CA Senate 33 | Stern, Marc I | Securities, commodities & investment [about] | Vice Chairman & Ceo / Tcw Group | MALIBU | CA | 90265 |
| 10/30/2010 | $5,000 | Tony Strickland [about] | CA Senate 19 | Leech, Eileen | Securities, commodities & investment [about] | Homemaker | PASADENA | CA | 91107 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
