Find Contributions
Results 1–100 of 114 contributions totaling $214,768 from 05/20/2010 to 05/19/2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/21/2010 | $1,000 | Cathleen Galgiani [about] | CA Assembly 17 | Anheuser-busch | Beer [about] | ||||
| 5/22/2010 | $100 | Martin Garrick [about] | CA Assembly 74 | Millercoors | Beer [about] | MILWAUKEE | WI | 53201 | |
| 5/27/2010 | $1,245 | Martin Garrick [about] | CA Assembly 74 | Millercoors | Beer [about] | MILWAUKEE | WI | 53201 | |
| 5/27/2010 | $705 | Martin Garrick [about] | CA Assembly 74 | Millercoors | Beer [about] | MILWAUKEE | WI | 53201 | |
| 7/9/2010 | $2,000 | Gloria Negrete McLeod [about] | CA Senate 32 | Anheuser-busch | Beer [about] | VAN NUYS | CA | 91406 | |
| 7/12/2010 | $1,928 | Felipe Fuentes [about] | CA Assembly 39 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/15/2010 | $3,900 | Lou Correa [about] | CA Senate 34 | Anheuser-busch | Beer [about] | VAN NUYS | CA | 91406 | |
| 8/20/2010 | $1,000 | Jim Silva [about] | CA Assembly 67 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 8/25/2010 | $1,000 | Anthony Cannella [about] | CA Senate 12 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 9/7/2010 | $2,500 | Ed Hernandez [about] | CA Senate 24 | Millercoors | Beer [about] | CHICAGO | IL | 60606 | |
| 9/29/2010 | $2,900 | Anthony Cannella [about] | CA Senate 12 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 10/1/2010 | $500 | Nancy Skinner [about] | CA Assembly 14 | Seabright Brewery Inc | Beer [about] | SANTA CRUZ | CA | 95062 | |
| 10/7/2010 | $1,950 | Tom Berryhill [about] | CA Senate 14 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/7/2010 | $3,900 | Anthony Cannella [about] | CA Senate 12 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 10/8/2010 | $2,000 | Betsy Butler [about] | CA Assembly 53 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/8/2010 | $2,000 | Charles Calderon [about] | CA Assembly 58 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/9/2010 | $1,000 | Jim Silva [about] | CA Assembly 67 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/9/2010 | $1,500 | Juan Vargas [about] | CA Senate 40 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/11/2010 | $1,500 | Christine Kehoe [about] | CA Senate 39 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/13/2010 | $3,900 | Isadore Hall [about] | CA Assembly 52 | Anheuser-busch | Beer [about] | VAN NUYS | CA | 91406 | |
| 10/13/2010 | $2,000 | Henry Perea [about] | CA Assembly 31 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 10/13/2010 | $500 | Juan Vargas [about] | CA Senate 40 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/14/2010 | $2,000 | Roger Hernandez [about] | CA Assembly 57 | Anheuser-busch | Beer [about] | VAN NUYS | CA | 91406 | |
| 10/14/2010 | $1,500 | Steve Knight [about] | CA Assembly 36 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/14/2010 | $2,000 | Doug La Malfa [about] | CA Senate 4 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95841 | |
| 10/14/2010 | $1,500 | Michael Rubio [about] | CA Senate 16 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/15/2010 | $3,900 | Manuel Perez [about] | CA Assembly 80 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/16/2010 | $1,000 | Charles Calderon [about] | CA Assembly 58 | Triangle Distributing Co | Beer [about] | SANTA FE SPRINGS | CA | 90670 | |
| 10/18/2010 | $500 | Michael Rubio [about] | CA Senate 16 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/18/2010 | $2,000 | Bill Emmerson [about] | CA Senate 37 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/21/2010 | $2,000 | Nathan Fletcher [about] | CA Assembly 75 | Anheuser-busch | Beer [about] | N/a / N/a | SACRAMENTO | CA | 95814 |
| 10/25/2010 | $1,500 | Kristin Olsen [about] | CA Assembly 25 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 10/26/2010 | $2,500 | Roger Hernandez [about] | CA Assembly 57 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 10/28/2010 | $1,000 | Das Williams [about] | CA Assembly 35 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 10/28/2010 | $1,000 | Ben Hueso [about] | CA Assembly 79 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 11/1/2010 | $3,900 | Bob Blumenfield [about] | CA Assembly 40 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95841 | |
| 11/9/2010 | $2,500 | Bob Dutton [about] | CA Senate 31 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 11/9/2010 | $2,000 | Juan Vargas [about] | CA Senate 40 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 1/3/2011 | $3,900 | Connie Conway [about] | CA Assembly 34 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 1/7/2011 | $2,000 | Connie Conway [about] | CA Assembly 34 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 1/11/2011 | $3,900 | Ted Lieu [about] | CA Senate 28 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 1/27/2011 | $2,000 | Sharon Runner [about] | CA Senate 17 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95841 | |
| 2/15/2011 | $2,500 | Beth Gaines [about] | CA Assembly 4 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 3/9/2011 | $1,500 | Brian Nestande [about] | CA Assembly 64 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 3/14/2011 | $600 | Rod Wright [about] | CA Senate 25 | Millercoors | Beer [about] | GOLDEN | CO | 80401 | |
| 3/21/2011 | $1,000 | Kristin Olsen [about] | CA Assembly 25 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 3/22/2011 | $1,500 | Jeff Gorell [about] | CA Assembly 37 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 4/4/2011 | $1,400 | Beth Gaines [about] | CA Assembly 4 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 4/14/2011 | $1,500 | Beth Gaines [about] | CA Assembly 4 | Millercoors | Beer [about] | CHICAGO | IL | 60606 | |
| 4/20/2011 | $1,000 | Joan Buchanan [about] | CA Assembly 15 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 4/20/2011 | $1,500 | Kristin Olsen [about] | CA Assembly 25 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 4/25/2011 | $3,900 | Anthony Cannella [about] | CA Senate 12 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 5/6/2011 | $2,000 | Norma Torres [about] | CA Assembly 61 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 5/6/2011 | $2,000 | Mike Gatto [about] | CA Assembly 43 | Anheuser-busch | Beer [about] | VAN NUYS | CA | 91406 | |
| 5/23/2011 | $1,000 | Katcho Achadjian [about] | CA Assembly 33 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 5/25/2011 | $2,000 | Manuel Perez [about] | CA Assembly 80 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 6/4/2011 | $1,500 | Kristin Olsen [about] | CA Assembly 25 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 6/21/2011 | $3,900 | Ted Gaines [about] | CA Senate 1 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 6/21/2011 | $500 | Beth Gaines [about] | CA Assembly 4 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 6/21/2011 | $1,900 | Ted Gaines [about] | CA Senate 1 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 6/28/2011 | $1,500 | Mike Morrell [about] | CA Assembly 63 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/5/2011 | $1,500 | Diane Harkey [about] | CA Assembly 73 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/11/2011 | $3,900 | Michael Rubio [about] | CA Senate 16 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/13/2011 | $1,600 | Curt Hagman [about] | CA Assembly 60 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/14/2011 | $2,000 | Norma Torres [about] | CA Assembly 61 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/14/2011 | $1,300 | Roger Hernandez [about] | CA Assembly 57 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 7/15/2011 | $3,900 | Joel Anderson [about] | CA Senate 36 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/15/2011 | $1,500 | Das Williams [about] | CA Assembly 35 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 7/16/2011 | $1,000 | Manuel Perez [about] | CA Assembly 80 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/18/2011 | $1,500 | Ed Hernandez [about] | CA Senate 24 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 7/18/2011 | $1,500 | Mimi Walters [about] | CA Senate 33 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/19/2011 | $1,500 | Shannon Grove [about] | CA Assembly 32 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/21/2011 | $1,500 | Dan Logue [about] | CA Assembly 3 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 7/22/2011 | $3,900 | Kevin De Leon [about] | CA Senate 22 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 8/2/2011 | $3,900 | John Perez [about] | CA Assembly 46 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 8/3/2011 | $1,500 | Kristin Olsen [about] | CA Assembly 25 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 8/5/2011 | $3,900 | Don Wagner [about] | CA Assembly 70 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 8/5/2011 | $1,500 | Chris Norby [about] | CA Assembly 72 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 8/26/2011 | $1,500 | Connie Conway [about] | CA Assembly 34 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 9/9/2011 | $2,000 | John Perez [about] | CA Assembly 46 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 9/16/2011 | $1,500 | Das Williams [about] | CA Assembly 35 | Anheuser-busch | Beer [about] | SAINT LOUIS | MO | 63118 | |
| 9/17/2011 | $1,500 | Bob Huff [about] | CA Senate 29 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 9/27/2011 | $2,000 | Ted Lieu [about] | CA Senate 28 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/2/2011 | $1,400 | Kristin Olsen [about] | CA Assembly 25 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 10/2/2011 | $1,830 | Kristin Olsen [about] | CA Assembly 25 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 | |
| 10/13/2011 | $3,900 | Henry Perea [about] | CA Assembly 31 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/17/2011 | $2,400 | Kristin Olsen [about] | CA Assembly 25 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/19/2011 | $1,500 | Betsy Butler [about] | CA Assembly 53 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 10/19/2011 | $2,400 | Joe Coto [about] | CA Assembly 23 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 11/30/2011 | $3,900 | Bob Blumenfield [about] | CA Assembly 40 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95841 | |
| 12/2/2011 | $1,000 | Tom Berryhill [about] | CA Senate 14 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 12/2/2011 | $1,000 | Tom Berryhill [about] | CA Senate 14 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 12/19/2011 | $1,900 | Tom Berryhill [about] | CA Senate 14 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 12/19/2011 | $600 | Bob Huff [about] | CA Senate 29 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 12/20/2011 | $2,400 | Jeff Gorell [about] | CA Assembly 37 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 12/29/2011 | $1,500 | Roger Hernandez [about] | CA Assembly 57 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 1/6/2012 | $2,000 | Jerry Hill [about] | CA Assembly 19 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 1/10/2012 | $2,400 | Betsy Butler [about] | CA Assembly 53 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 1/11/2012 | $2,000 | Cathleen Galgiani [about] | CA Assembly 17 | Anheuser-busch | Beer [about] | SACRAMENTO | CA | 95814 | |
| 2/24/2012 | $1,000 | Henry Perea [about] | CA Assembly 31 | Millercoors | Beer [about] | MILWAUKEE | WI | 53208 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
