Find Contributions
Results 1–6 of 6 contributions totaling $3,200 from 01/01/2009 to 12/31/2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/11/2009 | $500 | Mike Morrell [about] | CA Assembly 63 | Cable, Robert A | Aviation services & airports [about] | Owner / Cable Airport Inc | UPLAND | CA | 91784 |
| 6/24/2009 | $400 | Mike Morrell [about] | CA Assembly 63 | Cable, Robert A | Aviation services & airports [about] | Owner / Cable Airport Inc | UPLAND | CA | 91784 |
| 8/7/2009 | $1,000 | Mike Feuer [about] | CA Assembly 42 | Cotchett, Joseph W | Aviation services & airports [about] | Attorney / San Francisco Airport Office Center | BURLINGAME | CA | 94010 |
| 12/3/2009 | $400 | Mike Morrell [about] | CA Assembly 63 | Cable, Robert A | Aviation services & airports [about] | Owner / Cable Airport Inc | UPLAND | CA | 91784 |
| 3/16/2010 | $800 | Mike Morrell [about] | CA Assembly 63 | Cable, Robert A | Aviation services & airports [about] | Owner / Cable Airport Inc | UPLAND | CA | 91784 |
| 9/23/2010 | $100 | Mike Eng [about] | CA Assembly 49 | Kim, Richard Y | Aviation services & airports [about] | Deputy City Attorney / Los Angeles World Airports | IRVINE | CA | 92620 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
