Find Contributions
Results 1–7 of 7 contributions totaling $8,650 from 05/20/2010 to 05/19/2012 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 8/12/2010 | $1,500 | Steven Bradford [about] | CA Assembly 51 | California Defense Counsel | Attorneys & law firms [about] | SACRAMENTO | CA | 95814 | |
| 8/23/2010 | $1,000 | Steven Bradford [about] | CA Assembly 51 | Nossaman Llp | Attorneys & law firms [about] | LOS ANGELES | CA | 90071 | |
| 8/26/2010 | $1,000 | Steven Bradford [about] | CA Assembly 51 | Consumer Attorneys Of California | Attorneys & law firms [about] | SACRAMENTO | CA | 95814 | |
| 9/30/2010 | $1,000 | Steven Bradford [about] | CA Assembly 51 | Nossaman Llp | Attorneys & law firms [about] | LOS ANGELES | CA | 90071 | |
| 10/22/2010 | $1,000 | Steven Bradford [about] | CA Assembly 51 | Consumer Attorneys Association Of Los Angeles | Attorneys & law firms [about] | LOS ANGELES | CA | 90017 | |
| 10/25/2010 | $2,900 | Steven Bradford [about] | CA Assembly 51 | Consumer Attorneys Of California | Attorneys & law firms [about] | SACRAMENTO | CA | 95814 | |
| 10/15/2010 | $250 | Steven Bradford [about] | CA Assembly 51 | Willoughby, Anthony | Attorneys & law firms [about] | Attorney / Anthony Willoughby | CULVER CITY | CA | 90230 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
