Find Contributions
Results 1–5 of 5 contributions totaling $6,876 from 05/20/2010 to 05/19/2012 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/1/2010 | $1,000 | Toni Atkins [about] | CA Assembly 76 | Glaxosmithkline | Pharmaceutical manufacturing [about] | SACRAMENTO | CA | 95814 | |
| 7/28/2010 | $476 | Toni Atkins [about] | CA Assembly 76 | Genentech | Pharmaceutical manufacturing [about] | SACRAMENTO | CA | 95814 | |
| 10/20/2010 | $3,400 | Toni Atkins [about] | CA Assembly 76 | Genentech | Pharmaceutical manufacturing [about] | SACRAMENTO | CA | 95814 | |
| 10/25/2010 | $1,000 | Toni Atkins [about] | CA Assembly 76 | Merck Sharp & Dohme Corp | Pharmaceutical manufacturing [about] | WHITEHOUSE STATION | NJ | 08889 | |
| 10/29/2010 | $1,000 | Toni Atkins [about] | CA Assembly 76 | Bristol-myers Squibb | Pharmaceutical manufacturing [about] | SUGAR LAND | TX | 77479 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
