Find Contributions
Results 1–37 of 37 contributions totaling $7,400 from 01/01/2009 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 12/6/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Hansen, Robin | Schools & colleges [about] | Physician / University Of California Davis | |||
| 10/3/2009 | $200 | Richard Pan [about] | CA Assembly 5 | Pan, Yuan-tseng | Schools & colleges [about] | Professor / University Of Arkansas For Medical Sciences | LITTLE ROCK | AR | 72227 |
| 9/18/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Philipps, Anthony F | Schools & colleges [about] | Physician / Uc Davis | SACRAMENTO | CA | 95817 |
| 10/2/2009 | $250 | Richard Pan [about] | CA Assembly 5 | Lerner, Marc | Schools & colleges [about] | Physician / University Of California Irvine | IRVINE | CA | 92617 |
| 10/5/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Panacek, Edward A | Schools & colleges [about] | Physician/professor / University Of California Davis | CARMICHAEL | CA | 95608 |
| 10/5/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Romano, Patrick S | Schools & colleges [about] | Physician / University Of California Davis | SACRAMENTO | CA | 95816 |
| 10/8/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Hasso, Anton N | Schools & colleges [about] | Physician / University Of California Irvine | REDLANDS | CA | 92373 |
| 10/13/2009 | $250 | Richard Pan [about] | CA Assembly 5 | Graves, Richard C | Schools & colleges [about] | Physician / University Of California Davis | SACRAMENTO | CA | 95818 |
| 10/27/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Morgan, Marshall | Schools & colleges [about] | Physician / Ucla Health System | SHERMAN OAKS | CA | 91403 |
| 11/9/2009 | $250 | Richard Pan [about] | CA Assembly 5 | Tancredi, Daniel | Schools & colleges [about] | Professor / University Of California Davis | DAVIS | CA | 95618 |
| 11/10/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Hunt, Lynn | Schools & colleges [about] | Physician / University Of California Irvine | LAGUNA BEACH | CA | 92651 |
| 11/17/2009 | $150 | Richard Pan [about] | CA Assembly 5 | Blumberg, Dean | Schools & colleges [about] | Physician / University Of California Davis | SACRAMENTO | CA | 95864 |
| 11/20/2009 | $200 | Richard Pan [about] | CA Assembly 5 | Hagerman, Randi J | Schools & colleges [about] | Physician / University Of California Davis | DAVIS | CA | 95618 |
| 11/23/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Siefkin, Allan | Schools & colleges [about] | Physician / University Of California Davis | SACRAMENTO | CA | 95829 |
| 12/5/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Lee, Chin Chung | Schools & colleges [about] | Professor / University Of California Irvine | IRVINE | CA | 92617 |
| 12/9/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Klitzner, Thomas S | Schools & colleges [about] | Physician / University Of California Los Angeles | CULVER CITY | CA | 90230 |
| 12/11/2009 | $250 | Richard Pan [about] | CA Assembly 5 | West, Daniel | Schools & colleges [about] | Physician / University Of California San Francisco | MORAGA | CA | 94556 |
| 12/11/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Maas, Charles | Schools & colleges [about] | Physician / Univerisity California Davis Medical Center | SACRAMENTO | CA | 95821 |
| 2/8/2010 | $100 | Richard Pan [about] | CA Assembly 5 | Milstein, Jay M | Schools & colleges [about] | Physician / University Of California Davis | SACRAMENTO | CA | 95864 |
| 3/5/2010 | $100 | Richard Pan [about] | CA Assembly 5 | Hunt, Lynn | Schools & colleges [about] | Physician / University Of California Irvine | LAGUNA BEACH | CA | 92651 |
| 3/17/2010 | $100 | Richard Pan [about] | CA Assembly 5 | Frieden, Ilona | Schools & colleges [about] | Physician / Uc San Francisco | OAKLAND | CA | 94610 |
| 3/17/2010 | $100 | Richard Pan [about] | CA Assembly 5 | Hagerman, Randi J | Schools & colleges [about] | Physician / University Of California Davis | DAVIS | CA | 95618 |
| 3/29/2010 | $200 | Richard Pan [about] | CA Assembly 5 | Chen, Jyuhn-mirng | Schools & colleges [about] | Physician / University Of California Davis | DAVIS | CA | 95618 |
| 5/6/2010 | $250 | Richard Pan [about] | CA Assembly 5 | Baker, Richard | Schools & colleges [about] | Assistant Dean / Charles Drew University Of Medicine & Science | LOS ANGELES | CA | 90036 |
| 5/11/2010 | $50 | Richard Pan [about] | CA Assembly 5 | Hunt, Lynn | Schools & colleges [about] | Physician / University Of California Irvine | LAGUNA BEACH | CA | 92651 |
| 5/17/2010 | $100 | Richard Pan [about] | CA Assembly 5 | Fitzwater, Marlene | Schools & colleges [about] | Professor / University Of California Davis | SACRAMENTO | CA | 95841 |
| 6/6/2010 | $300 | Richard Pan [about] | CA Assembly 5 | Chen, Jyuhn-mirng | Schools & colleges [about] | Physician / University Of California Davis | DAVIS | CA | 95618 |
| 6/8/2010 | $100 | Richard Pan [about] | CA Assembly 5 | Stein, Martin T | Schools & colleges [about] | Physician / University Of San Diego | LA JOLLA | CA | 92037 |
| 12/5/2009 | $500 | Richard Pan [about] | CA Assembly 5 | Hsu, Patty J | Public school teachers, administrators & officials [about] | Teacher / Los Angeles Unified School District | ALHAMBRA | CA | 91801 |
| 6/12/2010 | $100 | Richard Pan [about] | CA Assembly 5 | Savage, John | Public school teachers, administrators & officials [about] | Teacher / Folsom Cordova Unified School District | PLACERVILLE | CA | 95667 |
| 11/12/2009 | $200 | Richard Pan [about] | CA Assembly 5 | Lewin, John C | Medical schools [about] | Physician / Amercian College Of Cardiology | WASHINGTON | DC | 20009 |
| 11/12/2009 | $500 | Richard Pan [about] | CA Assembly 5 | Mcdade, William A | Schools & colleges [about] | Physician / University Of Chicago | CHICAGO | IL | 60615 |
| 11/12/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Casey, Baretta | Schools & colleges [about] | Physician / University Of Kentucky | PIKEVILLE | KY | 41501 |
| 10/13/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Chang, Caren | Schools & colleges [about] | Professor / University Of Maryland | HYATTSVILLE | MD | 20782 |
| 11/12/2009 | $250 | Richard Pan [about] | CA Assembly 5 | Ling, Louis | Schools & colleges [about] | Physician / University Of Minnesota | EDEN PRAIRIE | MN | 55346 |
| 11/12/2009 | $100 | Richard Pan [about] | CA Assembly 5 | Swee, David | Schools & colleges [about] | Physician / University Of Medicine And Dentistry Of New Jersey | HIGHLAND PARK | NJ | 08904 |
| 11/12/2009 | $1,500 | Richard Pan [about] | CA Assembly 5 | Burton, Marion | Schools & colleges [about] | Physician / University Of South Carolina School Of Medicine | COLUMBIA | SC | 29223 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
