Find Contributions
Results 1–8 of 8 contributions totaling $11,800 from 05/20/2008 to 05/19/2012 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 2/22/2010 | $1,000 | Michael Rubio [about] | CA Senate 16 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 3/4/2010 | $1,000 | Michael Rubio [about] | CA Senate 16 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 6/10/2010 | $1,000 | Michael Rubio [about] | CA Senate 16 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 5/17/2010 | $1,900 | Michael Rubio [about] | CA Senate 16 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 4/10/2010 | $1,000 | Michael Rubio [about] | CA Senate 16 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 10/16/2010 | $2,900 | Michael Rubio [about] | CA Senate 16 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 10/16/2010 | $1,000 | Michael Rubio [about] | CA Senate 16 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 10/18/2010 | $2,000 | Michael Rubio [about] | CA Senate 16 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
