Find Contributions
Results 1–7 of 7 contributions totaling $8,200 from 01/01/2009 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/12/2009 | $2,500 | Anna Caballero [about] | CA Assembly 28 | International Union Of Painters & Allied Trades | Construction unions [about] | WASHINGTON | DC | 20006 | |
| 10/20/2009 | $1,400 | Anna Caballero [about] | CA Assembly 28 | International Union Of Painters & Allied Trades | Construction unions [about] | WASHINGTON | DC | 20006 | |
| 12/30/2009 | $1,000 | Anna Caballero [about] | CA Assembly 28 | International Union Of Painters & Allied Trades | Construction unions [about] | WASHINGTON | DC | 20006 | |
| 5/24/2010 | $1,000 | Anna Caballero [about] | CA Assembly 28 | Painters & Allied Trades | Construction unions [about] | WASHINGTON | DC | 20006 | |
| 7/12/2010 | $2,500 | Anna Caballero [about] | CA Assembly 28 | Painters & Allied Trades | Construction unions [about] | WASHINGTON | DC | 20006 | |
| 7/16/2010 | $-600 | Anna Caballero [about] | CA Assembly 28 | Painters & Allied Trades | Construction unions [about] | WASHINGTON | DC | 20006 | |
| 11/2/2010 | $400 | Anna Caballero [about] | CA Assembly 28 | Painters & Allied Trades | Construction unions [about] | HANOVER | MD | 21076 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
