Find Contributions
Results 1–6 of 6 contributions totaling $4,500 from 01/01/2009 to 12/31/2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/16/2009 | $300 | Leland Yee [about] | CA Senate 8 | Farmers Insurance Group | Insurance agencies, brokers & agents [about] | LOS ANGELES | CA | 90010 | |
| 4/16/2009 | $700 | Leland Yee [about] | CA Senate 8 | Farmers Insurance Group | Insurance agencies, brokers & agents [about] | LOS ANGELES | CA | 90010 | |
| 4/6/2010 | $100 | Leland Yee [about] | CA Senate 8 | Insurance Brokers & Agents Of The West | Insurance agencies, brokers & agents [about] | GRANITE BAY | CA | 95746 | |
| 4/6/2010 | $900 | Leland Yee [about] | CA Senate 8 | Insurance Brokers & Agents Of The West | Insurance agencies, brokers & agents [about] | GRANITE BAY | CA | 95746 | |
| 8/5/2010 | $1,500 | Leland Yee [about] | CA Senate 8 | Farmers Insurance Group | Insurance agencies, brokers & agents [about] | LOS ANGELES | CA | 90010 | |
| 9/7/2010 | $1,000 | Leland Yee [about] | CA Senate 8 | Hartford Financial Services | Insurance agencies, brokers & agents [about] | HARTFORD | CT | 06155 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
