Find Contributions
Results 1–7 of 7 contributions totaling $9,500 from 01/01/2009 to 12/31/2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 2/25/2009 | $1,000 | Ron Calderon [about] | CA Senate 30 | Squab Producers Of California | Poultry & eggs [about] | MODESTO | CA | 95358 | |
| 2/25/2009 | $3,000 | Ron Calderon [about] | CA Senate 30 | California Poultry Federation | Poultry & eggs [about] | MODESTO | CA | 95350 | |
| 2/27/2009 | $500 | Ron Calderon [about] | CA Senate 30 | Pacific Egg & Poultry Association | Poultry & eggs [about] | SACRAMENTO | CA | 95814 | |
| 4/29/2010 | $600 | Ron Calderon [about] | CA Senate 30 | California Poultry Federation | Poultry & eggs [about] | MODESTO | CA | 95356 | |
| 4/29/2010 | $3,000 | Ron Calderon [about] | CA Senate 30 | Foster Poultry Farms | Poultry & eggs [about] | LIVINGSTON | CA | 95334 | |
| 4/29/2010 | $900 | Ron Calderon [about] | CA Senate 30 | California Poultry Federation | Poultry & eggs [about] | MODESTO | CA | 95356 | |
| 4/29/2010 | $500 | Ron Calderon [about] | CA Senate 30 | Squab Producers Of California | Poultry & eggs [about] | MODESTO | CA | 95358 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
