Find Contributions
Results 1–100 of 551 contributions totaling $800,750 from 01/01/2009 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 1/6/2009 | $1,000 | Diane Harkey [about] | CA Assembly 73 | At&t | Telecommunications [about] | ||||
| 2/23/2009 | $2,434 | Mary Hayashi [about] | CA Assembly 18 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/10/2009 | $2,361 | Warren Furutani [about] | CA Assembly 55 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/18/2009 | $1,000 | Wesley Chesbro [about] | CA Assembly 1 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/18/2009 | $1,000 | Alyson Huber [about] | CA Assembly 10 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/18/2009 | $1,000 | John Perez [about] | CA Assembly 46 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/18/2009 | $1,000 | Martin Garrick [about] | CA Assembly 74 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/19/2009 | $947 | Ron Calderon [about] | CA Senate 30 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95814 | |
| 3/23/2009 | $1,000 | Steve Knight [about] | CA Assembly 36 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/24/2009 | $1,000 | Bob Dutton [about] | CA Senate 31 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $700 | Ellen Corbett [about] | CA Senate 10 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $300 | Ellen Corbett [about] | CA Senate 10 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $300 | Alex Padilla [about] | CA Senate 20 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $300 | Alex Padilla [about] | CA Senate 20 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $300 | Jenny Oropeza [about] | CA Senate 28 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $300 | Jenny Oropeza [about] | CA Senate 28 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $1,000 | Gloria Negrete McLeod [about] | CA Senate 32 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $1,000 | Nancy Skinner [about] | CA Assembly 14 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 3/30/2009 | $1,000 | Bill Monning [about] | CA Assembly 27 | At&t | Telecommunications [about] | SAN RAMON | CA | 94583 | |
| 3/31/2009 | $1,000 | Fiona Ma [about] | CA Assembly 12 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/1/2009 | $1,000 | Mariko Yamada [about] | CA Assembly 8 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/1/2009 | $1,000 | Tom Ammiano [about] | CA Assembly 13 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/1/2009 | $1,800 | Sandre Swanson [about] | CA Assembly 16 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/2/2009 | $1,500 | Dan Logue [about] | CA Assembly 3 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $500 | Bob Dutton [about] | CA Senate 31 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $300 | Leland Yee [about] | CA Senate 8 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $700 | Leland Yee [about] | CA Senate 8 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $1,500 | Jim Nielsen [about] | CA Assembly 2 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $1,500 | Ted Gaines [about] | CA Senate 1 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $1,500 | Ted Gaines [about] | CA Senate 1 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $1,000 | Mary Hayashi [about] | CA Assembly 18 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $1,300 | Mike Eng [about] | CA Assembly 49 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/3/2009 | $1,500 | Charles Calderon [about] | CA Assembly 58 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/6/2009 | $1,000 | Bob Dutton [about] | CA Senate 31 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/6/2009 | $1,000 | Jose Solorio [about] | CA Assembly 69 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/7/2009 | $1,800 | Bob Huff [about] | CA Senate 29 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/7/2009 | $1,000 | Brian Nestande [about] | CA Assembly 64 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/7/2009 | $1,500 | Nathan Fletcher [about] | CA Assembly 75 | At&t | Telecommunications [about] | N/a / N/a | SAN FRANCISCO | CA | 94105 |
| 4/9/2009 | $1,000 | Mark DeSaulnier [about] | CA Senate 7 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/9/2009 | $1,000 | Joe Simitian [about] | CA Senate 11 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/9/2009 | $1,000 | Jared Huffman [about] | CA Assembly 6 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95814 | |
| 4/9/2009 | $1,000 | Joan Buchanan [about] | CA Assembly 15 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/9/2009 | $1,000 | Jerry Hill [about] | CA Assembly 19 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95887 | |
| 4/9/2009 | $1,000 | Julia Brownley [about] | CA Assembly 41 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/9/2009 | $1,000 | Bonnie Lowenthal [about] | CA Assembly 54 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/9/2009 | $1,500 | Curt Hagman [about] | CA Assembly 60 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/9/2009 | $1,000 | Wilmer Amina Carter [about] | CA Assembly 62 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/9/2009 | $1,500 | Mimi Walters [about] | CA Senate 33 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/10/2009 | $1,000 | Lois Wolk [about] | CA Senate 5 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/10/2009 | $1,000 | Mike Feuer [about] | CA Assembly 42 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/13/2009 | $1,000 | Loni Hancock [about] | CA Senate 9 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/13/2009 | $1,000 | Bill Berryhill [about] | CA Assembly 26 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95814 | |
| 4/14/2009 | $1,000 | Jim Silva [about] | CA Assembly 67 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/16/2009 | $1,500 | Cameron Smyth [about] | CA Assembly 38 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/17/2009 | $1,000 | Tony Mendoza [about] | CA Assembly 56 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/17/2009 | $2,000 | Jeff Miller [about] | CA Assembly 71 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/20/2009 | $2,500 | Ed Hernandez [about] | CA Senate 24 | At&t | Telecommunications [about] | VIENNA | VA | 22182 | |
| 4/20/2009 | $1,000 | Diane Harkey [about] | CA Assembly 73 | At&t | Telecommunications [about] | ||||
| 4/21/2009 | $1,000 | Cathleen Galgiani [about] | CA Assembly 17 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/22/2009 | $1,300 | Rod Wright [about] | CA Senate 25 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/24/2009 | $1,300 | Mary Salas [about] | CA Assembly 79 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/24/2009 | $250 | Anthony Portantino [about] | CA Assembly 44 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/24/2009 | $1,000 | Isadore Hall [about] | CA Assembly 52 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/24/2009 | $1,000 | Isadore Hall [about] | CA Assembly 52 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 4/29/2009 | $1,400 | Mark Wyland [about] | CA Senate 38 | At&t | Telecommunications [about] | N/a / N/a | SAN FRANCISCO | CA | 94105 |
| 4/29/2009 | $100 | Mark Wyland [about] | CA Senate 38 | At&t | Telecommunications [about] | N/a / N/a | SAN FRANCISCO | CA | 94105 |
| 4/30/2009 | $2,500 | Felipe Fuentes [about] | CA Assembly 39 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 5/1/2009 | $1,000 | Jose Solorio [about] | CA Assembly 69 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 5/1/2009 | $1,000 | Diane Harkey [about] | CA Assembly 73 | At&t | Telecommunications [about] | ||||
| 5/5/2009 | $1,217 | Felipe Fuentes [about] | CA Assembly 39 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 5/5/2009 | $183 | Felipe Fuentes [about] | CA Assembly 39 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 5/5/2009 | $2,683 | Felipe Fuentes [about] | CA Assembly 39 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 5/5/2009 | $350 | Mimi Walters [about] | CA Senate 33 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 5/14/2009 | $1,500 | Tony Strickland [about] | CA Senate 19 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95887 | |
| 5/14/2009 | $1,000 | Norma Torres [about] | CA Assembly 61 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/1/2009 | $1,000 | Gloria Negrete McLeod [about] | CA Senate 32 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/3/2009 | $2,000 | Rod Wright [about] | CA Senate 25 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/4/2009 | $250 | Lou Correa [about] | CA Senate 34 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/6/2009 | $1,000 | Mike Davis [about] | CA Assembly 48 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/16/2009 | $7,800 | Mark Wyland [about] | CA Senate 38 | At&t | Telecommunications [about] | N/a / N/a | SAN FRANCISCO | CA | 94105 |
| 6/22/2009 | $1,500 | Connie Conway [about] | CA Assembly 34 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/23/2009 | $1,000 | Jerry Hill [about] | CA Assembly 19 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95887 | |
| 6/25/2009 | $1,000 | Wilmer Amina Carter [about] | CA Assembly 62 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/26/2009 | $1,000 | Mike Feuer [about] | CA Assembly 42 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/29/2009 | $1,500 | John Benoit [about] | CA Senate 37 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/29/2009 | $1,000 | Jared Huffman [about] | CA Assembly 6 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95814 | |
| 6/29/2009 | $1,000 | John Perez [about] | CA Assembly 46 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/30/2009 | $1,300 | Christine Kehoe [about] | CA Senate 39 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/30/2009 | $1,000 | Mary Salas [about] | CA Assembly 79 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 6/30/2009 | $200 | Diane Harkey [about] | CA Assembly 73 | At&t | Telecommunications [about] | ||||
| 7/13/2009 | $1,000 | Tony Mendoza [about] | CA Assembly 56 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 7/14/2009 | $1,000 | Curren Price [about] | CA Senate 26 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 7/14/2009 | $1,500 | Tom Harman [about] | CA Senate 35 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 7/16/2009 | $1,950 | Martin Garrick [about] | CA Assembly 74 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 7/21/2009 | $1,000 | Nancy Skinner [about] | CA Assembly 14 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 7/23/2009 | $1,000 | Bill Berryhill [about] | CA Assembly 26 | At&t | Telecommunications [about] | SACRAMENTO | CA | 95814 | |
| 8/4/2009 | $1,400 | John Benoit [about] | CA Senate 37 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 8/4/2009 | $2,400 | John Benoit [about] | CA Senate 37 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 8/4/2009 | $912 | Darrell Steinberg [about] | CA Senate 6 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 | |
| 8/4/2009 | $300 | Darrell Steinberg [about] | CA Senate 6 | At&t | Telecommunications [about] | SAN FRANCISCO | CA | 94105 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
