Find Contributions
Results 1–39 of 39 contributions totaling $38,310 from 01/01/2007 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 12/7/2007 | $1,000 | Leland Yee [about] | CA Senate 8 | Alta Bates Medical Group | Physicians [about] | BERKELEY | CA | 94705 | |
| 9/24/2007 | $100 | Leland Yee [about] | CA Senate 8 | Augustyn, Damian | Physicians [about] | Physician / California-pacific Medical Center | HILLSBOROUGH | CA | 94010 |
| 12/7/2007 | $3,600 | Leland Yee [about] | CA Senate 8 | Brown & Toland Medical Group | Physicians [about] | SAN FRANCISCO | CA | 94107 | |
| 6/15/2008 | $1,000 | Leland Yee [about] | CA Senate 8 | California Academy Of Family Physicians | Physicians [about] | SAN FRANCISCO | CA | 94109 | |
| 7/12/2010 | $1,000 | Leland Yee [about] | CA Senate 8 | California Academy Of Family Physicians | Physicians [about] | SAN FRANCISCO | CA | 94109 | |
| 6/13/2007 | $3,600 | Leland Yee [about] | CA Senate 8 | California Association Of Physician Groups | Physicians [about] | LOS ANGELES | CA | 90017 | |
| 9/25/2008 | $3,600 | Leland Yee [about] | CA Senate 8 | California Association Of Physician Groups | Physicians [about] | LOS ANGELES | CA | 90017 | |
| 6/14/2007 | $1,000 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 4/10/2008 | $1,000 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 6/29/2008 | $2,500 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 9/25/2008 | $1,000 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 3/10/2009 | $1,000 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 4/26/2010 | $1,300 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 4/26/2010 | $1,200 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 5/19/2010 | $2,500 | Leland Yee [about] | CA Senate 8 | California Medical Association | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 6/25/2008 | $2,000 | Leland Yee [about] | CA Senate 8 | Chen M D, Jong L | Physicians [about] | Physician / Self-empl / Same Name | SACRAMENTO | CA | 95819 |
| 5/27/2007 | $100 | Leland Yee [about] | CA Senate 8 | Chen, Jong L | Physicians [about] | Physician / Self-empl / Same Name | SACRAMENTO | CA | 95819 |
| 5/27/2007 | $1,500 | Leland Yee [about] | CA Senate 8 | Chen, Jong L | Physicians [about] | Physician / Self-empl / Same Name | SACRAMENTO | CA | 95819 |
| 5/27/2007 | $200 | Leland Yee [about] | CA Senate 8 | Chen, Jong L | Physicians [about] | Physician / Self-empl / Same Name | SACRAMENTO | CA | 95819 |
| 6/23/2007 | $1,000 | Leland Yee [about] | CA Senate 8 | Chen, Jong L | Physicians [about] | Physician / Self-empl / Same Name | SACRAMENTO | CA | 95819 |
| 12/30/2007 | $800 | Leland Yee [about] | CA Senate 8 | Chen, Jong L | Physicians [about] | Physician / Self-empl / Same Name | SACRAMENTO | CA | 95819 |
| 12/30/2007 | $200 | Leland Yee [about] | CA Senate 8 | Chen, Jong L | Physicians [about] | Physician / Self-empl / Same Name | SACRAMENTO | CA | 95819 |
| 10/2/2010 | $1,500 | Leland Yee [about] | CA Senate 8 | Chen, Jong L | Physicians [about] | Physician / Self-employed | SACRAMENTO | CA | 95864 |
| 12/26/2007 | $100 | Leland Yee [about] | CA Senate 8 | Gaw, Albert C | Physicians [about] | Psychiatrist / S F Dept Of Public Health | SAN FRANCISCO | CA | 94107 |
| 12/7/2007 | $500 | Leland Yee [about] | CA Senate 8 | Healthcare Partners Llc | Physicians [about] | TORRANCE | CA | 90502 | |
| 12/28/2007 | $250 | Leland Yee [about] | CA Senate 8 | Jimenez, L Phillip | Physicians [about] | President / Knights Of Columbus Foundation | SAN FRANCISCO | CA | 94122 |
| 10/1/2010 | $100 | Leland Yee [about] | CA Senate 8 | Lightfoote, Johnson B | Physicians [about] | Radiologist / Pomona Valley Imaging Medical Group | WEST COVINA | CA | 91791 |
| 10/1/2010 | $150 | Leland Yee [about] | CA Senate 8 | Mccreight, Peter H B | Physicians [about] | Physician / Ljr Medical Group | LA JOLLA | CA | 92037 |
| 12/7/2007 | $1,000 | Leland Yee [about] | CA Senate 8 | Mills-peninsula Medical Group | Physicians [about] | BURLINGAME | CA | 94010 | |
| 12/7/2007 | $1,000 | Leland Yee [about] | CA Senate 8 | Monarch Healthcare A Medical Group Inc | Physicians [about] | IRVINE | CA | 92618 | |
| 6/14/2007 | $500 | Leland Yee [about] | CA Senate 8 | Osteopathic Physicians & Surgeons Of California | Physicians [about] | SACRAMENTO | CA | 95814 | |
| 12/7/2007 | $250 | Leland Yee [about] | CA Senate 8 | Physician Associates | Physicians [about] | ||||
| 10/1/2010 | $100 | Leland Yee [about] | CA Senate 8 | Raval, Janak K | Physicians [about] | Radiologist / Janak Raval Md Incorporated | RANCHO PALOS VERDES | CA | 90275 |
| 9/24/2007 | $100 | Leland Yee [about] | CA Senate 8 | Scheifele, Stephen J | Physicians [about] | Physician / Seton Medical Center | SAN MATEO | CA | 94402 |
| 12/7/2007 | $1,000 | Leland Yee [about] | CA Senate 8 | Talbert Medical Group Inc | Physicians [about] | SANTA ANA | CA | 92703 | |
| 10/1/2010 | $100 | Leland Yee [about] | CA Senate 8 | Van Dalsem, Vol | Physicians [about] | Physician / Stanford University | LOS ALTOS | CA | 94022 |
| 6/23/2007 | $100 | Leland Yee [about] | CA Senate 8 | Wang, Lungwen | Physicians [about] | Physician / Eye Care Associates, Inc | SARATOGA | CA | 95070 |
| 9/28/2007 | $60 | Leland Yee [about] | CA Senate 8 | Wang, Lungwen | Physicians [about] | Physician / Eye Care Associates, Inc | SARATOGA | CA | 95070 |
| 6/23/2007 | $300 | Leland Yee [about] | CA Senate 8 | Wu, Ye-ming | Physicians [about] | Physician / Palo Alto Medical Clinic | CUPERTINO | CA | 95014 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
