Find Contributions
Results 1–8 of 8 contributions totaling $13,300 from 01/01/2009 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/15/2009 | $1,000 | Charles Calderon [about] | CA Assembly 58 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 9/24/2009 | $1,000 | Charles Calderon [about] | CA Assembly 58 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 12/22/2009 | $1,500 | Charles Calderon [about] | CA Assembly 58 | Pg&e Corp | Gas & electric utilities [about] | SACRAMENTO | CA | 95814 | |
| 2/19/2010 | $1,500 | Charles Calderon [about] | CA Assembly 58 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 4/21/2010 | $1,400 | Charles Calderon [about] | CA Assembly 58 | Pg&e Corp | Gas & electric utilities [about] | SACRAMENTO | CA | 95814 | |
| 6/2/2010 | $1,000 | Charles Calderon [about] | CA Assembly 58 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 10/17/2010 | $3,900 | Charles Calderon [about] | CA Assembly 58 | Pg&e Corp | Gas & electric utilities [about] | SACRAMENTO | CA | 95814 | |
| 10/18/2010 | $2,000 | Charles Calderon [about] | CA Assembly 58 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
