Find Contributions
Results 1–6 of 6 contributions totaling $15,200 from 01/01/2007 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/10/2007 | $1,500 | Joel Anderson [about] | CA Senate 36 | Reynolds American | Tobacco companies & tobacco product sales [about] | (reynolds American) | WINSTON SALEM | NC | 27101 |
| 10/17/2007 | $3,600 | Joel Anderson [about] | CA Senate 36 | Philip Morris | Tobacco companies & tobacco product sales [about] | NEW YORK | NY | 10017 | |
| 2/18/2008 | $1,500 | Joel Anderson [about] | CA Senate 36 | Reynolds American | Tobacco companies & tobacco product sales [about] | (reynolds American) | WINSTON SALEM | NC | 27101 |
| 10/10/2008 | $3,600 | Joel Anderson [about] | CA Senate 36 | Philip Morris | Tobacco companies & tobacco product sales [about] | NEW YORK | NY | 10017 | |
| 3/17/2010 | $2,000 | Joel Anderson [about] | CA Senate 36 | Philip Morris | Tobacco companies & tobacco product sales [about] | NEW YORK | NY | 10017 | |
| 3/17/2010 | $3,000 | Joel Anderson [about] | CA Senate 36 | Reynolds American | Tobacco companies & tobacco product sales [about] | WINSTON SALEM | NC | 27102 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
