Find Contributions
Results 1–5 of 5 contributions totaling $4,000 from 01/01/2007 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 3/23/2009 | $500 | Bob Dutton [about] | CA Senate 31 | California Association Of Licensed Investigators | Security services [about] | GLENDORA | CA | 91740 | |
| 2/25/2010 | $1,000 | Bob Dutton [about] | CA Senate 31 | California Association Of Licensed Investigators | Security services [about] | GLENDORA | CA | 91740 | |
| 9/10/2010 | $500 | Bob Dutton [about] | CA Senate 31 | California Association Of Licensed Investigators | Security services [about] | GLENDORA | CA | 91740 | |
| 10/20/2010 | $100 | Bob Dutton [about] | CA Senate 31 | California Association Of Licensed Investigators | Security services [about] | GLENDORA | CA | 91740 | |
| 10/20/2010 | $1,900 | Bob Dutton [about] | CA Senate 31 | California Association Of Licensed Investigators | Security services [about] | GLENDORA | CA | 91740 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
