Find Contributions
Results 1–8 of 8 contributions totaling $11,500 from 10/17/2006 to 10/16/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/14/2009 | $1,000 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Oil & gas [about] | DENVER | CO | 80202 | |
| 4/6/2010 | $1,500 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Oil & gas [about] | DENVER | CO | 80202 | |
| 6/30/2007 | $1,000 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Major (multinational) oil & gas producers [about] | DENVER | CO | 80202 | |
| 5/17/2008 | $1,000 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Major (multinational) oil & gas producers [about] | DENVER | CO | 80202 | |
| 11/14/2008 | $500 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Major (multinational) oil & gas producers [about] | DENVER | CO | 80202 | |
| 11/14/2008 | $1,500 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Major (multinational) oil & gas producers [about] | DENVER | CO | 80202 | |
| 9/25/2010 | $2,500 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Oil & gas [about] | DENVER | CO | 80202 | |
| 10/27/2006 | $2,500 | Tony Strickland [about] | CA Senate 19 | Venoco Inc | Major (multinational) oil & gas producers [about] |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
