Find Contributions
Results 1–5 of 5 contributions totaling $1,500 from 01/01/2009 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 1/30/2009 | $1,000 | Mark DeSaulnier [about] | CA Senate 7 | Borg, Susan R | Attorneys & law firms [about] | Attorney / Durard Mckenna & Borg | SAN MATEO | CA | 94403 |
| 10/21/2009 | $250 | Nancy Skinner [about] | CA Assembly 14 | Borg, Susan R | Attorneys & law firms [about] | Attorney / Durard Mckenna & Borg | SAN MATEO | CA | 94403 |
| 10/22/2009 | $250 | Nancy Skinner [about] | CA Assembly 14 | Borg, Susan R | Attorneys & law firms [about] | Attorney / Durard Mckenna & Borg | SAN MATEO | CA | 94403 |
| 12/21/2009 | $-250 | Nancy Skinner [about] | CA Assembly 14 | Borg, Susan R | Attorneys & law firms [about] | Attorney / Durard Mckenna & Borg | SAN MATEO | CA | 94403 |
| 5/14/2010 | $250 | Mary Salas [about] | CA Assembly 79 | Borg, Susan R | Attorneys & law firms [about] | Attorney / Durard Mckenna & Borg | SAN MATEO | CA | 94403 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
