Find Contributions
Results 1–8 of 8 contributions totaling $9,100 from 01/01/2009 to 12/31/2010 for election cycles 2004, 2006, 2008, 2010.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/8/2009 | $1,500 | Marty Block [about] | CA Assembly 78 | Dynegy Administrative Services | Electric power utilities [about] | HOUSTON | TX | 77002 | |
| 9/8/2009 | $1,000 | Marty Block [about] | CA Assembly 78 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 2/19/2010 | $1,000 | Marty Block [about] | CA Assembly 78 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 4/8/2010 | $1,100 | Marty Block [about] | CA Assembly 78 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 10/7/2010 | $2,000 | Marty Block [about] | CA Assembly 78 | Sempra Energy | Gas & electric utilities [about] | SAN DIEGO | CA | 92101 | |
| 7/20/2009 | $1,000 | Marty Block [about] | CA Assembly 78 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 8/24/2010 | $1,000 | Marty Block [about] | CA Assembly 78 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 | |
| 9/1/2010 | $500 | Marty Block [about] | CA Assembly 78 | Pg&e Corp | Gas & electric utilities [about] | SAN FRANCISCO | CA | 94105 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
