Top Senate Recipients Funded
| Recipient | Amount |
| Ted Gaines | $26,856 |
| Jean Fuller | $22,200 |
| Tom Berryhill | $21,200 |
| Rod Wright | $20,150 |
| Steve Knight | $19,900 |
| Ron Calderon | $19,000 |
| Joel Anderson | $16,800 |
| Ricardo Lara | $14,700 |
| Marty Block | $14,500 |
| Curren Price | $13,900 |
| Mimi Walters | $13,750 |
| Bob Huff | $13,700 |
| Kevin De Leon | $13,350 |
| Alex Padilla | $13,300 |
| Lou Correa | $12,871 |
| Michael Rubio | $12,800 |
| Cathleen Galgiani | $12,300 |
| Noreen Evans | $10,900 |
| Bill Emmerson | $10,800 |
| Mark Wyland | $10,200 |
| Mark DeSaulnier | $9,500 |
| Ted Lieu | $8,600 |
| Jerry Hill | $8,500 |
| Leland Yee | $8,400 |
| Juan Vargas | $8,400 |
| Gloria Negrete McLeod | $8,100 |
| Ed Hernandez | $7,800 |
| Darrell Steinberg | $6,000 |
| Loni Hancock | $5,600 |
| Mark Leno | $3,600 |
| Fran Pavley | $3,600 |
| Anthony Cannella | $3,500 |
| Lois Wolk | $2,500 |
| Jim Beall | $2,200 |
| Ellen Corbett | $2,000 |
| Bill Monning | $2,000 |
| Carol Liu | $0 |
Contributions shown for the last four years of available data, May 20, 2008 - May 19, 2012, including contributions to state-wide campaigns.