Communications & hi-tech unions
Top Senate Recipients Funded
| Recipient | Amount |
|---|---|
| Jim Beall | $3,900 |
| Ted Lieu | $2,500 |
| Alex Padilla | $2,000 |
| Marty Block | $1,800 |
| Lois Wolk | $1,000 |
| Jerry Hill | $1,000 |
| Ricardo Lara | $500 |
| Carol Liu | $500 |
Contributions shown for the last four years of available data, May 20, 2008 - May 19, 2012, including contributions to state-wide campaigns.
Top Assembly Recipients Funded
| Recipient | Amount |
|---|---|
| Paul Fong | $1,050 |
| Nora Campos | $750 |
| John Perez | $500 |
| Luis Alejo | $250 |
Contributions shown for the last two years of available data, May 20, 2010 - May 19, 2012, including contributions to state-wide campaigns.
