Public school teachers, administrators & officials
Top Senate Recipients Funded
| Recipient | Amount |
|---|---|
| Marty Block | $7,200 |
| Carol Liu | $7,200 |
| Ted Lieu | $6,850 |
| Jean Fuller | $5,600 |
| Mark DeSaulnier | $3,910 |
| Loni Hancock | $3,600 |
| Jim Beall | $1,500 |
| Curren Price | $1,300 |
| Bill Monning | $950 |
| Fran Pavley | $750 |
Contributions shown for the last four years of available data, May 20, 2008 - May 19, 2012, including contributions to state-wide campaigns.
Top Assembly Recipients Funded
| Recipient | Amount |
|---|---|
| Isadore Hall | $1,300 |
| Nora Campos | $750 |
| Bob Wieckowski | $500 |
| Holly Mitchell | $350 |
| Luis Alejo | $268 |
| Paul Fong | $250 |
| Rich Gordon | $250 |
| Roger Dickinson | $200 |
| Shannon Grove | $150 |
| Kristin Olsen | $120 |
Contributions shown for the last two years of available data, May 20, 2010 - May 19, 2012, including contributions to state-wide campaigns.
