Tony Mendoza Democrat (Elected 2008), Assembly District 56 (Norwalk)

Tony Mendoza is a member of the Assembly Committee on Arts, Entertainment, Sports, Tourism, and Internet Media, the Assembly Committee on Agriculture, and the Assembly Committee on Elections and Redistricting.In the 2009-2010 Legislature, Tony Mendoza was a member of the Assembly Committee on Agriculture, the Assembly Committee on Rules, the Assembly Committee on Banking and Finance, the Assembly Committee on Elections and Redistricting, and the Assembly Committee on Governmental Organization.
Tony Mendoza can be contacted at (916) 319-2056, (916) 319-2156 (fax), and assemblymember.mendoza@assembly.ca.gov. His website is http://democrats.assembly.ca.gov/members/a56/. His primary occupation is Elementary School Teacher.
Total Campaign Contributions Received by Tony Mendoza: $701,092
Top 10 Interests Funding
Top 10 Individual Contributors Funding
| Contributor | Contributions |
|---|---|
| Service Employees International Union | $47,800 |
| National Education Association | $15,600 |
| United Association | $12,600 |
| United Food and Commercial Workers International Union | $11,800 |
| International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers | $11,700 |
| California Association of Realtors | $11,700 |
| Professional Engineers in California Government | $9,300 |
| International Association of Fire Fighters | $9,036 |
| Laborers' International Union of North America | $7,800 |
| Western Manufactured Housing Communities Association | $7,800 |
Geographic Sources of Contributions to Tony Mendoza
Total Campaign Contributions (Jan. 1, 2007 - Mar. 17, 2010): $980,914
Tony Mendoza received 88.5% of these contributions ($868,045) from outside his district. (Rank: 24 out of 119 members of Assembly and Senate.)
Top 10 Contributing Zip Codes
| Sacramento, CA 95814 | $275,024 |
| San Francisco, CA 94105 | $30,382 |
| Los Angeles, CA 90020 | $27,100 |
| Sacramento, CA 95811 | $16,500 |
| Sacramento, CA 95833 | $15,090 |
| Burlingame, CA 94010 | $14,400 |
| Los Angeles, CA 90071 | $12,850 |
| Hawaiian Gardens, CA 90716 | $12,600 |
| Cerritos, CA 90703 | $12,394 |
| Pasadena, CA 91101 | $12,000 |
