CenturyLink
#101 Most Interested Company
- 0 bills supported
- 0 bills opposed
#101 Most Influential Company
- Won 0 bills on which it took a position
Latest FindingsMapLight.org RSS feed for CenturyLink newsEmbed
No stories found
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| AT&T | $830,934 | 9 |
| Verizon Communications | $278,239 | 4 |
| California Cable & Telecommunications Association | $259,004 | 10 |
| Comcast | $184,200 | 2 |
Related Industries
| Industry | Contributions | Bill Positions |
|---|---|---|
| Telecommunications | $1,721,519 | 12 |
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Ron Calderon | $2,500 | 0 |
| Ed Hernandez | $2,000 | 0 |
| Rod Wright | $1,000 | 0 |
| Assemblymembers | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| John Perez | $2,000 | 0 |
| Norma Torres | $1,000 | 0 |
| Diane Harkey | $1,000 | 0 |
Numbers on this page include latest available
data through the present
starting January 1, 2009 for contributions
and in the 2009 legislative session for bill positions.
