Find Contributions
Results 1–24 of 24 contributions totaling $12,950 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/27/2005 | $500 | José Huizar [about] | CA Council 14 | Orozco, Adela | Energy production & distribution | Retired / None | Los Angeles | CA | 90041 |
| 4/29/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Koch, William I. | Energy production & distribution | President/owner / Oxbow Carbon & Minerals | Palm Beach | FL | 33480 |
| 4/16/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Merrigan, Gregory D. | Energy production & distribution | Marketing / Mid American Energy Holding Co. | Indianola | IA | 50125 |
| 4/26/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Orozco, Adela | Energy production & distribution | Retired / N/a | Los Angeles | CA | 90041 |
| 3/17/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Golden, Noah | Energy production & distribution | Renewable Energy Systems Dealer / Golden Energy | Santa Monica | CA | 90402 |
| 1/21/2005 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Katic, Vladimir | Energy production & distribution | Petrochemist / Pacific Energy Resources | Hermosa Beach | CA | 90254 |
| 12/12/2006 | $500 | Richard Alarcón [about] | CA Council 7 | Orozco, Adela | Energy production & distribution | Retired / None | Los Angeles | CA | 90041 |
| 2/15/2007 | $500 | Monica Rodriguez [about] | CA Council 7 | Orozco, Adela | Energy production & distribution | Homemaker / N/a | Los Angeles | CA | 90041 |
| 10/28/2007 | $100 | Walter Moore [about] | CA Mayor 0 | Shrader, Daniel | Energy production & distribution | Superviser / L.a. Department Of Water And Power | Palos Verdes Peninsula | CA | 90274 |
| 11/29/2007 | $500 | Paul Koretz [about] | CA Council 5 | Knapp, George M. | Energy production & distribution | Attorney / Fpl Energy Llc | West Palm Beach | FL | 33405 |
| 6/26/2007 | $500 | Wendy Greuel [about] | CA Controller 0 | Orozco, Adela | Energy production & distribution | Retired / N/a | Los Angeles | CA | 90041 |
| 3/26/2008 | $500 | Janice Hahn [about] | CA Council 15 | Lindholm, Chad | Energy production & distribution | Regional Manager / Clean Energy | Seal Beach | CA | 90740 |
| 4/26/2008 | $500 | Janice Hahn [about] | CA Council 15 | Wespac Energy Llc | Energy production & distribution | Irvine | CA | 92614 | |
| 12/12/2007 | $500 | Wendy Greuel [about] | CA Controller 0 | Orozco, Adela | Energy production & distribution | Retired / N/a | Los Angeles | CA | 90041 |
| 1/30/2008 | $100 | Bill Rosendahl [about] | CA Council 11 | Landers, Richard | Energy production & distribution | Investor / Gfi Energy Ventures | Pacific Palisades | CA | 90272 |
| 9/25/2008 | $500 | Adeena N. Bleich [about] | CA Council 5 | Gerson, Nadine | Energy production & distribution | Consultant / Clean Energy Group | Beverly Hills | CA | 90210 |
| 10/16/2008 | $300 | Eric Garcetti [about] | CA Council 13 | Norton, Carrie M. | Energy production & distribution | Sr. Mgr. Project Development / Suntech Energy Solutions | Los Angeles | CA | 90026 |
| 4/4/2009 | $500 | Paul Koretz [about] | CA Council 5 | Knapp, George M. | Energy production & distribution | Attorney / Fpl Energy Llc | West Palm Beach | FL | 33405 |
| 4/24/2008 | $1,000 | Wendy Greuel [about] | CA Controller 0 | Wespac Energy Llc | Energy production & distribution | Irvine | CA | 92614 | |
| 1/27/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Wespac Energy Llc | Energy production & distribution | Irvine | CA | 92614 | |
| 6/30/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Wespac Energy Llc | Energy production & distribution | Irvine | CA | 92614 | |
| 12/10/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Tisch, Jonathan M. | Energy production & distribution | President & Ceo / Loews Corp. | New York | NY | 10065 |
| 2/27/2009 | $500 | Robert Schwartz [about] | CA Council 5 | Macewen, Randall | Energy production & distribution | President & Ceo / Solar Intergrated | Newport Beach | CA | 92663 |
| 11/13/2009 | $1,000 | Wendy Greuel [about] | CA Controller 0 | Lee, Helen | Energy production & distribution | Senior Systems Analyst / L.a. Dept Of Water & Power | 92621 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
