Find Contributions
Results 1–5 of 5 contributions totaling $1,100 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/29/2009 | $250 | Christine Essel [about] | CA Council 2 | Willoughby, Denita | General telecommunications | Vice President / At&t | Los Angeles | CA | 90056 |
| 8/18/2009 | $250 | Christine Essel [about] | CA Council 2 | At&t California Employee Political Action Committee | General telecommunications | San Francisco | CA | 94105 | |
| 9/21/2009 | $100 | Christine Essel [about] | CA Council 2 | Bhumitra, Arun | General telecommunications | Chief Executive Officer / Arjay Telecommunications | Palos Verdes Peninsula | CA | 90274 |
| 10/22/2009 | $250 | Christine Essel [about] | CA Council 2 | At&t California Employee Political Action Committee | General telecommunications | San Francisco | CA | 94105 | |
| 12/10/2009 | $250 | Christine Essel [about] | CA Council 2 | At&t California Employee Political Action Committee | General telecommunications | San Francisco | CA | 94105 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
