Find Contributions
Results 1–19 of 19 contributions totaling $6,350 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/5/2004 | $500 | Jan Perry [about] | CA Council 9 | Graybill, Mary | Other Communications Services | Public Relations / Graybill Communications | Los Angeles | CA | 90064 |
| 10/18/2004 | $200 | Eric Garcetti [about] | CA Council 13 | Goff, Michael | Other Communications Services | Vice President Business Development / Boingo Wireless | Santa Monica | CA | 90404 |
| 5/16/2005 | $500 | James K. Hahn [about] | CA Mayor 0 | Esfandiari, Tony | Other Communications Services | Ceo / Aiir Mesh Communications, Inc. | Woodland Hills | CA | 91364 |
| 6/30/2005 | $500 | José Huizar [about] | CA Council 14 | Messinger, Robert | Other Communications Services | Vice President/communications / Vector Resources | Torrance | CA | 90503 |
| 2/20/2005 | $350 | Antonio Villaraigosa [about] | CA Mayor 0 | Schneider, Roland | Other Communications Services | President / Vidcom Group | Santa Monica | CA | 90406 |
| 4/9/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Bolanos, George | Other Communications Services | Sales / Mci | Los Angeles | CA | 90065 |
| 4/6/2005 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Elizondo, William | Other Communications Services | Sales / Mci | Los Angeles | CA | 90012 |
| 11/9/2004 | $500 | Janice Hahn [about] | CA Council 15 | Leung, David H. | Other Communications Services | Software Developer / United Capital | Palos Verdes Peninsula | CA | 90274 |
| 9/30/2004 | $500 | Janice Hahn [about] | CA Council 15 | Lai, Shirley | Other Communications Services | Computer Specialist / Lsi Logic Corp. | Palos Verdes Peninsula | CA | 90274 |
| 2/27/2007 | $100 | José Huizar [about] | CA Council 14 | Bolanos, George | Other Communications Services | Ceo / Telestar Communications | Los Angeles | CA | 90065 |
| 3/2/2007 | $-100 | José Huizar [about] | CA Council 14 | Bolanos, George | Other Communications Services | Ceo / Telestar Communications | Los Angeles | CA | 90065 |
| 11/14/2005 | $150 | Tony Cardenas [about] | CA Council 6 | Esfandiari, Tony | Other Communications Services | Owner / Aiirmesh Communications | Woodland Hills | CA | 91367 |
| 2/12/2007 | $500 | Herb J. Wesson Jr. [about] | CA Council 10 | Ra, Jin | Other Communications Services | Owner / Ekc Telecom | Los Angeles | CA | 90010 |
| 12/21/2007 | $500 | Ron Galperin [about] | CA Council 5 | Lerner, Paul | Other Communications Services | Marketing / Lerner Communications | Los Angeles | CA | 90046 |
| 11/7/2007 | $500 | Jan Perry [about] | CA Council 9 | Graybill, Mary | Other Communications Services | Public Relations / Graybill Communications | Los Angeles | CA | 90064 |
| 2/12/2007 | $500 | Herb J. Wesson Jr. [about] | CA Council 10 | Ra, Jin | Other Communications Services | Owner / Ekc Telecom | Los Angeles | CA | 90010 |
| 12/29/2008 | $500 | Janice Hahn [about] | CA Council 15 | Leung, David H. | Other Communications Services | Software Specialist / Advanced Communications | Palos Verdes Peninsula | CA | 90274 |
| 6/30/2009 | $100 | Paul Koretz [about] | CA Council 5 | Lerner, Paul | Other Communications Services | Healthcare Consultant / Lerner Communications | Los Angeles | CA | 90046 |
| 9/25/2008 | $200 | Eric Garcetti [about] | CA Council 13 | Tirpak, Brad | Other Communications Services | President / Access Telecom | New York | NY | 10002 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
