Find Contributions
Results 1–32 of 32 contributions totaling $12,850 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 2/17/2005 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Ross, Tommy | Gas & electric utilities | Regional Vice President / So California Edison | Sacramento | CA | 95831 |
| 6/25/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Bryson, John | Gas & electric utilities | Ceo / Edison International | Rosemead | CA | 91770 |
| 6/25/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Featherstone, Diane | Gas & electric utilities | Executive / Southern California Edison | La Habra | CA | 90631 |
| 6/25/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Fielder, John | Gas & electric utilities | Executive / Southern California Edison | Long Beach | CA | 90807 |
| 6/25/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Foster, Robert | Gas & electric utilities | President / Southern California Edison | Long Beach | CA | 90803 |
| 5/19/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Frank, Stephen | Gas & electric utilities | Retired / N/a | Los Angeles | CA | 90049 |
| 6/25/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Mcdaniel, Thomas | Gas & electric utilities | C E O / Edison Mission Energy | Irvine | CA | 92612 |
| 6/25/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Parsky, Barbara | Gas & electric utilities | Executive / Southern California Edison | Los Angeles | CA | 90024 |
| 6/25/2004 | $200 | Bob Hertzberg [about] | CA Mayor 0 | Pizarro, Pedro | Gas & electric utilities | Vice President / Southern California President | Pasadena | CA | 91106 |
| 6/25/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Ray, Harold | Gas & electric utilities | Executive / So California Edison | San Marino | CA | 91108 |
| 6/25/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Smith, Anthony | Gas & electric utilities | Executive / Southern California Edison | Santa Ana | CA | 92705 |
| 6/25/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Sullivan, Steve | Gas & electric utilities | Vice President / Southern California Edison | Trabuco Canyon | CA | 92679 |
| 6/25/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Tanaka, Wesley | Gas & electric utilities | Manager / Sounther California Edison | Los Alamitos | CA | 90720 |
| 7/22/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Fohrer, Alan | Gas & electric utilities | Executive / So Cal Edison | Arcadia | CA | 91007 |
| 7/22/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Ross, Tommy | Gas & electric utilities | Executive / So California Edison | Sacramento | CA | 95814 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Adkins, Lynn | Gas & electric utilities | Director / Southern California Edison | Rosemead | CA | 91770 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Bass, Pamela | Gas & electric utilities | Senior Vice President / So Ca Edison | Huntington Beach | CA | 92649 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Bryan, William | Gas & electric utilities | Vice President / Southern California Edison | Chino Hills | CA | 91709 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Featherstone, Diane | Gas & electric utilities | Executive / Southern California Edison | La Habra | CA | 90631 |
| 12/28/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Frank, Stephen | Gas & electric utilities | Retired / N/a | Los Angeles | CA | 90049 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Grigsby, Fred | Gas & electric utilities | Vice President / Southern California Edison | Laguna Niguel | CA | 92677 |
| 12/16/2004 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Pickett, Stephen | Gas & electric utilities | Attorney / Southern Ca Edison | South Pasadena | CA | 91030 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Quevedo, Frank | Gas & electric utilities | Vice-president / Southern California Edison | Irvine | CA | 92606 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Ross, Tommy | Gas & electric utilities | Executive / So California Edison | Sacramento | CA | 95814 |
| 12/16/2004 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Sullivan, Steve | Gas & electric utilities | Vice President / Southern California Edison | Trabuco Canyon | CA | 92679 |
| 3/2/2005 | $100 | Bob Hertzberg [about] | CA Mayor 0 | Conklin, Hal | Gas & electric utilities | Director Of Public Affairs / Southern California Edison | Santa Barbara | CA | 93109 |
| 3/2/2005 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Sullivan, Steve | Gas & electric utilities | Vice President / Southern California Edison | Trabuco Canyon | CA | 92679 |
| 3/2/2005 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Tanaka, Wesley | Gas & electric utilities | Manager / Sounther California Edison | Los Alamitos | CA | 90720 |
| 3/2/2005 | $200 | Bob Hertzberg [about] | CA Mayor 0 | Timmerman, Mark | Gas & electric utilities | Government Affairs / Pg & E | Sacramento | CA | 95837 |
| 3/5/2005 | $100 | Bob Hertzberg [about] | CA Mayor 0 | Hackney, Catherine | Gas & electric utilities | Director / Southern California Edison | Sacramento | CA | 95819 |
| 3/8/2005 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Quevedo, Frank | Gas & electric utilities | Vice-president / Southern California Edison | Irvine | CA | 92606 |
| 3/5/2005 | $250 | Bob Hertzberg [about] | CA Mayor 0 | Ross, Tommy | Gas & electric utilities | Regional Vice President / So California Edison | Sacramento | CA | 95831 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
