Find Contributions
Results 1–24 of 24 contributions totaling $9,700 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/27/2004 | $500 | Jan Perry [about] | CA Council 9 | Alino, Melda Ruth | Accountants | Accountant / S.j. Levy & Company | Los Angeles | CA | 90020 |
| 4/2/2004 | $500 | Jan Perry [about] | CA Council 9 | Cohen, Mark S. | Accountants | Cpa / Geronimo Real Estate Corp. | Sherman Oaks | CA | 91403 |
| 6/30/2004 | $500 | Jan Perry [about] | CA Council 9 | Kim, Joyce J. | Accountants | Homemaker / N/a | Walnut | CA | 91789 |
| 7/28/2004 | $500 | Jan Perry [about] | CA Council 9 | Aicp - Pac | Accountants | New York | NY | 10011 | |
| 1/20/2005 | $500 | Jan Perry [about] | CA Council 9 | Iino, Thomas | Accountants | Cpa / Deloitte & Touche | Pacific Palisades | CA | 90272 |
| 1/20/2005 | $250 | Jan Perry [about] | CA Council 9 | Kurimura, Eric | Accountants | Accountant / Inglewood Park Cemetery | Torrance | CA | 90503 |
| 1/20/2005 | $125 | Jan Perry [about] | CA Council 9 | Nishimura, Howard | Accountants | Cpa / Howard Nishimura | Los Angeles | CA | 90012 |
| 3/7/2005 | $500 | Jan Perry [about] | CA Council 9 | Johnson, William | Accountants | Accountant / Johnson, Thomas & Associates | Palos Verdes Peninsula | CA | 90274 |
| 3/3/2005 | $150 | Jan Perry [about] | CA Council 9 | Leclair, Daniel | Accountants | Advertiser / Npa | Santa Monica | CA | 90403 |
| 3/7/2005 | $500 | Jan Perry [about] | CA Council 9 | Thomas, Tony | Accountants | Accountant / Johnson, Thomas, Associates, Aac | Torrance | CA | 90503 |
| 11/5/2007 | $500 | Jan Perry [about] | CA Council 9 | Takasuka, Randolph | Accountants | Accountant / Steadfast Properties | Huntington Beach | CA | 92649 |
| 2/20/2009 | $500 | Jan Perry [about] | CA Council 9 | Lau, Patrick | Accountants | Bookkeeper / Assure Data Inc. | Fullerton | CA | 92833 |
| 9/18/2008 | $250 | Jan Perry [about] | CA Council 9 | Kurimura, Eric | Accountants | Accountant / Inglewood Park Cemetery | Torrance | CA | 90503 |
| 7/3/2008 | $500 | Jan Perry [about] | CA Council 9 | Martin, Parker | Accountants | Cpa / Parker Martin | Los Angeles | CA | 90012 |
| 9/30/2008 | $150 | Jan Perry [about] | CA Council 9 | Nishimura, Howard | Accountants | Cpa / Howard Nishimura | Los Angeles | CA | 90012 |
| 9/18/2008 | $150 | Jan Perry [about] | CA Council 9 | Tan, Marie | Accountants | Retired / N/a | Glendale | CA | 91204 |
| 5/25/2008 | $500 | Jan Perry [about] | CA Council 9 | Cohen, Mark S. | Accountants | Cfo / Orpheum Theatre | Sherman Oaks | CA | 91423 |
| 4/25/2008 | $500 | Jan Perry [about] | CA Council 9 | Grant, Marjorie R. | Accountants | Cpa / M.r. Grant, Cpa, An Acccountancy Corp. | Los Angeles | CA | 90048 |
| 5/29/2008 | $125 | Jan Perry [about] | CA Council 9 | Halbert, Janet | Accountants | Cpa / Jrh Consulting Group | Los Angeles | CA | 90025 |
| 4/25/2008 | $500 | Jan Perry [about] | CA Council 9 | Kapuno, Dulce S. | Accountants | Cpa / Dulce S. Kapuno | Canyon Country | CA | 91351 |
| 5/15/2008 | $500 | Jan Perry [about] | CA Council 9 | Kim, Joyce J. | Accountants | Accountant / Daily Investment Co. Inc. | Walnut | CA | 91789 |
| 5/29/2008 | $500 | Jan Perry [about] | CA Council 9 | Kim, Sonny | Accountants | Cpa / Bentely Forb | Los Angeles | CA | 90036 |
| 4/25/2008 | $500 | Jan Perry [about] | CA Council 9 | Qui, Samuel W. | Accountants | Cpa / Samuel W. Qui | Alhambra | CA | 91803 |
| 3/2/2009 | $500 | Jan Perry [about] | CA Council 9 | Stein, Michael | Accountants | Accountant / Michael Stein | Tarzana | CA | 91356 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
