Find Contributions
Results 1–39 of 39 contributions totaling $17,855 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/26/2004 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Cohn, Barbara | Legal Services | Retired / N/a | Los Angeles | CA | 90025 |
| 9/26/2004 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Frank, Laurence B. | Legal Services | Director / Ucla Labor Center | Venice | CA | 90291 |
| 9/29/2004 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Milenko, Svetlana | Legal Services | Legal Assistant / Linton & Bogorad | Sherman Oaks | CA | 91403 |
| 11/3/2004 | $200 | Antonio Villaraigosa [about] | CA Mayor 0 | Domingo, Raymond T. | Legal Services | Legal Assistant / Domingo Law Office | Los Angeles | CA | 90041 |
| 10/25/2004 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Driscoll & Fox | Legal Services | Los Angeles | CA | 90012 | |
| 12/22/2004 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Tellez, Rigo | Legal Services | Paralegal / Rigo Tellez | Sylmar | CA | 91342 |
| 12/17/2004 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Wallach, Lee | Legal Services | Managing Partner / Rocket Reporting | Chatsworth | CA | 91311 |
| 1/22/2005 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Medina, Linda A. | Legal Services | Legal Secretary / Cox, Castle, Nicholson Llp | Playa del Rey | CA | 90293 |
| 1/19/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | O'brien, Diana K. | Legal Services | Director / Legal Affairs | Los Angeles | CA | 90041 |
| 1/26/2005 | $200 | Antonio Villaraigosa [about] | CA Mayor 0 | Chen, Ting | Legal Services | Legal Assistant / Law Offices Of Daniel Deng | San Francisco | CA | 94122 |
| 2/18/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Gomez, Leticia | Legal Services | Legal Assistant / Dewey Ballantre | Los Angeles | CA | 90035 |
| 1/25/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Henry, Dana | Legal Services | Retired / N/a | Calabasas | CA | 91302 |
| 2/7/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Meyers-avery, Angela | Legal Services | Paralegal / Angela Meyers-avery | Los Angeles | CA | 90068 |
| 2/19/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Navid, Lupe D | Legal Services | Paralegal / Fensten & Gelbe | Whittier | CA | 90604 |
| 1/30/2005 | $150 | Antonio Villaraigosa [about] | CA Mayor 0 | Peterson-more, Kelsey | Legal Services | Paralegal / Insiry Law | Pasadena | CA | 91105 |
| 2/1/2005 | $355 | Antonio Villaraigosa [about] | CA Mayor 0 | Vera, Jose M. | Legal Services | Legal Worker / Vera Morales & Assoc. | Los Angeles | CA | 90041 |
| 2/27/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Gallegos, Alma | Legal Services | Legal Assistant / Law Offices Of Domingo Garcia | Garland | TX | 75040 |
| 3/7/2005 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Frank, Laurence B. | Legal Services | Director / Ucla Labor Center | Venice | CA | 90291 |
| 3/3/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Jones, Ashley | Legal Services | Paralegal / L.a. Legal Soultions | Tarzana | CA | 91356 |
| 5/10/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Felman, Carol | Legal Services | Administrator / Law Offices Of Edward Felman | Sherman Oaks | CA | 91423 |
| 5/10/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Morris Mainstain Probate Referee | Legal Services | Los Angeles | CA | 90048 | |
| 4/9/2005 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Ferrera, Anna | Legal Services | Legal Advocate / Murdoch Walrath & Holmes | Davis | CA | 95616 |
| 4/10/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Garrison, Rachel L. | Legal Services | Office Manager / Law Offices Of Robert F. Brennan, Apc | Glendale | CA | 91202 |
| 4/30/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Henry, Dana | Legal Services | Retired / N/a | Calabasas | CA | 91302 |
| 4/22/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Judicate West | Legal Services | Santa Ana | CA | 92705 | |
| 4/10/2005 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Mehra, Connie | Legal Services | Legal Assistant / Mccune Harber | Azusa | CA | 91702 |
| 4/10/2005 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Sorrentino, Scott | Legal Services | Paralegal / Ziffen, Brittenham, Et Al. | Valley Village | CA | 91607 |
| 4/19/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Wallach, Lee | Legal Services | Managing Partner / Rocket Reporting | Chatsworth | CA | 91311 |
| 4/18/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Wood-abaidoo, Edwina | Legal Services | Law Clerk / Office Of Glen Calsada | Canyon Country | CA | 91351 |
| 3/30/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Frank, Laurence B. | Legal Services | Director / Ucla Labor Center | Venice | CA | 90291 |
| 4/1/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Garrison, Rachel L. | Legal Services | Office Manager / Law Offices Of Robert F. Brennan, Apc | Glendale | CA | 91202 |
| 3/9/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Raygoza, Maria | Legal Services | Paralegal / Maria Raygoza | Los Angeles | CA | 90013 |
| 5/15/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Martinez, Luisa | Legal Services | Office Manager / Eugene J. Martinez, Attorney At Law | Salinas | CA | 93907 |
| 5/12/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Raygoza, Maria | Legal Services | Paralegal / Maria Raygoza | Los Angeles | CA | 90013 |
| 1/22/2009 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Franco, Eric | Legal Services | Law Clerk / Law Offices Of Mauro Fiore Jr. | West Covina | CA | 91792 |
| 6/30/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Garrison, Rachel L. | Legal Services | Paralegal / Brennan, Weiner & Associates | Glendale | CA | 91202 |
| 6/24/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Huh, Benjamin | Legal Services | Clerk / Henry M. Lee Law Office | Monterey Park | CA | 91754 |
| 9/29/2008 | $700 | Antonio Villaraigosa [about] | CA Mayor 0 | Frank, Laurence B. | Legal Services | Deputy Mayor / City Of Los Angeles | Venice | CA | 90291 |
| 12/14/2008 | $200 | Antonio Villaraigosa [about] | CA Mayor 0 | Franco, Eric | Legal Services | Law Clerk / Law Offices Of Mauro Fiore Jr. | West Covina | CA | 91792 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
