Find Contributions
Results 1–8 of 8 contributions totaling $5,500 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/29/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Holland, James | General air transport | Vp Operations / Los Angeles Export Terminal | Long Beach | CA | 90808 |
| 4/15/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Mena, Victor | General air transport | Director / Pacific Aviation Corporation | Los Angeles | CA | 90045 |
| 3/25/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Cypres, Gary M. | General air transport | Ceo / Hispanic Express Inc. | Los Angeles | CA | 90007 |
| 6/22/2005 | $-500 | Antonio Villaraigosa [about] | CA Mayor 0 | Mena, Victor | General air transport | Director / Pacific Aviation Corporation | Los Angeles | CA | 90045 |
| 5/30/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Winthrop, Jon R. | General air transport | President / The Air Group Inc. | Van Nuys | CA | 91406 |
| 2/27/2009 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Mercury Air Group, Inc. Dba Mercury Service | General air transport | Los Angeles | CA | 90066 | |
| 2/28/2009 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Sullivan, Kathryn | General air transport | Co-founder / Skytrails Aviation | Los Angeles | CA | 90049 |
| 2/28/2009 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Sullivan, Mark | General air transport | Co-founder / Skyrails Aviation | Los Angeles | CA | 90049 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
