Find Contributions
Results 1–31 of 31 contributions totaling $10,300 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/22/2008 | $100 | Ron Galperin [about] | CA Council 5 | Fiur, Michael | Commercial television & radio stations | Producer / Michael Fiur | Accord | NY | 12404 |
| 12/16/2008 | $500 | Ron Galperin [about] | CA Council 5 | Haldeman, Peter | Motion picture production & distribution | Writer / Peter Haldeman | Beverly Hills | CA | 90210 |
| 12/31/2007 | $500 | Ron Galperin [about] | CA Council 5 | Jones, Peter | Motion picture production & distribution | Filmmaker / Peter Jones | Beverly Hills | CA | 90210 |
| 12/6/2007 | $500 | Ron Galperin [about] | CA Council 5 | Phillips, Michael | Motion picture production & distribution | Producer / Lighthouse Productions | Beverly Hills | CA | 90210 |
| 12/16/2008 | $500 | Ron Galperin [about] | CA Council 5 | Haldeman, Peter | Motion picture production & distribution | Writer / Peter Haldeman | Beverly Hills | CA | 90210 |
| 6/12/2008 | $500 | Ron Galperin [about] | CA Council 5 | Maio, Juliana | Motion picture production & distribution | Producer / Lighthouse Productions | Beverly Hills | CA | 90210 |
| 12/21/2007 | $500 | Ron Galperin [about] | CA Council 5 | Shankar, Cheri | Motion picture production & distribution | Producer / Just So Inc | Encino | CA | 91316 |
| 6/1/2008 | $500 | Ron Galperin [about] | CA Council 5 | Cohen, Bruce | Motion picture production & distribution | Film Producer / The Jinks Cohen Co | Encino | CA | 91436 |
| 6/27/2008 | $500 | Ron Galperin [about] | CA Council 5 | Shankar, Naren | Television production | Tv Producer / Cbs | Encino | CA | 91316 |
| 6/30/2008 | $300 | Ron Galperin [about] | CA Council 5 | Ching, Vicente | Motion picture production & distribution | Administrator / Paramount Studios | La Crescenta | CA | 91214 |
| 12/31/2008 | $200 | Ron Galperin [about] | CA Council 5 | Ching, Vicente | Motion picture production & distribution | Administrator / Paramount Studios | La Crescenta | CA | 91214 |
| 12/31/2008 | $200 | Ron Galperin [about] | CA Council 5 | Ching, Vicente | Motion picture production & distribution | Administrator / Paramount Studios | La Crescenta | CA | 91214 |
| 2/13/2009 | $500 | Ron Galperin [about] | CA Council 5 | Schneiderman, David | Motion picture production & distribution | Owner / Seismic Productions | Los Angeles | CA | 90046 |
| 12/22/2008 | $100 | Ron Galperin [about] | CA Council 5 | Gladstone, Brian | Motion picture production & distribution | Attorney / Lionsgate Entertainment | Los Angeles | CA | 90025 |
| 12/19/2008 | $500 | Ron Galperin [about] | CA Council 5 | Gordon, Howard | Broadcasting & motion pictures | Executive Producer / 20th Century Fox | Los Angeles | CA | 90064 |
| 12/31/2008 | $100 | Ron Galperin [about] | CA Council 5 | Lipstone, Howard | Motion picture production & distribution | Retired / N/a | Los Angeles | CA | 90049 |
| 12/23/2008 | $100 | Ron Galperin [about] | CA Council 5 | Nemeth, Stephen | Motion picture production & distribution | Producer / Stephen Nemeth | Los Angeles | CA | 90024 |
| 12/11/2008 | $500 | Ron Galperin [about] | CA Council 5 | Steinberg, Mark | Motion picture production & distribution | Senior Advisor / Motion Picture Assn Of America | Los Angeles | CA | 90068 |
| 12/19/2008 | $500 | Ron Galperin [about] | CA Council 5 | Amin, Mark | Motion picture production & distribution | Producer / Sobini Film | Los Angeles | CA | 90077 |
| 12/22/2008 | $100 | Ron Galperin [about] | CA Council 5 | Gladstone, Brian | Motion picture production & distribution | Attorney / Lionsgate Entertainment | Los Angeles | CA | 90025 |
| 12/19/2008 | $500 | Ron Galperin [about] | CA Council 5 | Gordon, Howard | Broadcasting & motion pictures | Executive Producer / 20th Century Fox | Los Angeles | CA | 90064 |
| 12/31/2008 | $100 | Ron Galperin [about] | CA Council 5 | Lipstone, Howard | Motion picture production & distribution | Retired / N/a | Los Angeles | CA | 90049 |
| 12/23/2008 | $100 | Ron Galperin [about] | CA Council 5 | Nemeth, Stephen | Motion picture production & distribution | Producer / Stephen Nemeth | Los Angeles | CA | 90024 |
| 12/11/2008 | $500 | Ron Galperin [about] | CA Council 5 | Steinberg, Mark | Motion picture production & distribution | Senior Advisor / Motion Picture Assn Of America | Los Angeles | CA | 90068 |
| 6/13/2008 | $500 | Ron Galperin [about] | CA Council 5 | Somani, Heather | Motion picture production & distribution | Manager / Lionsgate Entertainment | Los Angeles | CA | 90046 |
| 2/10/2009 | $100 | Ron Galperin [about] | CA Council 5 | Billik, Tammara | Motion picture production & distribution | Casting Director / Next Please Inc | Los Angeles | CA | 90025 |
| 12/19/2008 | $500 | Ron Galperin [about] | CA Council 5 | Amin, Mark | Motion picture production & distribution | Producer / Sobini Film | Los Angeles | CA | 90077 |
| 2/14/2009 | $100 | Ron Galperin [about] | CA Council 5 | Meltzer, Susan | Motion picture production & distribution | Retired / N/a | Los Angeles | CA | 90024 |
| 7/7/2008 | $100 | Ron Galperin [about] | CA Council 5 | Apsell, Paula | Television production | Tv Executive / Wgbh | Newton Center | MA | 02459 |
| 12/10/2007 | $500 | Ron Galperin [about] | CA Council 5 | Gordon, Cambria | Television production | Homemaker / N/a | Pacific Palisades | CA | 90272 |
| 6/25/2008 | $100 | Ron Galperin [about] | CA Council 5 | Clapsaddle, Joseph | Motion picture production & distribution | Producer / Joseph M Clapsaddle | West Hollywood | CA | 90069 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
