Find Contributions
Results 1–100 of 5,468 contributions totaling $3,551,813 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 2/25/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Dist. Council Of Iron Workers Pal | 94584 | ||||
| 6/24/2004 | $500 | Jack Weiss [about] | CA Attorney 0 | Abernethy, Robert | Real estate developers & subdividers | Developer / American Standard Co. | 91277 | ||
| 6/24/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Sharf(krupp), Stacy | Homemakers, students & other non-income earners | Housewife | 90902 | ||
| 4/3/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Sharf(krupp), Stacy | Homemakers, students & other non-income earners | Housewife | 90902 | ||
| 6/26/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Glazer, Michael | Attorneys & law firms | Attorney / Goodwin Procter Llp | 02146 | ||
| 3/1/2005 | $250 | Jack Weiss [about] | CA Attorney 0 | Carranza, Sergio | Commercial banks & bank holding companies | Loan Officer / Budget Finance Co. | 90281 | ||
| 11/17/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Borzi, Carol | Homemakers, students & other non-income earners | Homemaker | |||
| 2/1/2005 | $100 | Jack Weiss [about] | CA Attorney 0 | Louchheim, Mark | Toiletries & cosmetics | Management / Bobrick Washroom Equipment, Inc. | 90219 | ||
| 5/8/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Lipsker, Gila | Homemakers, students & other non-income earners | Homemaker | |||
| 6/16/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Hanna, Mona | Attorneys & law firms | Attorney / Michelman & Robinson | 91861 | ||
| 5/3/2004 | $500 | Jack Weiss [about] | CA Attorney 0 | Kaplan, Donald | Real estate developers & subdividers | R. E. Dev / Cja Corporation | 91149 | ||
| 11/19/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Montgomery, Connie | Homemakers, students & other non-income earners | Homemaker | |||
| 5/5/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Glazer, Michael | Attorneys & law firms | Attorney / Goodwin Procter Llp | 02146 | ||
| 5/14/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | O'neill, James | Attorneys & law firms | Attorney / Paculski Stang | 10146 | ||
| 3/2/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Kaplan, Lawrence | Attorneys & law firms | Lawyer / Goodwin Procter | 92467 | ||
| 12/10/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | La Southpark High-rise Lp | Building operators & managers | ||||
| 2/25/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Scrivano, Paul | General real estate | Property Mgr. / Highwood Properties | Agoura Hills | CA | 91301 |
| 12/10/2008 | $392 | Jack Weiss [about] | CA Attorney 0 | Rosenheim, Devon | Registered Lobbyists | Homemaker | Agoura Hills | CA | 91301 |
| 4/3/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Scrivano, Juli | General real estate | Project Coordinator / Raandstadt | Agoura Hills | CA | 91301 |
| 4/3/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Scrivano, Paul | General real estate | Property Mgr. / Highwood Properties | Agoura Hills | CA | 91301 |
| 6/21/2004 | $500 | Jack Weiss [about] | CA Attorney 0 | Lgs Reports | Miscellaneous special trade contractors | Agoura Hills | CA | 91301 | |
| 6/24/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Hofferth, Michael | Motion picture production & distribution | Video Production / Kombine Media | Agoura Hills | CA | 91301 |
| 5/20/2008 | $200 | Jack Weiss [about] | CA Attorney 0 | Samel, Charles | Attorneys & law firms | Attorney / Latham & Watkins | Agoura Hills | CA | 91301 |
| 7/1/2008 | $250 | Jack Weiss [about] | CA Attorney 0 | Hills, Kevin | Surveying | Surveyor / Diamond West, Inc. | Agoura Hills | CA | 91301 |
| 5/20/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Dhir, Sunil | Accountants | Accountant / Elins Enterprises | Agoura Hills | CA | 91301 |
| 12/5/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Scrivano, Paul | General real estate | Property Mgr. / Highwood Properties | Agoura Hills | CA | 91301 |
| 12/10/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Rosenheim, Devon | Registered Lobbyists | Homemaker | Agoura Hills | CA | 91301 |
| 6/8/2007 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Mjd Concrete Works | Stone, clay, glass & concrete products | Agoura Hills | CA | 91301 | |
| 12/17/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Pasfield, W. Bruce | Registered Lobbyists | Attorney / Alston & Bird | Alexandria | VA | 22305 |
| 12/18/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Jones, Robert | Registered Lobbyists | Partner / Alston & Bird | Alexandria | VA | 22307 |
| 5/15/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Godoy, Francisco | Homemakers, students & other non-income earners | Not Employed | Alhambra | CA | 91801 |
| 6/24/2008 | $250 | Jack Weiss [about] | CA Attorney 0 | A-united Attorney Service | Attorneys & law firms | Alhambra | CA | 91801 | |
| 5/8/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Godoy, Pilar Olga | Retired | Retired | Alhambra | CA | 91801 |
| 12/14/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Mesa Verde Development, Inc. | Real estate developers & subdividers | Aliso Viejo | CA | 92656 | |
| 4/4/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Bates, Allan | Registered Lobbyists | Executive / Amb Investments | Altadena | CA | 91001 |
| 3/2/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Painters And Allied Trades Dist Cncl #36 | Altadena | CA | 91001 | ||
| 6/19/2008 | $150 | Jack Weiss [about] | CA Attorney 0 | Jarrett, Joseph | Accountants | Cpa / Crown City Accounting | Altadena | CA | 91001 |
| 11/3/2008 | $250 | Jack Weiss [about] | CA Attorney 0 | Dell Angelo, Robert | Attorneys & law firms | Attorney / Munger Tolles & Olson | Altadena | CA | 91001 |
| 12/22/2008 | $100 | Jack Weiss [about] | CA Attorney 0 | Hernandez, Paul | Attorneys & law firms | Managing Dir. / Sonnenschein Nath & Rosenthal | Altadena | CA | 91001 |
| 4/7/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Gower, Gary | Parking operators and managers, including airport | Financial Officer / L & R Group Of Companies | Altadena | CA | 91001 |
| 6/23/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Cargill, Samuel | Insurance agencies, brokers & agents | Chairman / Aon Risk Services | Altadena | CA | 91001 |
| 4/6/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Damus, David | Parking operators and managers, including airport | Cfo / The L & R Group Of Companies | Altadena | CA | 91001 |
| 3/27/2009 | $400 | Jack Weiss [about] | CA Attorney 0 | Dell Angelo, Robert | Attorneys & law firms | Attorney / Munger Tolles & Olson | Altadena | CA | 91001 |
| 6/30/2007 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Bates, Allan | Registered Lobbyists | Executive / Amb Investments | Altadena | CA | 91001 |
| 5/8/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Abascal, Manuel | Attorneys & law firms | Attorney / Latham & Watkins | Altadena | CA | 91001 |
| 2/27/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Gower, Gary | Parking operators and managers, including airport | Financial Officer / L & R Group Of Companies | Altadena | CA | 91001 |
| 12/24/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Weaver, Don | Attorneys & law firms | Attorney / Sonnenschein Nath & Rosenthal | Altadena | CA | 91001 |
| 1/26/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Montes, Joseph | Attorneys & law firms | Attorney / Burke, Williams Et Al | Altadena | CA | 91001 |
| 2/27/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Damus, David | Parking operators and managers, including airport | Cfo / The L & R Group Of Companies | Altadena | CA | 91001 |
| 5/15/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Bomel Construction Company Inc. | Stone, clay, glass & concrete products | Anaheim | CA | 92808 | |
| 5/21/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Kort & Scott Financial Group | General real estate | Anaheim | CA | 92806 | |
| 2/10/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Talebi, Alireza | General insurance companies | Administration / Tsw Management | Anaheim | CA | 92807 |
| 12/24/2007 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Garcia, Rada | Title insurance & title abstract offices | Sales / Fidelity National Title | Anaheim | CA | 92807 |
| 10/21/2007 | $500 | Jack Weiss [about] | CA Attorney 0 | Scott, Michael | Retired | Retired | Anaheim | CA | 92806 |
| 10/25/2007 | $500 | Jack Weiss [about] | CA Attorney 0 | Scott, Michael | Retired | Retired | Anaheim | CA | 92806 |
| 2/24/2009 | $150 | Jack Weiss [about] | CA Attorney 0 | Torres, Carmelita | Homemakers, students & other non-income earners | Housewife | Anaheim | CA | 92808 |
| 5/30/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Bomel Construction Company Inc. | Stone, clay, glass & concrete products | Anaheim | CA | 92808 | |
| 12/21/2007 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Bluhm, Amy | Homemakers, students & other non-income earners | Housewife | Antioch | IL | 60002 |
| 2/2/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Danner, Regina | Attorneys & law firms | Attorney / Richards, Watson Et Al | Arcadia | CA | 91006 |
| 12/13/2007 | $250 | Jack Weiss [about] | CA Attorney 0 | 420 Boyd Street, Llc | Uncoded | Arcadia | CA | 91007 | |
| 12/24/2007 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Rochefort, John | Attorneys & law firms | Attorney / Weston Benshoof Rochefort Et Al | Arcadia | CA | 91006 |
| 6/24/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Luu, Kyung Shin | Toiletries & cosmetics | President / Bielle Cosmetics, Inc. | Arcadia | CA | 91006 |
| 5/2/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Shuster, Diana | Homemakers, students & other non-income earners | Homemaker | Arcadia | CA | 91006 |
| 6/3/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Mceachern, Douglas | Accountants | Cpa / Deloitte Touche | Arcadia | CA | 91006 |
| 12/8/2008 | $300 | Jack Weiss [about] | CA Attorney 0 | Sold, Kenneth | Registered Lobbyists | Attorney / Loeb & Loeb Llp | Ardsley | NY | 10502 |
| 6/18/2004 | $500 | Jack Weiss [about] | CA Attorney 0 | Whitebird Inc | Employer listed but category unknown | Arlington | TX | 76006 | |
| 12/22/2007 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Motorola | Telephone & communications equipment | Arlington Heights | IL | 60004 | |
| 4/1/2009 | $300 | Jack Weiss [about] | CA Attorney 0 | Curchack, Walter | Attorneys & law firms | Attorney / Loeb & Loeb | Armonk | NY | 10504 |
| 5/8/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Mahajan, Ramesh | Restaurants & drinking establishments | Artesia | CA | 90701 | |
| 1/21/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Gish, Anne | Attorneys & law firms | Attorney / Kutak Rock Llp | Arvada | CO | 80002 |
| 5/6/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Parker, David | Real estate developers & subdividers | Developer / Bald Mtn. | Aspen | CO | 81611 |
| 12/17/2008 | $100 | Jack Weiss [about] | CA Attorney 0 | Gibson, A. Mccampbell | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30342 |
| 12/17/2008 | $100 | Jack Weiss [about] | CA Attorney 0 | Lockard, Orlyn | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30317 |
| 12/17/2008 | $100 | Jack Weiss [about] | CA Attorney 0 | Langlais, James | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30350 |
| 12/17/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Hays, Richard | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30305 |
| 12/17/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Fulton, Richard | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30319 |
| 12/17/2008 | $200 | Jack Weiss [about] | CA Attorney 0 | Riordan, Robert | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30307 |
| 12/17/2008 | $300 | Jack Weiss [about] | CA Attorney 0 | Degnan, Peter | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30327 |
| 12/17/2008 | $100 | Jack Weiss [about] | CA Attorney 0 | Jordak, John Jr. | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30306 |
| 3/14/2005 | $500 | Jack Weiss [about] | CA Attorney 0 | The Home Depot | Hardware & building materials stores | Atlanta | GA | 30348 | |
| 12/17/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Kontio, Peter | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30342 |
| 12/17/2008 | $250 | Jack Weiss [about] | CA Attorney 0 | Taylor-cloud, Kimberly | Homemakers, students & other non-income earners | Homemaker | Atlanta | GA | 30345 |
| 12/17/2008 | $250 | Jack Weiss [about] | CA Attorney 0 | Hinson, Doug | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30342 |
| 12/17/2008 | $300 | Jack Weiss [about] | CA Attorney 0 | Kenny, Michael | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30327 |
| 12/17/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | David, Todd | Registered Lobbyists | Attorney / Alston & Bird | Atlanta | GA | 30307 |
| 6/26/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Peck, Charlotte | Homemakers, students & other non-income earners | Homemaker | Auburn | CA | 95603 |
| 1/21/2009 | $325 | Jack Weiss [about] | CA Attorney 0 | Reppe, Michael | Attorneys & law firms | Attorney / Kutak Rock Llp | Aurora | CO | 80015 |
| 5/1/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Berger Bros., Inc. | Azusa | CA | 91702 | ||
| 1/22/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Tlc & Harmony, Inc. Animal Hospital | Baldwin Park | CA | 91706 | ||
| 6/23/2008 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Talles, Gary | Public works, industrial & commercial construction | Contractor / Gary Talles | Baltimore | MD | 21209 |
| 4/4/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | The Bicycle Casino | Casinos, racetracks & gambling | Bell | CA | 90201 | |
| 12/19/2007 | $500 | Jack Weiss [about] | CA Attorney 0 | Kay, Robert M.d. | Physicians | Physician / Childrens Hospital Of L. A. | Bell | CA | 90201 |
| 6/8/2004 | $500 | Jack Weiss [about] | CA Attorney 0 | Kay, Robert M.d. | Physicians | Physician / Usc/childrens Hospital Of L. A. | Bell | CA | 90201 |
| 3/30/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Kay, Robert M.d. | Physicians | Physician / Childrens Hospital Of L. A. | Bell | CA | 90201 |
| 3/24/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Shafner, Gary | Outdoor advertising services | Vice President / National Promotions & Advertising | Bell | CA | 90201 |
| 12/18/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Kay, Robert M.d. | Physicians | Physician / Childrens Hospital Of L. A. | Bell | CA | 90201 |
| 2/23/2009 | $200 | Jack Weiss [about] | CA Attorney 0 | Griggs, Johnny | Attorneys & law firms | Attorney / Adorno Yoss | Bell Gardens | CA | 90202 |
| 4/27/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Durham, Michael | V. P., Finance / Belmont Village | Bellaire | TX | 77401 | |
| 6/12/2008 | $250 | Jack Weiss [about] | CA Attorney 0 | Cary Kopczynski & Co., Inc. P.s. | Engineering, architecture & construction management services | Bellevue | WA | 98004 | |
| 7/29/2008 | $500 | Jack Weiss [about] | CA Attorney 0 | Davis, Kristin | Mortgage bankers & brokers | Homemaker | Bend | OR | 97702 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
