Find Contributions
Results 1–19 of 19 contributions totaling $9,250 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/17/2005 | $250 | Antonio Villaraigosa [about] | CA Mayor 0 | Portillo, Denise | Florists & nursery services | Florist & Caterer / Sophia's Garden | Whittier | CA | 90601 |
| 12/30/2008 | $500 | Dennis P. Zine [about] | CA Council 3 | Woodland Warner Flowers | Florists & nursery services | Woodland Hills | CA | 91364 | |
| 6/30/2008 | $100 | Dennis P. Zine [about] | CA Council 3 | Pulver-bierman, Linda | Florists & nursery services | Sales / Rainchains.com | Canoga Park | CA | 91304 |
| 5/2/2005 | $500 | Bill Rosendahl [about] | CA Council 11 | Givvin, Tom | Florists & nursery services | Owner / Marina Del Rey Garden Center | Marina del Rey | CA | 90292 |
| 5/20/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Lee, Keun H. | Florists & nursery services | Florist / Joy Flower | Los Angeles | CA | 90005 |
| 2/8/2005 | $300 | Bernard C. Parks [about] | CA Council 8 | Arakelyan, Arakel | Florists & nursery services | Owner / A&a Nursery | Van Nuys | CA | 91405 |
| 9/9/2004 | $100 | Stephen Sariñana-Lampson [about] | CA Council 1 | Rios, Samuel | Florists & nursery services | Florist / Licha's Flowers | Los Angeles | CA | 90031 |
| 10/24/2009 | $250 | Paul Krekorian [about] | CA Council 2 | Burch, Wallace | Florists & nursery services | Supervisor / West Coast Arborist Inc | Chatsworth | CA | 91311 |
| 12/30/2008 | $500 | Dennis P. Zine [about] | CA Council 3 | Mogri, Saifuddin | Florists & nursery services | Florist / Saifuddin Mogri | West Hills | CA | 91307 |
| 2/16/2007 | $100 | Monica Rodriguez [about] | CA Council 7 | Castillo Jr, Alfonso | Florists & nursery services | Horticulturist / Land Creations | Northridge | CA | 91324 |
| 2/22/2005 | $1,000 | Rockard "Rocky" Delgadillo [about] | CA Attorney 0 | Cal-sungold, Inc. | Florists & nursery services | Thermal | CA | 92274 | |
| 4/28/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Vis, Hans | Florists & nursery services | Owner / Vis Seed Co. | Arcadia | CA | 91006 |
| 10/25/2004 | $500 | Laura Chick [about] | CA Controller 0 | Boething, Susan A. | Florists & nursery services | Homemaker | Woodland Hills | CA | 91367 |
| 2/18/2009 | $500 | Adeena N. Bleich [about] | CA Council 5 | Ives, Jeffrey | Florists & nursery services | Manager / Floral Gift & Home Decor Int'l | Los Angeles | CA | 90035 |
| 11/19/2007 | $500 | Jan Perry [about] | CA Council 9 | Southern Ca Flower Growers, Inc. | Florists & nursery services | Los Angeles | CA | 90014 | |
| 4/25/2006 | $150 | Greig Smith [about] | CA Council 12 | Goka, Robert M. | Florists & nursery services | Owner / Franks Nurseries & Flowers | Northridge | CA | 91325 |
| 3/5/2005 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Burns, Debbie | Florists & nursery services | Florist / Debbie Burns | Los Angeles | CA | 90040 |
| 5/12/2005 | $1,000 | James K. Hahn [about] | CA Mayor 0 | Lee, Keun H. | Florists & nursery services | Florist Owner / Joy Flower | Los Angeles | CA | 90005 |
| 10/25/2004 | $500 | Laura Chick [about] | CA Controller 0 | Boething, John E. | Florists & nursery services | President / Boething Treeland Farms, Inc. | Woodland Hills | CA | 91367 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
