Find Contributions
Results 1–6 of 6 contributions totaling $3,000 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 1/17/2006 | $500 | Tony Cardenas [about] | CA Council 6 | San Manuel Tribal Administration | Indian gaming | Highland | CA | 92346 | |
| 12/18/2003 | $500 | Rockard "Rocky" Delgadillo [about] | CA Attorney 0 | San Manuel Tribal Administration | Indian gaming | Highland | CA | 92346 | |
| 11/7/2006 | $500 | Tony Cardenas [about] | CA Council 6 | Sycuan Band Of The Kumeyaay Nation | Indian gaming | El Cajon | CA | 92019 | |
| 8/20/2004 | $500 | Alex Padilla [about] | CA Council 7 | Pechanga Band Of Mission Indians | Indian gaming | Fair Oaks | CA | 95628 | |
| 8/20/2009 | $500 | Paul Krekorian [about] | CA Council 2 | Pechanga Band Of Mission Indians | Indian gaming | Temecula | CA | 92592 | |
| 3/6/2007 | $500 | Richard Alarcón [about] | CA Council 7 | Pechanga Band Of Mission Indians | Indian gaming | Temecula | CA | 92593 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
