Find Contributions
Results 1–38 of 38 contributions totaling $24,125 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/29/2008 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | James, Jim | Alternate energy production & services | Project Manager / Renewable Resources Group, Inc. | Sacramento | CA | 95818 |
| 3/25/2009 | $500 | Richard Alarcón [about] | CA Council 7 | Rice, Zebediah | Alternate energy production & services | Managing Partner / Angeleno Group | Los Angeles | CA | 90027 |
| 12/30/2008 | $500 | Adeena N. Bleich [about] | CA Council 5 | Weiss, Daniel | Alternate energy production & services | Managing Partner / Angeleno Group | Los Angeles | CA | 90020 |
| 3/8/2005 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Johanson, James | Alternate energy production & services | Owner / Solar Electrical Systems | Westlake Village | CA | 91361 |
| 6/14/2008 | $500 | Eric Garcetti [about] | CA Council 13 | Swiller, Jacob A. | Alternate energy production & services | Executive / Hydrogen Now | Los Angeles | CA | 90036 |
| 9/30/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Molnar, Geza | Alternate energy production & services | Cfo / Solar Integrated Technologies | Newport Beach | CA | 92660 |
| 11/11/2008 | $500 | Robert Schwartz [about] | CA Council 5 | Khouri, Mary | Alternate energy production & services | Homemaker / N/a | Glendale | CA | 91207 |
| 9/30/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Dyer, Regina | Alternate energy production & services | Administrator / Solar Integrated Technologies | Compton | CA | 90220 |
| 4/19/2005 | $500 | Antonio Villaraigosa [about] | CA Mayor 0 | Weiss, Daniel | Alternate energy production & services | Partner / Angeleno Group | Los Angeles | CA | 90020 |
| 10/28/2008 | $200 | Antonio Villaraigosa [about] | CA Mayor 0 | Beebe, Andrew | Alternate energy production & services | Executive / Suntech America | South Pasadena | CA | 91030 |
| 5/7/2005 | $100 | Antonio Villaraigosa [about] | CA Mayor 0 | Rienosa, Adan | Alternate energy production & services | President / Pareto Point Industries | Montebello | CA | 90640 |
| 10/26/2004 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Khouri, Bruce M. | Alternate energy production & services | President / Solar Integrated Technology | Glendale | CA | 91207 |
| 9/21/2004 | $100 | Eric Garcetti [about] | CA Council 13 | Weiss, Richard | Alternate energy production & services | Professor / Ucla | Los Angeles | CA | 90077 |
| 6/6/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Weiss, Daniel | Alternate energy production & services | Managing Partner / Angeleno Group | Los Angeles | CA | 90020 |
| 12/4/2008 | $500 | Eric Garcetti [about] | CA Council 13 | Weiss, Daniel | Alternate energy production & services | Managing Partner / Angeleno Group | Los Angeles | CA | 90020 |
| 12/17/2008 | $500 | Richard Alarcón [about] | CA Council 7 | Rice, Zebediah | Alternate energy production & services | Managing Partner / Angeleno Group | Los Angeles | CA | 90027 |
| 3/5/2005 | $500 | Bob Hertzberg [about] | CA Mayor 0 | Heckeroth, Steve | Alternate energy production & services | Executive / United Solar Ovonic | Albion | CA | 95410 |
| 6/14/2008 | $500 | Eric Garcetti [about] | CA Council 13 | Rice, Zebediah | Alternate energy production & services | Partner / Angeleno Group | Los Angeles | CA | 90027 |
| 9/30/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Khouri, Mary | Alternate energy production & services | Housewife / N/a | Glendale | CA | 91207 |
| 3/18/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Khouri, Mary | Alternate energy production & services | Homemaker / N/a | Glendale | CA | 91207 |
| 11/11/2008 | $500 | Robert Schwartz [about] | CA Council 5 | Khouri, Bruce | Alternate energy production & services | President / Mbk Capital, Inc. | Glendale | CA | 91207 |
| 4/9/2005 | $150 | Antonio Villaraigosa [about] | CA Mayor 0 | Lemay, Brenda | Alternate energy production & services | Director Of Energy / Zilka Renewable Energy | Berkeley | CA | 94707 |
| 10/26/2004 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Monical, Julie | Alternate energy production & services | Executive Assistant / Solar Integrated Technologies | Long Beach | CA | 90804 |
| 10/26/2004 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Dyer, Regina V. | Alternate energy production & services | Incentive Administrator / Solar Integrated Technologies | Compton | CA | 90220 |
| 6/30/2003 | $100 | James K. Hahn [about] | CA Mayor 0 | Rice, Zebodeah | Alternate energy production & services | Private Equity / Angeleno Group | Los Angeles | CA | 90027 |
| 9/15/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Rice, Zebediah | Alternate energy production & services | Owner / Angelino Group | San Francisco | CA | 94123 |
| 2/11/2009 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Khouri, Bruce M. | Alternate energy production & services | President / Solar Integrated Technology | Glendale | CA | 91207 |
| 10/16/2008 | $100 | Eric Garcetti [about] | CA Council 13 | Landers, Nicole | Alternate energy production & services | Eco Consltant / Econnect Group | Venice | CA | 90291 |
| 10/14/2008 | $75 | Walter Moore [about] | CA Mayor 0 | Keller, Ken | Alternate energy production & services | Engineer / Pentadyne | Reseda | CA | 91335 |
| 9/19/2009 | $500 | Paul Krekorian [about] | CA Council 2 | Paskett, Lorraine | Alternate energy production & services | Executive / First Solar | Glendale | CA | 91207 |
| 3/2/2005 | $200 | Bob Hertzberg [about] | CA Mayor 0 | Guha, Subhendu | Alternate energy production & services | Executive / United Solar Ovonic | Auburn Hills | MI | 48326 |
| 4/30/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Khouri, Bruce | Alternate energy production & services | President / Mbk Capital, Inc. | Glendale | CA | 91207 |
| 9/30/2004 | $1,000 | Bob Hertzberg [about] | CA Mayor 0 | Khouri, Bruce | Alternate energy production & services | Contractor / Southern California Roofing | Glendale | CA | 91207 |
| 3/18/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Khouri, Bruce M. | Alternate energy production & services | President / Solar Integrated Technology | Glendale | CA | 91207 |
| 2/25/2009 | $100 | Ed P. (Eduardo Perez) Reyes [about] | CA Council 1 | Reinosa, Adan | Alternate energy production & services | Engineer / Dept Of Water & Power | Montebello | CA | 90640 |
| 4/15/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Aschehoug, Trond | Alternate energy production & services | General Manager / Minnesota Methane | Roseville | CA | 95661 |
| 10/26/2004 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Khouri, Mary | Alternate energy production & services | Homemaker / N/a | Glendale | CA | 91207 |
| 4/13/2005 | $1,000 | James K. Hahn [about] | CA Mayor 0 | Zilkha, Selim K. | Alternate energy production & services | Investor / Selim K. Zilkha | Los Angeles | CA | 90077 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
