Find Contributions
Results 1–6 of 6 contributions totaling $6,000 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2007 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Brackpool, Keith | Amusement & recreation centers | Owner / Manhattan Country Club | Manhattan Beach | CA | 90266 |
| 9/30/2004 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Brackpool, Keith | Amusement & recreation centers | Ceo / Cadiz Corp. | Manhattan Beach | CA | 90266 |
| 3/5/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Brackpool, Keith | Amusement & recreation centers | Owner / Manhattan Country Club | Manhattan Beach | CA | 90266 |
| 6/26/2007 | $1,000 | Wendy Greuel [about] | CA Controller 0 | Brackpool, Keith | Amusement & recreation centers | Owner / Cadiz Inc. | Manhattan Beach | CA | 90266 |
| 3/28/2008 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Brackpool, Keith | Amusement & recreation centers | Owner / Manhattan Country Club | Manhattan Beach | CA | 90266 |
| 3/25/2005 | $1,000 | Antonio Villaraigosa [about] | CA Mayor 0 | Brackpool, Keith | Amusement & recreation centers | Ceo / Cadiz Corp. | Manhattan Beach | CA | 90266 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
