Find Contributions
Results 1–100 of 5,468 contributions totaling $3,551,813 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 8/3/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Aecom Tech Corp. | Engineering, architecture & construction management services | Los Angeles | CA | 90071 | |
| 8/3/2009 | $360 | Jack Weiss [about] | CA Attorney 0 | Greenbaum, Felice | Attorneys & law firms | Not Employed | Los Angeles | CA | 90034 |
| 6/19/2009 | $-500 | Jack Weiss [about] | CA Attorney 0 | Jacobs, Courtney | Fifteen Group Land/dev. Llc | Los Angeles | CA | 90048 | |
| 6/16/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Clumeck Stern Et Al | Encino | CA | 91316 | ||
| 6/10/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Flm Enterprises | Uncoded | Los Angeles | CA | 90010 | |
| 6/5/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Jacobs, Courtney | Fifteen Group Land/dev. Llc | Los Angeles | CA | 90048 | |
| 5/27/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Advantage Outdoor | New York | NY | 10036 | ||
| 5/27/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Gastineau, Mark | Sales / Arrow Sign Co. | Sacramento | CA | 95835 | |
| 5/27/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Smith, Raymond | Proj. Mgr. / Federal Heath Sign Co. | Ontario | CA | 91761 | |
| 5/27/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Young Electric Sign Company | Rancho Cucamonga | CA | 91739 | ||
| 5/26/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Blatteis & Schnur, Inc. | Los Angeles | CA | 90067 | ||
| 5/26/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Willis, Jill | Attorney / Best, Gest & Krieger | Los Angeles | CA | 90013 | |
| 5/21/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Cs Financial | Beverly Hills | CA | 90212 | ||
| 5/20/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Han, Myung Hee | General real estate | President / United Escrow | Los Angeles | CA | 90010 |
| 5/20/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Marciano, Georges | Investors | Investor / Georges Marciano | Beverly Hills | CA | 90210 |
| 5/20/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Park, Sylvia | Public school teachers, administrators & officials | Teacher / View Point High School | Los Angeles | CA | 90035 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Arlington Rodeo Apartments | Los Angeles | CA | 90007 | ||
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Arndt, Kyle | Attorneys & law firms | Attorney / Bocarsly Emden Et Al | Los Angeles | CA | 90034 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Berman, Rod Esq. | Attorneys & law firms | Attorney / Jeffer, Mangels Et Al | Beverly Hills | CA | 90212 |
| 5/19/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Bleck, Robert | Uncoded | R. E. Mgr. / Commonwealth Enterprises | Los Angeles | CA | 90005 |
| 5/19/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Campbell, Scott | Registered Lobbyists | Attorney / Best Best & Krieger | Los Angeles | CA | 90071 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Coleman, Victor | General real estate | Executive / Hudson Capital,llc | Los Angeles | CA | 90024 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Dn Am Construction Co. | Los Angeles | CA | 90004 | ||
| 5/19/2009 | $200 | Jack Weiss [about] | CA Attorney 0 | Dveirin, Brant | Registered Lobbyists | Lawyer / Best, Best & Krieger | Los Angeles | CA | 90025 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Foote, William | Ceo / Swd Communities | Newport Beach | CA | 92660 | |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Friedman, Jonathan | Jewelry | Financial Analyst / Friedman Consulting | Los Angeles | CA | 90035 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Gregg, Heidi | Actors, actresses & others in the live theater industry | Actress / Heidi Gregg | West Hollywood | CA | 90069 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Herscher, Uri | Museums, art galleries, libraries, etc. | President/ceo / Skirball Cultural Center | Sherman Oaks | CA | 91423 |
| 5/19/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Hyun & Co., Cpas | Garden Grove | CA | 92842 | ||
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Joe, Tommie | General telecommunications | President/coo / Public Communications Services | Thousand Oaks | CA | 91362 |
| 5/19/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Kleinman/nagel, Chaya Yehudis | Homemakers, students & other non-income earners | Homemaker | Los Angeles | CA | 90036 |
| 5/19/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Kosmont, Loren | Registered Lobbyists | Owner / Pinnacle Strategies | Manhattan Beach | CA | 90266 |
| 5/19/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | L. A. Co. Electrical Contractors | Pasadena | CA | 91105 | ||
| 5/19/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Leib, Richard | Waste management | Exec. V. P. / Liquid Environmental Solutions | Solana Beach | CA | 92075 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Liu, Brian | Online computer services | Executive / Legal/zoom.com | Los Angeles | CA | 90028 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Local 770 United Food And Commercial Workers Union, Pac | Food service & related unions | Los Angeles | CA | 90005 | |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Megdal, Elliot | Real estate developers & subdividers | Real Estate Dev. / Elliot M. Megdal & Assoc | Los Angeles | CA | 90067 |
| 5/19/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Nikayin, Saeed | Electrical contractors | Owner / Orbit Industries | Los Angeles | CA | 90049 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Nms Properties | Los Angeles | CA | 90049 | ||
| 5/19/2009 | $200 | Jack Weiss [about] | CA Attorney 0 | Phillips, Patricia Esq. | Attorney / Phillips Jessner Llp | Los Angeles | CA | 90013 | |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Plains Marketing, L. P. | Marketing research services | Long Beach | CA | 90805 | |
| 5/19/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Quateman, Lisa | Attorneys & law firms | Attorney / Quateman Llp | Los Angeles | CA | 90061 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Siegel, Mace | General real estate | Retired | Beverly Hills | CA | 90210 |
| 5/19/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Steinberg, Randy | Political consultants, advisors and lobbyists | Principal / Sja Strategies | Beverly Hills | CA | 90210 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Swanton, Norman | Independent oil & gas producers | Ceo / Warren Resources, Inc. | Greenwich | CT | 06831 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Wang, Shirley | Other construction-related products | President / Plastpro | Los Angeles | CA | 90077 |
| 5/19/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Wang, Walter | Plumbing & pipe products | President/ceo / Jm Eagle | Los Angeles | CA | 90077 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Acuna, Wanda | Other, including unclassified artists | Actress / 4th Generation, Inc. | Los Angeles | CA | 90068 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Asperger, James | Attorneys & law firms | Attorney / Quinn Emanuel Et Al | Pasadena | CA | 91106 |
| 5/18/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Baum, Michael | Attorneys & law firms | Lawyer / Michael B. Baum, Pc | Beverly Hills | CA | 90210 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Bertsch, Richard | General telecommunications | Unemployed | Laguna Niguel | CA | 92677 |
| 5/18/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Biller, Sheri | Uncoded | Philanthropist / None | Los Angeles | CA | 90077 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Bowse, Michael | Attorney / Brown, Woods, George | West Hollywood | CA | 90069 | |
| 5/18/2009 | $150 | Jack Weiss [about] | CA Attorney 0 | Chefmaster/byrnes/kiefer Co. | Garden Grove | CA | 92843 | ||
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Considine, Terry | Building operators & managers | Ceo / Aimco | Denver | CO | 80237 |
| 5/18/2009 | $200 | Jack Weiss [about] | CA Attorney 0 | Cortez, Miles | Exec. Officer / Aimco | Englewood | CO | 80113 | |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Delijani, Shahram | Real estate developers & subdividers | R. E. Dev. / Delson Investment Company | Beverly Hills | CA | 90210 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Devito, Accursio | Retired | Retired | Huntington | NY | 11743 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Devito, Mary | Retired | Retired | Huntington | NY | 11743 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Dorris, Beth | Attorneys & law firms | Attorney / Best, Best & Krieger | Los Angeles | CA | 90049 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Dror, Brian | Accountants | Cpa / Barak Richter & Dror | Los Angeles | CA | 90036 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Dror, Tabitha | Schools & colleges | Not Employed / None | Los Angeles | CA | 90036 |
| 5/18/2009 | $200 | Jack Weiss [about] | CA Attorney 0 | Engel, Sydney | Construction / Louis Engel & Co., Inc. | Hewlett | NY | 11557 | |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Fish, Emil | Real estate developers & subdividers | Real Estate / Fish Construction, Inc. | Los Angeles | CA | 90004 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Fish, Jeffrey | Real estate developers & subdividers | Developer / Jmf Development Llc | Los Angeles | CA | 90004 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Fish, Jenny | Real estate developers & subdividers | None / None | Los Angeles | CA | 90004 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Fleischmann, Merav | Real estate developers & subdividers | Acct. Mgr. / R & E Investments | Los Angeles | CA | 90036 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Fleischmann, Tzvi (edward) | Real estate developers & subdividers | Real Estate / My Management Co. | Los Angeles | CA | 90036 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Freedman, Charles | Real estate developers & subdividers | President / Team Pcs | Manhattan Beach | CA | 90266 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Gaines, Jill | Health & welfare policy | Office Mgr. / Gaines & Stacey | Calabasas | CA | 91302 |
| 5/18/2009 | $150 | Jack Weiss [about] | CA Attorney 0 | Gilmore, Nadia Marie | Real estate developers & subdividers | Real Estate / Combined Properties | Stevenson Ranch | CA | 91381 |
| 5/18/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Goldman, Jonathan | Wine & distilled spirits manufacturing | Grape Grower / Silverado Partners | Mill Valley | CA | 94941 |
| 5/18/2009 | $700 | Jack Weiss [about] | CA Attorney 0 | Green, Larry | Real estate developers & subdividers | Developer / Westfield Corp. | Los Angeles | CA | 90025 |
| 5/18/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Halbert, Janet | Accountants | Cpa/mgmt. Consultant / Jrh Consulting Group | Los Angeles | CA | 90025 |
| 5/18/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Handzlik, Jan | Attorneys & law firms | Lawyer / Howrey Llp | Los Angeles | CA | 90071 |
| 5/18/2009 | $200 | Jack Weiss [about] | CA Attorney 0 | Her Enterprises, Inc. | Los Angeles | CA | 90028 | ||
| 5/18/2009 | $159 | Jack Weiss [about] | CA Attorney 0 | Irwin, Michael | Courts & justice system | Attorney / City Of Los Angeles | Pasadena | CA | 91101 |
| 5/18/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | It Source Corp. | Los Angeles | CA | 90010 | ||
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Jones, Laura Davis | Attorneys & law firms | Attorney / Pachulski, Stang Ziehl Jones | Wilmington | DE | 19807 |
| 5/18/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Kachadurian, Sevak | Real estate agents & managers | Real Estate / Quadrant Ins. | Los Angeles | CA | 90046 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Kapur, Teddy | Attorney / Pachulski, Stang | Los Angeles | CA | 90004 | |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Kdk Investment Corporation | Los Angeles | CA | 90010 | ||
| 5/18/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Kim, Jenny | Banker / First Californian Bank | Santa Monica | CA | 90405 | |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Kim, Kiju | Investors | President / K2s Investment | Fullerton | CA | 92833 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Kim, Nam Kouen | Uncoded | Owner / La Defence | Los Angeles | CA | 90020 |
| 5/18/2009 | $500 | Jack Weiss [about] | CA Attorney 0 | Klaus, Kelly | Attorneys & law firms | Attorney / Munger, Tolles & Olson | Venice | CA | 90291 |
| 5/18/2009 | $750 | Jack Weiss [about] | CA Attorney 0 | Krieger, Scott | General real estate | R. E. / Arba Group | Los Angeles | CA | 90035 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Lawrence, Allen | Insurance agencies, brokers & agents | Executive / Allen Lawrence & Associates | Canoga Park | CA | 91309 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Lee, Sonia | Attorney / Brown, Woods, George | Los Angeles | CA | 90025 | |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Lopez, Carol Susan | Food catering & food services | Food Service / The Caterer | Canoga Park | CA | 91304 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Madison, Steven Esq. | Attorneys & law firms | Attorney / Quinn Emanuel Et Al | Los Angeles | CA | 90017 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Marciano, Aliza | Real estate developers & subdividers | Homemaker | Los Angeles | CA | 90004 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Marmaro, Richard | Attorneys & law firms | Lawyer / Skadden Arps | Marina del Rey | CA | 90292 |
| 5/18/2009 | $250 | Jack Weiss [about] | CA Attorney 0 | Mervis, Laine | Registered Lobbyists | Attorney / Not Employed | Los Angeles | CA | 90026 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Miju One Finance Corp. | Los Angeles | CA | 90005 | ||
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Milstein, Adam | General real estate | R. E. Investment / Hager Pacific Properties | Encino | CA | 91436 |
| 5/18/2009 | $200 | Jack Weiss [about] | CA Attorney 0 | Nadel Architects,inc. | Architectural services | Los Angeles | CA | 90025 | |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | Nazarian, Manochehr | Electrical lighting products | Owner / Westside Electric | Los Angeles | CA | 90036 |
| 5/18/2009 | $1,000 | Jack Weiss [about] | CA Attorney 0 | New Town Insurance, Inc.dba Newtown Insurance Agency | Los Angeles | CA | 90010 | ||
| 5/18/2009 | $100 | Jack Weiss [about] | CA Attorney 0 | Newman, Jack | Retired | Arbitrator / Jack M. Newman | Santa Monica | CA | 90403 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
