Find Contributions
Results 1–22 of 22 contributions totaling $5,425 for election cycles 2005, 2007, 2009.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 11/11/2005 | $150 | Nick Pacheco [about] | CA Council 14 | Martinez, Ronald | Commercial photography, art & graphic design | Hairdresser / Ronald F Martinez | Los Angeles | CA | 90041 |
| 11/11/2005 | $100 | Nick Pacheco [about] | CA Council 14 | Thompson, Randi | Management consultants & services | Owner / Thompson & Associates | Los Angeles | CA | 90064 |
| 11/7/2005 | $100 | Nick Pacheco [about] | CA Council 14 | Sarinana-lampson, Stephen | General business services | Web Designer / Stephen Sarinana-lampson | Los Angeles | CA | 90031 |
| 11/4/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Marquez, Valentino | Commercial photography, art & graphic design | Artist / Val's Studio Design | Los Angeles | CA | 90032 |
| 11/4/2005 | $-250 | Nick Pacheco [about] | CA Council 14 | Meza, Oscar | Advertising & public relations services | Consultant / Oscar L Meza | Arlington | TX | 76002 |
| 11/2/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Meza, Oscar | Advertising & public relations services | Consultant / Oscar L Meza | Arlington | TX | 76002 |
| 11/2/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Tovar, Dora | Advertising & public relations services | Public Relations Consultant / Dora Tovar | Arlington | TX | 76002 |
| 10/27/2005 | $25 | Nick Pacheco [about] | CA Council 14 | Rodriguez, Christine | General business services | Consultant / Christine Rodriguez | Los Angeles | CA | 90033 |
| 10/27/2005 | $100 | Nick Pacheco [about] | CA Council 14 | Rodriguez, Christine | General business services | Consultant / Christine Rodriguez | Los Angeles | CA | 90033 |
| 10/20/2005 | $100 | Nick Pacheco [about] | CA Council 14 | Rodriguez, Christine | General business services | Consultant / Christine Rodriguez | Los Angeles | CA | 90033 |
| 9/19/2005 | $500 | Nick Pacheco [about] | CA Council 14 | Niko Consulting | General business services | Glendale | CA | 91203 | |
| 8/23/2005 | $100 | Nick Pacheco [about] | CA Council 14 | Hance, Jeanmarie | General business services | Consultant / Jeanmarie Hance | Los Angeles | CA | 90065 |
| 8/23/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Orozco, Lilia | General business services | Operation Manager / Cover Designs | Los Angeles | CA | 90033 |
| 8/15/2005 | $500 | Nick Pacheco [about] | CA Council 14 | Caress, Jack | Marketing research services | President / Pacific Sports | Santa Ana | CA | 92705 |
| 8/4/2005 | $500 | Nick Pacheco [about] | CA Council 14 | Kuba & Associates Inc | General business services | Los Angeles | CA | 90071 | |
| 6/30/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Barragan, Roberto | General business services | President / Valley Economic Development Center, Inc. | North Hills | CA | 91343 |
| 6/30/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Casey, Carmen | General business services | Client Development / Computer Career Connections | Glendale | CA | 91206 |
| 6/30/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Meza, Oscar | Advertising & public relations services | Consultant / Oscar L Meza | Arlington | TX | 76002 |
| 6/30/2005 | $250 | Nick Pacheco [about] | CA Council 14 | Tovar, Dora | Advertising & public relations services | Public Relations Consultant / Dora Tovar | Arlington | TX | 76002 |
| 6/30/2005 | $500 | Nick Pacheco [about] | CA Council 14 | Manriquez, George | General business services | Consultant / George Manriquez | Los Angeles | CA | 90042 |
| 6/3/2005 | $500 | Nick Pacheco [about] | CA Council 14 | Lichterman, Miles | Marketing research services | President / Creative Forces Inc | Los Angeles | CA | 90041 |
| 6/3/2005 | $500 | Nick Pacheco [about] | CA Council 14 | Roy, Lonnie | Marketing research services | Vice President / Creative Forces | Los Angeles | CA | 90041 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
