Jack Weiss Challenger, Los Angeles Attorney

- Elections 2005-2009
- Lost election for Attorney, 2009Won election for City Council Member, District 5, 2005
- Matching Funds
- Rejected
Contributions and Independent Expenditures for Jack Weiss, 2005-2009 election cycles: $3,551,813
Top 10 Interests
| Interest | Contributions |
|---|---|
| Lawyers/Law Firms | $695,267 |
| Real Estate | $636,827 |
| Securities & Investment | $178,689 |
| General Trade Unions | $134,997 |
| Lobbyists | $109,377 |
| Business Services | $99,964 |
| TV & Movie Production/Distribution | $90,994 |
| Health Professionals | $83,680 |
| Miscellaneous Finance | $58,023 |
| Construction Services | $50,682 |
Top 10 Contributors
| Contributor | Contributions |
|---|---|
| Los Angeles County Federation of Labor AFL-CIO Council on Political Education, | $43,805 |
| International Brotherhood of Electrical Workers Local 11 PAC, | $35,777 |
| Local 18 Water and Power Defense League (IBEW), | $34,450 |
| Witte, William | $3,000 |
| Usdan, Steven | $2,500 |
| Arndt, Kyle | $2,500 |
| Broidy, Elliott | $2,500 |
| Julis, Mitchell | $2,500 |
| Kaplan, Jordan | $2,500 |
| Kornwasser, Joseph | $2,500 |
