Noel Weiss Challenger, Los Angeles Attorney
- Elections 2005-2009
- Lost election for Attorney, 2009
- Matching Funds
- Accepted
Contributions and Independent Expenditures for Noel Weiss, 2005-2009 election cycles: $2,394
Top 10 Interests
| Interest | Contributions |
|---|---|
| Miscellaneous Finance | $500 |
| Civil Servants/Public Officials | $379 |
| Business Associations | $200 |
| Banks & Lending Institutions | $136 |
| Pharmaceuticals & Health Products | $100 |
| Retail Sales | $100 |
| Business Services | $100 |
| Miscellaneous Agriculture | $100 |
| Livestock | $100 |
Top 10 Contributors
| Contributor | Contributions |
|---|---|
| Sheinbaum, Stanley | $500 |
| McLean, Karen Fitch | $379 |
| Weiss, Michael | $200 |
| Sadeghi, Rami | $180 |
| Weiss, Mr. Marc | $136 |
| Patterson, Tom | $100 |
| Coie, Susanne | $100 |
| Hubbard, Sandy | $100 |
| Herman, Royan | $100 |
| Marez, Candido | $100 |
