Augusto Bisani Challenger, Los Angeles Council District 2
- Elections 2005-2009
- Lost election for City Council Member, District 2, 2009
Contributions and Independent Expenditures for Augusto Bisani, 2005-2009 election cycles: $3,400
Top 10 Interests
| Interest | Contributions |
|---|---|
| Food & Beverage | $500 |
Top 10 Contributors
| Contributor | Contributions |
|---|---|
| BARITELLE, Mrs. SUSAN | $250 |
| AN, Mrs. ELIZABETH N.Q. | $250 |
| BARITELLE, Mr. ANDRE` | $250 |
| CAMERON, Mrs. MARIA ADELA | $250 |
| Baritelle, John | $250 |
| CAMERON, Mr. DAVID | $250 |
| CLUNE, Mr. WILLIAM E. | $250 |
| FERNS, Mrs. STAHR V. | $250 |
| JUNG, Mrs. JUNG AH | $200 |
| PELLEGRINO, GAETANO | $100 |
