- Vote Date:
- June 04, 2003
- Motion:
- AB 83 Corbett Assembly Third Reading
- Location:
- ASM. FLOOR
- Result:
- Pass
- 41 Yes Votes

- 33 No Votes

- 0 Not Voting

- Showing contributions
- 2001-2004
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| Berg | D | (CA-1) | Yes | $4,000 | $1,500 | (details…) |
| Bermudez | D | (CA-56) | Yes | $2,000 | $3,500 | (details…) |
| Chan | D | (CA-16) | Yes | (details…) | ||
| Chu | D | (CA-49) | Yes | $7,250 | $666 | (details…) |
| Cohn | D | (CA-24) | Yes | $500 | $6,206 | (details…) |
| Corbett | D | (CA-18) | Yes | (details…) | ||
| Correa | D | (CA-69) | Yes | $1,000 | $5,000 | (details…) |
| Diaz | D | (CA-23) | Yes | (details…) | ||
| Dymally | D | (CA-52) | Yes | (details…) | ||
| Firebaugh | D | (CA-50) | Yes | $1,000 | $3,400 | (details…) |
| Frommer | D | (CA-43) | Yes | $5,750 | $1,500 | (details…) |
| Goldberg | D | (CA-45) | Yes | (details…) | ||
| Hancock | D | (CA-14) | Yes | $4,750 | (details…) | |
| Harman | R | (CA-67) | Yes | $2,667 | (details…) | |
| Jackson | D | (CA-35) | Yes | (details…) | ||
| Kehoe | D | (CA-39) | Yes | $6,200 | (details…) | |
| Koretz | D | (CA-42) | Yes | $1,000 | (details…) | |
| Laird | D | (CA-27) | Yes | $5,000 | (details…) | |
| Leno | D | (CA-13) | Yes | $1,000 | (details…) | |
| Levine | D | (CA-40) | Yes | $13,000 | $1,000 | (details…) |
| Lieber | D | (CA-22) | Yes | $3,000 | $1,000 | (details…) |
| Liu | D | (CA-44) | Yes | $1,000 | (details…) | |
| Longville | D | (CA-62) | Yes | (details…) | ||
| Lowenthal | D | (CA-54) | Yes | $1,500 | $3,000 | (details…) |
| Montanez | D | (CA-39) | Yes | $5,400 | $3,500 | (details…) |
| Mullin | D | (CA-19) | Yes | $3,000 | (details…) | |
| Nakano | D | (CA-53) | Yes | $500 | (details…) | |
| Nation | D | (CA-6) | Yes | $5,209 | $7,666 | (details…) |
| Nunez | D | (CA-46) | Yes | $3,000 | $2,511 | (details…) |
| Oropeza | D | (CA-55) | Yes | $1,000 | $3,000 | (details…) |
| Parra | D | (CA-30) | Yes | $12,000 | (details…) | |
| Pavley | D | (CA-41) | Yes | $8,300 | $500 | (details…) |
| Reyes | D | (CA-31) | Yes | $1,000 | $2,425 | (details…) |
| Ridley-Thomas | D | (CA-48) | Yes | $6,000 | $2,000 | (details…) |
| Salinas | D | (CA-28) | Yes | $1,500 | $1,000 | (details…) |
| Simitian | D | (CA-21) | Yes | $2,600 | $2,333 | (details…) |
| Steinberg | D | (CA-9) | Yes | $1,000 | (details…) | |
| Wesson | D | (CA-47) | Yes | $5,750 | $4,000 | (details…) |
| Wiggins | D | (CA-7) | Yes | (details…) | ||
| Wolk | D | (CA-8) | Yes | $4,800 | $5,250 | (details…) |
| Yee | D | (CA-12) | Yes | $2,464 | (details…) | |
| Aghazarian | R | (CA-26) | No | $1,000 | $2,500 | (details…) |
| Bates | R | (CA-73) | No | $667 | (details…) | |
| Benoit | R | (CA-64) | No | $1,000 | $200 | (details…) |
| Bogh | R | (CA-65) | No | $3,200 | $2,000 | (details…) |
| Campbell | R | (CA-35) | No | $10,123 | (details…) | |
| Canciamilla | D | (CA-11) | No | $1,000 | $1,000 | (details…) |
| Cogdill | R | (CA-25) | No | $1,000 | $2,000 | (details…) |
| Cox | R | (CA-5) | No | $2,000 | (details…) | |
| Daucher | R | (CA-72) | No | $5,250 | $4,075 | (details…) |
| Dutton | R | (CA-31) | No | $1,000 | (details…) | |
| Garcia | R | (CA-80) | No | $500 | $7,200 | (details…) |
| Haynes | R | (CA-66) | No | $2,000 | (details…) | |
| Houston | R | (CA-15) | No | $500 | $6,500 | (details…) |
| Keene | R | (CA-3) | No | $2,000 | $5,000 | (details…) |
| La Malfa | R | (CA-2) | No | $2,000 | $2,100 | (details…) |
| La Suer | R | (CA-77) | No | (details…) | ||
| Leslie | R | (CA-4) | No | $1,167 | (details…) | |
| Maddox | R | (CA-68) | No | $2,099 | (details…) | |
| Maldonado | R | (CA-33) | No | $5,700 | (details…) | |
| Matthews | D | (CA-17) | No | $1,000 | $10,500 | (details…) |
| Maze | R | (CA-34) | No | $1,000 | $2,000 | (details…) |
| McCarthy | R | (CA-32) | No | $1,000 | $6,200 | (details…) |
| Mountjoy | R | (CA-59) | No | (details…) | ||
| Nakanishi | R | (CA-10) | No | $3,000 | (details…) | |
| Pacheco | R | (CA-60) | No | $4,156 | (details…) | |
| Plescia | R | (CA-75) | No | $1,000 | $4,000 | (details…) |
| Richman | R | (CA-38) | No | $1,500 | $2,506 | (details…) |
| Runner | R | (CA-36) | No | $1,000 | (details…) | |
| Samuelian | R | (CA-29) | No | (details…) | ||
| Shirley Horton | R | (CA-78) | No | $1,500 | $4,200 | (details…) |
| Spitzer | R | (CA-71) | No | $1,000 | $4,002 | (details…) |
| Strickland | R | (CA-37) | No | $5,000 | (details…) | |
| Wyland | R | (CA-74) | No | $1,000 | (details…) |

Latest Comments
No comments have been posted yet.
See More | New Comment