- Showing contributions
- Jan 2001-Oct 2008 Senate
Benjamin Cardin (D-MD) Voted Yes
Contributions he received from groups who:
| Did want this law | Did not want this law | ||
|---|---|---|---|
| Pro-Israel | $489,072 | Retail trade | $5,000 |
| Other physician specialists | $209,849 | Manufacturing | $0 |
| Physicians | $147,200 | Pro-business associations | $0 |
| Schools & colleges | $133,804 | ||
| Other non-physician health practitioners | $48,750 | ||
| Engineers - type unknown | $34,400 | ||
| Motion Picture production & distribution | $29,950 | ||
| Non-profit foundations | $24,400 | ||
| Medical schools | $17,000 | ||
| Welfare & Social Work | $16,450 | ||
| Nurses | $12,750 | ||
| Biotech products & research | $9,500 | ||
| Health & welfare policy | $8,250 | ||
| Health professionals | $3,000 | ||
| Human Rights | $750 | ||
| TOTAL | $1,185,125 | TOTAL | $5,000 |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment