- Showing contributions
- Jan 2001-Oct 2008 Senate
Jeff Bingaman (D-NM) Voted Yes
Contributions he received from groups who:
| Did want this law | Did not want this law | ||
|---|---|---|---|
| Other physician specialists | $99,931 | Retail trade | $3,933 |
| Physicians | $63,846 | Pro-business associations | $200 |
| Pro-Israel | $34,600 | Manufacturing | $0 |
| Schools & colleges | $27,963 | ||
| Other non-physician health practitioners | $24,250 | ||
| Nurses | $14,000 | ||
| Non-profit foundations | $12,250 | ||
| Health professionals | $10,000 | ||
| Motion Picture production & distribution | $9,599 | ||
| Engineers - type unknown | $5,600 | ||
| Biotech products & research | $4,000 | ||
| Welfare & Social Work | $2,500 | ||
| Health & welfare policy | $0 | ||
| Human Rights | $0 | ||
| Medical schools | $0 | ||
| TOTAL | $308,539 | TOTAL | $4,133 |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment